▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 277,0 | 82,96 | 200,6 | 447,5 | 245,7 | 66,68 | 143,3 | 424,0 | 26 | 7 | 10 | 18 |
2. | Japan | 308,2 | 48,04 | 133,0 | 370,8 | 278,1 | 20,77 | 96,34 | 334,6 | 27 | 9 | 17 | 30 |
3. | Singapore | 263,3 | 26,15 | 120,5 | 355,3 | 231,3 | 9,00 | 61,15 | 320,3 | 54 | 6 | 11 | 58 |
4. | Denmark | 205,0 | 42,57 | 109,8 | 287,4 | 149,2 | 19,10 | 63,48 | 183,5 | 27 | 10 | 16 | 28 |
5. | Spain | 212,1 | 31,53 | 93,50 | 312,6 | 160,5 | 16,63 | 72,63 | 230,6 | 35 | 13 | 18 | 35 |
6. | Israel | 233,3 | 36,66 | 93,09 | 332,4 | 90,99 | 9,05 | 47,27 | 97,76 | 32 | 7 | 11 | 28 |
7. | France | 266,8 | 23,21 | 90,29 | 379,1 | 172,7 | 6,73 | 50,15 | 227,7 | 38 | 12 | 19 | 40 |
8. | Ireland | 165,2 | 37,45 | 90,37 | 273,5 | 48,92 | 12,43 | 46,43 | 54,56 | 35 | 11 | 20 | 40 |
9. | Canada | 200,5 | 32,12 | 95,57 | 294,7 | 100,9 | 9,79 | 32,88 | 101,5 | 53 | 13 | 24 | 44 |
10. | Brazil | 185,3 | 31,69 | 88,59 | 276,3 | 102,3 | 11,51 | 43,91 | 127,4 | 56 | 18 | 36 | 66 |
11. | Slovenia | 141,1 | 26,13 | 88,38 | 196,7 | 62,71 | 8,14 | 28,26 | 92,72 | 32 | 8 | 23 | 35 |
12. | Saudi Arabia | 150,1 | 25,26 | 86,38 | 269,0 | 49,53 | 6,36 | 21,82 | 76,41 | 60 | 21 | 37 | 62 |
13. | Netherlands | 162,4 | 22,99 | 71,82 | 197,3 | 94,84 | 8,80 | 30,30 | 86,85 | 55 | 13 | 26 | 55 |
14. | Switzerland | 158,3 | 27,58 | 69,87 | 188,5 | 74,89 | 10,97 | 29,46 | 75,66 | 39 | 15 | 28 | 43 |
15. | Portugal | 122,8 | 23,71 | 68,09 | 161,9 | 51,01 | 7,78 | 27,24 | 65,29 | 59 | 32 | 55 | 71 |
16. | Moldavia | 115,9 | 14,12 | 62,36 | 94,25 | 99,12 | 4,28 | 38,67 | 93,98 | 69 | 6 | 18 | 83 |
17. | Belgium | 122,4 | 35,77 | 65,32 | 129,4 | 43,68 | 9,52 | 19,75 | 30,40 | 30 | 16 | 20 | 29 |
18. | Hungary | 163,6 | 20,90 | 62,80 | 213,5 | 84,29 | 9,77 | 22,57 | 66,55 | 30 | 12 | 19 | 32 |
19. | Latvia | 176,3 | 18,72 | 59,71 | 232,6 | 139,6 | 7,70 | 24,52 | 95,67 | 61 | 10 | 27 | 50 |
20. | Germany | 124,1 | 22,80 | 57,49 | 131,9 | 43,56 | 9,39 | 23,75 | 42,85 | 38 | 16 | 23 | 36 |
21. | United States | 132,3 | 21,83 | 61,61 | 162,0 | 55,27 | 5,03 | 13,08 | 40,77 | 77 | 28 | 47 | 102 |
22. | Qatar | 129,4 | 22,59 | 49,94 | 114,7 | 88,54 | 7,00 | 29,63 | 93,05 | 64 | 20 | 32 | 105 |
23. | Poland | 141,1 | 17,89 | 53,52 | 186,0 | 51,62 | 6,96 | 22,11 | 54,16 | 35 | 15 | 24 | 38 |
24. | Colombia | 119,5 | 14,95 | 49,10 | 146,4 | 79,62 | 7,77 | 30,79 | 67,22 | 66 | 16 | 25 | 51 |
25. | Trinidad and Tobago | 72,02 | 12,99 | 57,54 | 104,5 | 29,17 | 4,47 | 12,73 | 45,14 | 92 | 56 | 74 | 100 |
26. | Sweden | 125,5 | 18,19 | 54,24 | 155,3 | 76,74 | 5,55 | 17,51 | 73,28 | 56 | 19 | 37 | 65 |
27. | Romania | 125,5 | 18,66 | 49,73 | 146,6 | 76,61 | 6,06 | 21,52 | 76,19 | 60 | 18 | 37 | 68 |
28. | Czech Republic | 104,9 | 22,09 | 47,80 | 97,93 | 64,96 | 9,43 | 22,09 | 50,69 | 28 | 11 | 18 | 30 |
29. | New Zealand | 119,9 | 14,17 | 47,46 | 157,0 | 50,55 | 2,94 | 21,34 | 66,59 | 126 | 32 | 48 | 192 |
30. | Slovakia | 121,0 | 18,97 | 47,28 | 126,5 | 56,03 | 5,90 | 21,45 | 71,24 | 28 | 11 | 18 | 29 |
31. | Estonia | 94,07 | 17,40 | 51,35 | 103,0 | 54,75 | 6,75 | 12,65 | 51,44 | 51 | 22 | 32 | 59 |
32. | Bangladesh | 58,43 | 17,28 | 38,47 | 76,80 | 57,76 | 15,67 | 38,36 | 78,89 | 30 | 7 | 12 | 28 |
33. | United Kingdom | 115,0 | 19,91 | 48,39 | 114,1 | 52,15 | 6,64 | 18,29 | 46,52 | 43 | 14 | 22 | 41 |
34. | Australia | 97,87 | 19,08 | 48,23 | 101,1 | 21,65 | 4,79 | 15,92 | 19,78 | 62 | 16 | 30 | 53 |
35. | Iceland | 160,6 | 20,69 | 46,13 | 187,6 | 120,2 | 6,90 | 19,22 | 92,88 | 55 | 13 | 40 | 70 |
36. | Oman | 62,87 | 18,49 | 47,38 | 81,75 | 29,10 | 4,90 | 12,26 | 44,32 | 119 | 36 | 103 | 155 |
37. | Albania | 63,43 | 19,70 | 42,71 | 86,52 | 32,41 | 7,80 | 18,35 | 39,02 | 61 | 34 | 47 | 69 |
38. | Bahrain | 108,9 | 15,33 | 43,39 | 139,2 | 54,19 | 5,56 | 16,31 | 39,18 | 79 | 25 | 89 | 112 |
39. | Austria | 79,42 | 16,66 | 43,53 | 96,64 | 26,02 | 6,44 | 13,58 | 25,71 | 39 | 18 | 27 | 40 |
40. | India | 65,90 | 16,95 | 38,42 | 87,56 | 47,20 | 6,22 | 23,28 | 54,69 | 61 | 23 | 41 | 69 |
41. | Finland | 100,0 | 19,21 | 43,98 | 96,01 | 52,13 | 5,27 | 11,91 | 37,89 | 98 | 39 | 61 | 80 |
42. | Lithuania | 98,66 | 11,74 | 41,84 | 106,2 | 76,23 | 3,38 | 16,01 | 84,59 | 81 | 16 | 39 | 94 |
43. | Malta | 85,20 | 11,96 | 43,84 | 137,2 | 18,42 | 7,22 | 11,97 | 27,97 | 70 | 53 | 63 | 81 |
44. | El Salvador | 59,77 | 18,92 | 43,00 | 86,39 | 22,41 | 4,34 | 13,08 | 21,91 | 71 | 35 | 49 | 73 |
45. | Luxembourg | 100,3 | 14,63 | 40,29 | 109,0 | 43,47 | 4,31 | 17,10 | 41,39 | 76 | 29 | 50 | 89 |
46. | Italy | 117,3 | 16,43 | 40,60 | 93,93 | 66,61 | 4,12 | 15,56 | 42,66 | 44 | 17 | 29 | 49 |
47. | Mexico | 78,36 | 13,57 | 40,69 | 80,99 | 45,88 | 4,31 | 14,28 | 56,82 | 79 | 27 | 53 | 86 |
48. | Philippines | 73,24 | 7,27 | 35,67 | 92,70 | 56,84 | 2,96 | 22,05 | 77,42 | 108 | 41 | 55 | 130 |
49. | Croatia | 94,45 | 17,30 | 35,85 | 81,93 | 52,85 | 6,62 | 19,91 | 36,20 | 53 | 20 | 35 | 47 |
50. | Serbia | 98,03 | 17,06 | 40,90 | 93,58 | 50,21 | 4,55 | 9,06 | 30,86 | 30 | 10 | 16 | 28 |
51. | Belarus | 61,38 | 9,81 | 35,00 | 86,29 | 34,12 | 4,30 | 19,99 | 49,86 | 69 | 33 | 52 | 71 |
52. | Greece | 68,35 | 15,18 | 40,47 | 88,14 | 20,36 | 3,81 | 8,29 | 15,33 | 59 | 22 | 36 | 64 |
53. | Bulgaria | 67,08 | 13,13 | 35,45 | 75,60 | 40,30 | 4,72 | 17,78 | 46,42 | 77 | 32 | 46 | 82 |
54. | Nicaragua | 55,38 | 12,84 | 34,97 | 71,15 | 26,39 | 5,71 | 16,59 | 42,43 | 92 | 47 | 58 | 106 |
55. | Réunion | 102,0 | 8,69 | 37,02 | 157,1 | 59,44 | 3,33 | 10,95 | 89,40 | 141 | 49 | 81 | 219 |
56. | Guatemala | 64,08 | 13,33 | 37,11 | 88,90 | 17,41 | 5,01 | 10,38 | 20,98 | 74 | 40 | 54 | 80 |
57. | Palestine | 78,50 | 7,54 | 34,38 | 87,57 | 26,46 | 1,73 | 15,54 | 35,77 | 108 | 60 | 70 | 130 |
58. | North Macedonia | 63,45 | 14,65 | 36,76 | 65,38 | 35,05 | 2,66 | 10,30 | 45,00 | 44 | 11 | 26 | 58 |
59. | Dominican Republic | 49,70 | 12,64 | 33,26 | 61,10 | 22,13 | 3,46 | 11,55 | 27,90 | 80 | 44 | 53 | 87 |
60. | Panama | 63,08 | 11,38 | 35,09 | 102,0 | 25,82 | 3,13 | 7,84 | 21,23 | 110 | 57 | 66 | 163 |
61. | Taiwan | 60,14 | 10,46 | 33,00 | 68,66 | 35,55 | 3,11 | 9,97 | 30,56 | 85 | 35 | 53 | 84 |
62. | Norway | 68,56 | 14,28 | 33,11 | 81,20 | 39,74 | 2,81 | 8,80 | 36,21 | 91 | 34 | 54 | 88 |
63. | Curaçao | 57,24 | 11,25 | 33,66 | 70,75 | 14,70 | 1,91 | 6,94 | 17,42 | 112 | 49 | 62 | 118 |
64. | Malaysia | 89,96 | 8,91 | 29,80 | 102,9 | 45,12 | 3,54 | 14,29 | 51,61 | 77 | 26 | 44 | 76 |
65. | Honduras | 50,77 | 11,27 | 30,30 | 68,24 | 23,48 | 4,74 | 12,00 | 23,16 | 91 | 42 | 51 | 113 |
66. | Hong Kong | 94,19 | 6,65 | 26,40 | 93,17 | 105,3 | 1,77 | 15,25 | 93,80 | 100 | 10 | 30 | 117 |
67. | Uruguay | 131,5 | 7,77 | 27,58 | 147,1 | 28,63 | 1,82 | 12,53 | 32,69 | 131 | 32 | 62 | 172 |
68. | Chile | 135,8 | 9,69 | 28,39 | 156,9 | 104,7 | 2,59 | 9,77 | 84,06 | 89 | 17 | 40 | 115 |
69. | Russia | 57,82 | 7,49 | 25,75 | 69,84 | 49,12 | 2,46 | 13,39 | 58,60 | 87 | 28 | 48 | 80 |
70. | Cyprus | 30,84 | 11,00 | 23,61 | 37,29 | 15,57 | 2,60 | 7,47 | 28,95 | 82 | 14 | 38 | 106 |
71. | Costa Rica | 55,98 | 10,30 | 24,25 | 79,50 | 32,55 | 3,45 | 5,87 | 31,00 | 120 | 55 | 88 | 184 |
72. | Venezuela | 54,45 | 5,12 | 20,13 | 74,22 | 40,77 | 2,25 | 11,89 | 53,48 | 92 | 45 | 58 | 102 |
73. | Martinique | 70,96 | 2,35 | 23,23 | 113,3 | 55,62 | 1,19 | 5,35 | 81,19 | 100 | 43 | 82 | 107 |
74. | South Africa | 42,53 | 6,98 | 20,71 | 46,62 | 27,39 | 2,28 | 9,27 | 25,38 | 91 | 21 | 39 | 147 |
75. | Mongolia | 27,52 | 10,66 | 22,49 | 38,79 | 5,09 | 1,09 | 3,00 | 8,28 | 153 | 112 | 132 | 151 |
76. | Morocco | 42,57 | 6,37 | 19,21 | 69,15 | 27,55 | 1,07 | 9,23 | 37,88 | 79 | 38 | 61 | 83 |
77. | Armenia | 38,70 | 6,24 | 20,02 | 42,51 | 24,68 | 1,60 | 6,04 | 16,43 | 126 | 74 | 112 | 146 |
78. | Azerbaijan | 39,73 | 9,76 | 14,99 | 35,11 | 32,42 | 6,40 | 15,67 | 20,87 | 57 | 8 | 21 | 81 |
79. | Montenegro | 43,25 | 7,13 | 18,58 | 48,29 | 12,60 | 2,62 | 7,34 | 12,42 | 80 | 45 | 61 | 76 |
80. | Paraguay | 46,35 | 4,85 | 19,87 | 58,35 | 15,50 | 1,99 | 4,53 | 22,13 | 125 | 41 | 66 | 203 |
81. | United Arab Emirates | 70,57 | 6,30 | 18,99 | 65,43 | 36,63 | 1,21 | 6,08 | 32,60 | 129 | 30 | 122 | 171 |
82. | Bolivia | 35,92 | 8,97 | 19,75 | 44,72 | 10,87 | 2,30 | 4,04 | 9,79 | 130 | 75 | 90 | 185 |
83. | Madagascar | 17,85 | 5,37 | 16,01 | 29,05 | 13,32 | 1,31 | 10,04 | 25,64 | 133 | 56 | 66 | 216 |
84. | Gibraltar | 76,04 | 3,52 | 18,24 | 61,30 | 39,54 | 0,59 | 5,21 | 28,86 | 143 | 35 | 98 | 230 |
85. | Kuwait | 54,50 | 6,56 | 18,47 | 82,03 | 8,18 | 0,63 | 4,39 | 9,61 | 147 | 101 | 134 | 174 |
86. | Burkina Faso | 19,68 | 5,95 | 12,66 | 26,44 | 14,30 | 2,53 | 15,81 | 24,48 | 173 | 118 | 139 | 174 |
87. | Jordan | 37,95 | 7,35 | 17,87 | 27,18 | 28,04 | 0,70 | 5,16 | 8,26 | 158 | 125 | 135 | 161 |
88. | Ukraine | 48,83 | 7,13 | 16,67 | 52,51 | 38,35 | 1,35 | 6,82 | 43,85 | 65 | 22 | 35 | 68 |
89. | Ecuador | 39,85 | 7,01 | 17,43 | 63,67 | 15,35 | 1,81 | 4,70 | 14,73 | 146 | 73 | 116 | 198 |
90. | Cabo Verde | 18,34 | 10,64 | 18,85 | 21,60 | 2,35 | 1,07 | 1,23 | 1,68 | 117 | 97 | 98 | 102 |
91. | Uzbekistan | 21,50 | 8,19 | 16,70 | 27,26 | 6,46 | 0,78 | 4,70 | 8,27 | 191 | 135 | 159 | 194 |
92. | Peru | 50,97 | 7,85 | 16,88 | 50,91 | 26,61 | 1,83 | 4,25 | 17,91 | 135 | 59 | 109 | 202 |
93. | Georgia | 25,29 | 9,46 | 16,61 | 36,87 | 9,90 | 1,51 | 4,63 | 11,30 | 138 | 109 | 126 | 159 |
94. | Algeria | 39,88 | 7,52 | 15,21 | 39,15 | 14,94 | 0,99 | 5,84 | 13,73 | 77 | 43 | 57 | 77 |
95. | Turkey | 31,81 | 7,41 | 16,30 | 35,04 | 8,32 | 1,14 | 3,55 | 9,55 | 114 | 65 | 97 | 126 |
96. | Tunisia | 23,31 | 8,19 | 15,44 | 27,98 | 9,61 | 1,25 | 4,88 | 9,27 | 76 | 38 | 59 | 83 |
97. | Kyrgyzstan | 33,17 | 2,55 | 13,76 | 35,21 | 14,22 | 0,36 | 3,14 | 15,20 | 158 | 70 | 119 | 239 |
98. | Indonesia | 23,31 | 5,43 | 13,30 | 28,87 | 11,59 | 1,38 | 3,77 | 9,06 | 134 | 75 | 97 | 140 |
99. | Senegal | 17,92 | 4,56 | 12,26 | 19,55 | 5,82 | 1,67 | 4,63 | 6,57 | 91 | 62 | 76 | 98 |
100. | Myanmar | 17,36 | 5,53 | 11,83 | 24,11 | 5,26 | 1,07 | 2,86 | 6,51 | 127 | 88 | 102 | 128 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-04-25 | 117,5 | 19,69 | 47,62 | 106,0 | 67,49 | 8,16 | 21,14 | 51,56 | 37 | 12 | 20 | 36 |
2025-04-24 | 119,7 | 19,95 | 49,49 | 117,1 | 67,48 | 8,07 | 21,69 | 54,30 | 36 | 12 | 20 | 36 |
2025-04-23 | 118,3 | 19,47 | 48,54 | 114,1 | 69,55 | 8,08 | 21,39 | 53,45 | 37 | 12 | 21 | 36 |
2025-04-22 | 115,1 | 18,58 | 46,84 | 109,0 | 66,90 | 7,80 | 20,96 | 52,98 | 39 | 12 | 21 | 38 |
2025-04-21 | 112,6 | 18,41 | 45,29 | 106,0 | 62,88 | 7,08 | 19,94 | 50,06 | 39 | 13 | 22 | 38 |
2025-04-20 | 108,5 | 16,88 | 42,65 | 98,86 | 58,93 | 6,55 | 18,87 | 48,00 | 39 | 14 | 22 | 38 |
2025-04-19 | 107,5 | 16,19 | 42,04 | 98,66 | 59,20 | 6,47 | 18,74 | 48,27 | 41 | 14 | 23 | 38 |
2025-04-18 | 108,0 | 17,16 | 43,03 | 99,07 | 60,06 | 6,81 | 19,20 | 49,03 | 39 | 13 | 22 | 38 |
2025-04-17 | 118,6 | 19,34 | 47,69 | 115,1 | 66,60 | 7,71 | 20,85 | 52,57 | 37 | 13 | 21 | 37 |
2025-04-16 | 122,1 | 20,57 | 50,16 | 120,0 | 70,91 | 8,37 | 21,82 | 56,00 | 37 | 12 | 20 | 36 |
2025-04-15 | 123,2 | 20,36 | 50,41 | 123,1 | 74,09 | 8,34 | 22,50 | 59,05 | 37 | 12 | 20 | 35 |
2025-04-14 | 122,8 | 21,43 | 51,49 | 122,5 | 71,25 | 8,86 | 23,03 | 58,35 | 35 | 12 | 20 | 34 |
2025-04-13 | 113,6 | 18,35 | 45,37 | 108,9 | 61,85 | 7,25 | 20,07 | 50,06 | 41 | 13 | 21 | 37 |
2025-04-12 | 116,1 | 18,82 | 46,45 | 111,6 | 64,26 | 7,72 | 20,33 | 50,94 | 39 | 13 | 21 | 38 |
2025-04-11 | 123,4 | 20,73 | 50,46 | 123,5 | 71,75 | 8,49 | 22,40 | 56,50 | 37 | 12 | 20 | 35 |
2025-04-10 | 126,2 | 21,13 | 51,94 | 132,1 | 71,57 | 8,70 | 23,19 | 58,98 | 35 | 12 | 20 | 35 |
2025-04-09 | 123,8 | 20,98 | 51,08 | 124,8 | 69,98 | 8,71 | 22,57 | 55,23 | 35 | 12 | 20 | 35 |
2025-04-08 | 122,2 | 20,77 | 50,75 | 125,7 | 71,24 | 8,54 | 22,55 | 57,09 | 36 | 12 | 20 | 35 |
2025-04-07 | 119,9 | 21,08 | 50,08 | 117,4 | 69,07 | 8,49 | 22,29 | 58,04 | 36 | 12 | 20 | 34 |
2025-04-06 | 114,7 | 19,68 | 47,23 | 105,7 | 65,11 | 8,06 | 20,99 | 52,01 | 37 | 12 | 20 | 35 |
2025-04-05 | 117,3 | 19,70 | 47,66 | 113,3 | 66,39 | 8,10 | 21,01 | 51,70 | 37 | 13 | 21 | 36 |
2025-04-04 | 125,5 | 20,56 | 50,10 | 127,9 | 73,02 | 8,47 | 22,26 | 58,34 | 37 | 12 | 20 | 35 |
2025-04-03 | 124,6 | 21,06 | 51,21 | 124,6 | 72,81 | 8,49 | 22,23 | 58,28 | 36 | 12 | 20 | 35 |
2025-04-02 | 121,0 | 21,21 | 50,41 | 117,7 | 69,24 | 8,36 | 21,96 | 55,92 | 36 | 12 | 20 | 35 |
2025-04-01 | 120,7 | 20,01 | 49,01 | 117,7 | 68,34 | 8,35 | 21,61 | 54,74 | 35 | 12 | 20 | 35 |
2025-03-31 | 120,0 | 21,39 | 50,62 | 119,3 | 68,30 | 8,36 | 21,80 | 54,89 | 34 | 12 | 20 | 34 |
2025-03-30 | 116,2 | 20,23 | 47,94 | 112,3 | 66,05 | 7,97 | 20,91 | 51,17 | 36 | 12 | 20 | 35 |
2025-03-29 | 117,5 | 19,26 | 47,26 | 113,7 | 65,53 | 7,84 | 20,91 | 50,99 | 37 | 13 | 21 | 36 |
2025-03-28 | 124,2 | 21,25 | 50,74 | 127,0 | 70,20 | 8,51 | 22,61 | 57,93 | 35 | 12 | 20 | 35 |
2025-03-27 | 121,0 | 21,14 | 50,78 | 121,3 | 68,37 | 8,56 | 22,23 | 56,54 | 35 | 12 | 20 | 34 |