▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 268,8 | 83,45 | 204,6 | 433,4 | 220,6 | 52,27 | 114,9 | 382,7 | 20 | 7 | 10 | 17 |
2. | Japan | 338,2 | 37,80 | 126,2 | 393,7 | 293,7 | 15,59 | 94,70 | 335,7 | 29 | 10 | 18 | 33 |
3. | Singapore | 251,4 | 25,86 | 112,4 | 278,7 | 224,5 | 8,89 | 60,49 | 212,6 | 58 | 7 | 11 | 45 |
4. | Spain | 210,6 | 28,76 | 93,00 | 312,2 | 160,7 | 13,66 | 67,83 | 230,6 | 36 | 14 | 18 | 39 |
5. | Brazil | 208,8 | 36,07 | 93,21 | 315,2 | 129,6 | 18,78 | 61,43 | 164,3 | 52 | 16 | 29 | 56 |
6. | Latvia | 192,4 | 27,66 | 90,37 | 221,3 | 169,1 | 9,58 | 54,51 | 261,5 | 73 | 9 | 22 | 51 |
7. | Denmark | 193,3 | 33,57 | 88,23 | 276,1 | 128,1 | 12,86 | 50,05 | 138,2 | 33 | 11 | 20 | 31 |
8. | France | 265,2 | 21,71 | 87,60 | 366,5 | 173,4 | 6,21 | 48,34 | 221,9 | 38 | 12 | 19 | 40 |
9. | Israel | 227,9 | 33,06 | 90,56 | 350,3 | 78,83 | 7,87 | 41,19 | 98,16 | 29 | 7 | 11 | 27 |
10. | Canada | 187,5 | 30,00 | 89,16 | 260,8 | 90,29 | 7,56 | 27,95 | 79,07 | 58 | 15 | 28 | 67 |
11. | Ireland | 130,2 | 31,65 | 79,80 | 168,9 | 43,84 | 10,81 | 35,81 | 54,19 | 43 | 12 | 26 | 44 |
12. | Qatar | 120,7 | 24,92 | 54,63 | 147,7 | 89,32 | 11,52 | 58,15 | 141,3 | 62 | 20 | 25 | 95 |
13. | Bahamas | 79,81 | 28,19 | 77,22 | 108,5 | 18,29 | 6,15 | 11,32 | 15,96 | 91 | 46 | 100 | 126 |
14. | Switzerland | 164,3 | 25,09 | 67,32 | 193,1 | 79,54 | 9,83 | 28,07 | 72,91 | 40 | 15 | 28 | 44 |
15. | Belgium | 145,7 | 29,80 | 70,77 | 185,7 | 50,81 | 9,13 | 19,02 | 32,09 | 37 | 16 | 22 | 36 |
16. | Netherlands | 149,3 | 20,91 | 63,62 | 178,3 | 88,39 | 6,19 | 25,98 | 80,87 | 62 | 14 | 30 | 62 |
17. | Finland | 156,3 | 23,99 | 62,35 | 170,4 | 105,4 | 8,24 | 22,43 | 62,16 | 77 | 26 | 42 | 70 |
18. | Portugal | 125,8 | 18,61 | 62,05 | 172,8 | 53,91 | 6,76 | 22,95 | 67,84 | 60 | 32 | 55 | 73 |
19. | Slovenia | 128,9 | 24,25 | 61,35 | 152,8 | 45,68 | 8,22 | 20,31 | 73,58 | 34 | 10 | 26 | 39 |
20. | Hungary | 158,9 | 19,00 | 58,49 | 198,7 | 85,18 | 9,10 | 22,25 | 65,34 | 31 | 12 | 19 | 33 |
21. | Germany | 119,1 | 21,17 | 55,53 | 119,4 | 43,78 | 8,79 | 22,70 | 42,71 | 39 | 16 | 23 | 38 |
22. | Iceland | 141,7 | 30,43 | 55,24 | 140,2 | 114,2 | 6,33 | 22,63 | 67,29 | 64 | 18 | 56 | 67 |
23. | Moldavia | 106,9 | 19,12 | 53,95 | 94,33 | 88,11 | 4,21 | 24,02 | 91,13 | 63 | 8 | 32 | 88 |
24. | United States | 132,6 | 21,13 | 59,41 | 157,5 | 55,27 | 4,93 | 12,90 | 40,84 | 75 | 27 | 45 | 100 |
25. | Uruguay | 153,5 | 7,61 | 50,45 | 152,1 | 29,71 | 3,75 | 28,65 | 38,99 | 98 | 33 | 43 | 148 |
26. | Oman | 73,83 | 29,18 | 54,31 | 87,81 | 34,81 | 8,15 | 19,73 | 46,50 | 123 | 29 | 65 | 145 |
27. | Trinidad and Tobago | 72,53 | 11,40 | 57,47 | 106,6 | 25,90 | 3,92 | 12,96 | 36,21 | 96 | 58 | 73 | 105 |
28. | Colombia | 126,1 | 10,64 | 46,10 | 171,2 | 89,00 | 6,18 | 30,69 | 81,91 | 72 | 16 | 27 | 63 |
29. | Luxembourg | 115,2 | 15,15 | 50,59 | 168,0 | 61,37 | 5,29 | 21,55 | 65,81 | 73 | 26 | 47 | 86 |
30. | Sweden | 130,6 | 15,74 | 51,40 | 148,0 | 79,64 | 5,21 | 19,53 | 73,91 | 61 | 18 | 37 | 67 |
31. | El Salvador | 70,36 | 19,68 | 52,40 | 101,4 | 27,16 | 7,62 | 16,26 | 26,23 | 69 | 34 | 43 | 65 |
32. | New Zealand | 114,0 | 10,21 | 48,96 | 154,4 | 54,76 | 2,43 | 21,93 | 73,19 | 116 | 34 | 47 | 156 |
33. | Poland | 139,1 | 15,61 | 49,23 | 176,1 | 51,48 | 5,80 | 20,48 | 52,77 | 37 | 15 | 25 | 40 |
34. | Bangladesh | 59,67 | 18,36 | 39,31 | 77,15 | 58,91 | 16,64 | 39,73 | 79,48 | 28 | 7 | 11 | 25 |
35. | Czech Republic | 105,5 | 21,13 | 47,68 | 98,71 | 64,21 | 9,11 | 21,59 | 50,37 | 29 | 12 | 19 | 31 |
36. | United Kingdom | 116,5 | 19,51 | 49,44 | 117,5 | 53,85 | 6,06 | 17,70 | 46,90 | 46 | 14 | 24 | 44 |
37. | Slovakia | 120,4 | 18,61 | 47,29 | 125,6 | 56,11 | 5,97 | 21,72 | 71,41 | 28 | 11 | 18 | 29 |
38. | Australia | 102,9 | 22,26 | 48,76 | 100,0 | 25,64 | 5,69 | 16,40 | 21,27 | 56 | 16 | 29 | 51 |
39. | Romania | 114,6 | 16,31 | 46,53 | 125,4 | 72,51 | 5,42 | 19,40 | 67,30 | 63 | 19 | 39 | 69 |
40. | Curaçao | 95,02 | 15,24 | 47,29 | 89,85 | 40,96 | 3,47 | 14,38 | 37,15 | 85 | 36 | 58 | 93 |
41. | Albania | 67,20 | 20,11 | 44,13 | 87,93 | 32,15 | 6,89 | 17,41 | 43,44 | 58 | 33 | 41 | 63 |
42. | Mexico | 80,23 | 15,97 | 44,94 | 86,50 | 52,93 | 5,05 | 15,32 | 62,01 | 70 | 26 | 51 | 79 |
43. | Guatemala | 70,18 | 13,01 | 41,73 | 101,2 | 22,63 | 5,34 | 16,08 | 27,54 | 73 | 37 | 45 | 66 |
44. | India | 64,50 | 15,24 | 37,14 | 86,83 | 46,45 | 6,17 | 23,29 | 54,03 | 61 | 24 | 42 | 67 |
45. | Estonia | 75,45 | 15,59 | 41,96 | 84,63 | 45,86 | 5,35 | 11,30 | 33,30 | 61 | 24 | 33 | 56 |
46. | Serbia | 92,73 | 18,72 | 42,61 | 93,64 | 43,84 | 5,40 | 9,72 | 29,38 | 30 | 10 | 18 | 29 |
47. | Austria | 75,62 | 15,68 | 41,08 | 94,17 | 24,92 | 5,63 | 12,41 | 24,19 | 40 | 19 | 29 | 41 |
48. | Saudi Arabia | 85,35 | 9,02 | 35,07 | 95,08 | 46,54 | 4,80 | 19,95 | 66,74 | 66 | 21 | 39 | 62 |
49. | Malaysia | 89,08 | 11,18 | 36,26 | 103,5 | 49,66 | 4,50 | 16,81 | 54,72 | 73 | 24 | 42 | 70 |
50. | Italy | 105,6 | 15,52 | 36,98 | 91,04 | 61,61 | 3,74 | 14,19 | 34,80 | 44 | 18 | 32 | 52 |
51. | Lithuania | 99,62 | 11,46 | 36,38 | 92,96 | 74,10 | 2,99 | 12,32 | 73,47 | 76 | 20 | 42 | 91 |
52. | Montenegro | 63,82 | 13,12 | 36,58 | 86,97 | 23,57 | 3,47 | 8,55 | 30,08 | 67 | 40 | 52 | 67 |
53. | Chile | 141,1 | 11,59 | 34,41 | 167,4 | 113,6 | 3,16 | 11,39 | 92,72 | 84 | 16 | 38 | 106 |
54. | Russia | 70,14 | 8,51 | 30,98 | 79,90 | 62,19 | 2,83 | 16,08 | 69,56 | 70 | 24 | 47 | 81 |
55. | Bulgaria | 63,82 | 11,03 | 30,48 | 70,81 | 40,35 | 4,05 | 16,29 | 45,45 | 74 | 33 | 46 | 84 |
56. | North Macedonia | 62,75 | 17,39 | 32,88 | 58,25 | 39,17 | 4,82 | 10,45 | 42,05 | 48 | 9 | 27 | 62 |
57. | Hong Kong | 76,46 | 7,20 | 25,22 | 78,20 | 101,6 | 2,53 | 23,87 | 93,33 | 81 | 7 | 27 | 85 |
58. | Taiwan | 49,39 | 10,25 | 30,11 | 63,80 | 33,73 | 3,09 | 14,06 | 32,29 | 84 | 34 | 50 | 75 |
59. | Greece | 61,71 | 12,21 | 32,73 | 73,33 | 19,84 | 2,89 | 7,27 | 13,02 | 60 | 23 | 39 | 66 |
60. | Dominican Republic | 58,98 | 11,70 | 28,64 | 83,33 | 24,29 | 3,49 | 14,31 | 30,55 | 94 | 41 | 53 | 145 |
61. | Honduras | 50,57 | 10,46 | 28,48 | 74,76 | 22,63 | 4,20 | 11,88 | 26,58 | 114 | 39 | 49 | 102 |
62. | Morocco | 58,87 | 8,71 | 25,83 | 89,93 | 37,74 | 1,73 | 16,59 | 52,32 | 71 | 35 | 57 | 80 |
63. | Cyprus | 37,41 | 12,05 | 28,33 | 39,03 | 16,84 | 3,43 | 11,49 | 29,02 | 96 | 16 | 58 | 110 |
64. | Philippines | 59,61 | 6,50 | 24,86 | 81,05 | 53,58 | 2,65 | 17,97 | 70,07 | 112 | 42 | 60 | 174 |
65. | Norway | 64,56 | 13,30 | 30,34 | 71,42 | 36,99 | 3,00 | 6,93 | 32,27 | 104 | 34 | 63 | 190 |
66. | Croatia | 62,99 | 12,13 | 26,84 | 56,10 | 33,42 | 3,92 | 12,00 | 27,27 | 56 | 27 | 40 | 58 |
67. | Belarus | 53,86 | 3,84 | 23,82 | 82,26 | 37,18 | 3,46 | 16,71 | 45,92 | 77 | 40 | 54 | 77 |
68. | Armenia | 69,90 | 14,05 | 26,75 | 52,57 | 34,04 | 2,84 | 7,72 | 23,95 | 143 | 80 | 118 | 155 |
69. | Kuwait | 62,88 | 12,74 | 27,13 | 74,38 | 10,68 | 2,19 | 6,25 | 11,21 | 133 | 81 | 120 | 153 |
70. | Réunion | 112,0 | 6,78 | 25,72 | 196,5 | 72,35 | 2,89 | 6,82 | 88,23 | 146 | 49 | 97 | 223 |
71. | Paraguay | 55,15 | 7,57 | 25,38 | 72,46 | 17,76 | 2,08 | 7,25 | 21,86 | 115 | 43 | 62 | 175 |
72. | Ukraine | 57,74 | 9,96 | 22,22 | 58,44 | 51,17 | 2,05 | 11,06 | 53,08 | 54 | 21 | 33 | 64 |
73. | Bolivia | 35,88 | 10,07 | 24,39 | 53,03 | 11,63 | 2,41 | 5,36 | 10,79 | 120 | 75 | 84 | 120 |
74. | Costa Rica | 67,63 | 10,98 | 23,03 | 89,87 | 31,35 | 4,20 | 7,60 | 18,81 | 120 | 57 | 80 | 182 |
75. | United Arab Emirates | 84,02 | 6,71 | 22,05 | 70,84 | 41,60 | 2,05 | 7,79 | 35,15 | 115 | 26 | 103 | 162 |
76. | South Africa | 41,43 | 6,61 | 20,08 | 46,36 | 27,46 | 2,16 | 9,18 | 25,39 | 88 | 22 | 38 | 117 |
77. | Palestine | 61,13 | 3,79 | 20,45 | 52,66 | 26,19 | 0,60 | 7,41 | 31,61 | 133 | 70 | 120 | 147 |
78. | Mongolia | 29,82 | 12,53 | 22,24 | 38,01 | 4,62 | 1,37 | 3,66 | 6,66 | 153 | 101 | 130 | 147 |
79. | Azerbaijan | 41,91 | 9,15 | 14,82 | 37,67 | 32,73 | 4,53 | 15,86 | 20,05 | 62 | 9 | 24 | 81 |
80. | Georgia | 24,61 | 9,66 | 19,06 | 38,18 | 9,13 | 1,32 | 4,68 | 12,95 | 137 | 102 | 122 | 155 |
81. | Panama | 46,12 | 7,79 | 18,37 | 59,49 | 13,66 | 1,95 | 4,75 | 11,06 | 133 | 60 | 98 | 176 |
82. | Peru | 57,62 | 8,05 | 18,15 | 62,65 | 33,62 | 1,87 | 4,61 | 23,03 | 140 | 53 | 96 | 207 |
83. | Burkina Faso | 24,59 | 7,36 | 16,82 | 36,71 | 7,92 | 0,82 | 5,71 | 10,55 | 166 | 112 | 123 | 170 |
84. | Algeria | 46,52 | 7,71 | 16,31 | 44,62 | 18,47 | 1,16 | 6,72 | 17,17 | 75 | 42 | 54 | 71 |
85. | Mali | 17,15 | 9,14 | 14,87 | 30,14 | 7,36 | 2,48 | 9,52 | 11,00 | 166 | 140 | 157 | 178 |
86. | Senegal | 27,33 | 6,07 | 16,99 | 39,79 | 7,35 | 2,85 | 4,57 | 11,08 | 91 | 70 | 78 | 98 |
87. | Tunisia | 23,08 | 7,95 | 15,94 | 29,07 | 10,85 | 1,37 | 5,40 | 10,88 | 80 | 39 | 59 | 84 |
88. | Jordan | 30,51 | 7,21 | 16,60 | 27,86 | 21,40 | 0,71 | 3,35 | 6,94 | 147 | 121 | 133 | 149 |
89. | Turkey | 33,42 | 7,03 | 16,22 | 35,14 | 8,85 | 1,19 | 3,77 | 10,14 | 110 | 65 | 92 | 124 |
90. | Venezuela | 51,37 | 3,28 | 12,16 | 73,66 | 37,94 | 1,77 | 9,09 | 49,77 | 94 | 50 | 67 | 97 |
91. | Uzbekistan | 22,74 | 6,66 | 14,22 | 25,47 | 5,72 | 0,60 | 3,90 | 7,90 | 199 | 133 | 156 | 200 |
92. | Indonesia | 23,86 | 5,63 | 13,77 | 30,16 | 11,34 | 1,49 | 4,19 | 9,72 | 123 | 74 | 93 | 133 |
93. | Argentina | 36,72 | 5,60 | 13,34 | 45,07 | 22,45 | 0,74 | 4,82 | 23,29 | 146 | 49 | 91 | 251 |
94. | Ecuador | 34,10 | 6,89 | 12,86 | 51,27 | 14,27 | 2,17 | 4,53 | 12,48 | 153 | 75 | 103 | 201 |
95. | Iraq | 19,18 | 4,18 | 12,31 | 26,29 | 7,61 | 0,77 | 3,40 | 8,48 | 154 | 104 | 131 | 163 |
96. | Benin | 14,87 | 7,31 | 12,29 | 17,64 | 2,26 | 0,69 | 1,18 | 3,99 | 129 | 111 | 132 | 151 |
97. | Thailand | 39,33 | 4,96 | 11,19 | 48,31 | 13,33 | 0,86 | 3,35 | 6,88 | 181 | 87 | 130 | 277 |
98. | Bosnia and Herzegovina | 31,26 | 7,44 | 11,30 | 28,98 | 11,12 | 1,80 | 2,43 | 10,64 | 54 | 28 | 41 | 57 |
99. | Tanzania | 22,75 | 5,92 | 10,34 | 30,80 | 9,26 | 0,69 | 3,96 | 9,53 | 149 | 87 | 129 | 187 |
100. | Mauritius | 47,01 | 4,52 | 10,33 | 41,20 | 14,70 | 0,39 | 3,68 | 10,64 | 180 | 51 | 191 | 247 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-06-29 | 109,1 | 15,62 | 42,01 | 99,55 | 59,62 | 5,90 | 18,05 | 47,54 | 42 | 14 | 24 | 40 |
2025-06-28 | 110,6 | 15,96 | 43,02 | 101,2 | 59,66 | 6,19 | 18,18 | 48,37 | 41 | 14 | 24 | 40 |
2025-06-27 | 115,4 | 18,10 | 46,60 | 110,0 | 65,14 | 6,79 | 20,10 | 50,31 | 39 | 13 | 23 | 39 |
2025-06-26 | 121,4 | 18,44 | 48,54 | 117,8 | 68,29 | 7,16 | 20,65 | 53,59 | 39 | 13 | 22 | 38 |
2025-06-25 | 122,2 | 18,84 | 49,37 | 116,7 | 67,44 | 7,38 | 21,29 | 53,01 | 38 | 13 | 22 | 38 |
2025-06-24 | 121,6 | 19,52 | 49,35 | 122,6 | 69,64 | 7,61 | 21,29 | 54,09 | 39 | 13 | 21 | 38 |
2025-06-23 | 119,0 | 18,99 | 47,88 | 112,8 | 67,05 | 7,23 | 20,64 | 52,20 | 38 | 13 | 21 | 38 |
2025-06-22 | 110,9 | 17,57 | 45,11 | 103,3 | 61,19 | 7,06 | 19,67 | 48,52 | 39 | 14 | 23 | 39 |
2025-06-21 | 114,1 | 17,20 | 44,57 | 106,7 | 61,77 | 6,44 | 19,01 | 48,76 | 40 | 14 | 23 | 39 |
2025-06-20 | 118,7 | 19,29 | 48,43 | 112,3 | 66,51 | 7,59 | 21,10 | 53,10 | 38 | 13 | 21 | 37 |
2025-06-19 | 119,9 | 19,36 | 48,94 | 116,0 | 69,39 | 7,87 | 21,17 | 53,48 | 37 | 13 | 21 | 37 |
2025-06-18 | 119,8 | 18,00 | 47,34 | 114,1 | 67,56 | 7,47 | 20,82 | 53,61 | 38 | 13 | 21 | 38 |
2025-06-17 | 133,6 | 18,52 | 49,64 | 129,2 | 78,10 | 7,07 | 21,28 | 57,66 | 39 | 12 | 21 | 39 |
2025-06-16 | 121,5 | 18,27 | 48,19 | 118,0 | 69,85 | 6,90 | 20,84 | 55,19 | 38 | 13 | 21 | 38 |
2025-06-15 | 111,0 | 16,63 | 43,23 | 99,75 | 63,70 | 6,49 | 19,14 | 49,19 | 41 | 14 | 22 | 39 |
2025-06-14 | 113,9 | 17,30 | 43,62 | 103,5 | 63,19 | 6,51 | 19,15 | 49,71 | 40 | 14 | 23 | 39 |
2025-06-13 | 121,5 | 19,17 | 48,69 | 113,3 | 70,39 | 7,56 | 20,90 | 53,51 | 38 | 13 | 22 | 37 |
2025-06-12 | 125,0 | 21,01 | 52,95 | 130,3 | 70,14 | 8,29 | 22,01 | 53,77 | 36 | 13 | 21 | 36 |
2025-06-11 | 123,4 | 19,59 | 50,03 | 121,5 | 72,88 | 7,75 | 21,82 | 57,88 | 38 | 12 | 21 | 37 |
2025-06-10 | 123,6 | 19,32 | 49,01 | 119,2 | 72,11 | 7,63 | 21,81 | 57,28 | 38 | 12 | 21 | 37 |
2025-06-09 | 120,7 | 18,64 | 48,96 | 114,6 | 70,17 | 7,60 | 21,04 | 54,61 | 38 | 12 | 21 | 38 |
2025-06-08 | 113,0 | 16,31 | 43,60 | 101,0 | 65,92 | 6,64 | 18,97 | 49,76 | 39 | 13 | 22 | 38 |
2025-06-07 | 112,4 | 17,02 | 43,89 | 102,6 | 62,59 | 6,91 | 19,49 | 49,36 | 39 | 13 | 23 | 39 |
2025-06-06 | 120,2 | 18,76 | 48,09 | 115,5 | 67,96 | 7,40 | 21,13 | 53,17 | 37 | 12 | 21 | 36 |
2025-06-05 | 122,2 | 19,08 | 48,87 | 117,9 | 71,43 | 7,61 | 21,64 | 54,87 | 38 | 12 | 21 | 37 |
2025-06-04 | 125,9 | 19,84 | 50,51 | 122,4 | 73,04 | 8,07 | 21,97 | 56,60 | 38 | 12 | 21 | 37 |
2025-06-03 | 120,7 | 18,91 | 48,74 | 116,3 | 70,62 | 7,58 | 21,74 | 55,32 | 37 | 12 | 21 | 37 |
2025-06-02 | 120,5 | 19,18 | 48,83 | 111,0 | 70,03 | 7,79 | 21,45 | 53,52 | 36 | 12 | 21 | 36 |
2025-06-01 | 113,7 | 17,97 | 43,82 | 101,2 | 62,83 | 6,92 | 19,56 | 49,01 | 38 | 13 | 21 | 37 |
2025-05-31 | 115,4 | 16,69 | 44,22 | 103,6 | 65,02 | 6,69 | 19,37 | 50,64 | 40 | 13 | 23 | 39 |