▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 280,4 | 81,11 | 209,7 | 451,2 | 225,6 | 30,90 | 94,89 | 404,8 | 33 | 8 | 16 | 38 |
| 2. | Japan | 368,2 | 51,85 | 163,3 | 456,7 | 338,2 | 23,55 | 105,3 | 389,0 | 27 | 9 | 16 | 32 |
| 3. | Brazil | 239,6 | 42,32 | 121,5 | 375,5 | 141,5 | 23,05 | 71,49 | 193,5 | 44 | 14 | 24 | 48 |
| 4. | Denmark | 216,0 | 37,19 | 110,9 | 253,5 | 153,7 | 15,42 | 72,09 | 183,9 | 37 | 10 | 17 | 34 |
| 5. | Singapore | 263,7 | 21,36 | 102,1 | 306,6 | 219,0 | 6,83 | 59,93 | 260,4 | 58 | 6 | 12 | 56 |
| 6. | Spain | 230,3 | 29,44 | 93,23 | 347,2 | 189,3 | 14,25 | 75,59 | 276,6 | 38 | 14 | 19 | 40 |
| 7. | Canada | 192,9 | 32,90 | 102,4 | 265,5 | 94,82 | 8,00 | 26,46 | 86,53 | 60 | 16 | 31 | 71 |
| 8. | France | 260,2 | 23,52 | 86,50 | 356,8 | 179,2 | 6,67 | 49,38 | 219,8 | 38 | 13 | 23 | 42 |
| 9. | Bahrain | 142,4 | 27,75 | 94,32 | 198,5 | 46,64 | 15,14 | 28,96 | 52,35 | 112 | 24 | 33 | 47 |
| 10. | Israel | 235,3 | 23,91 | 88,61 | 349,7 | 87,55 | 8,47 | 39,48 | 97,98 | 45 | 7 | 12 | 40 |
| 11. | Qatar | 190,4 | 30,41 | 74,79 | 277,6 | 138,8 | 11,80 | 65,80 | 142,4 | 63 | 24 | 29 | 56 |
| 12. | Iceland | 174,4 | 28,68 | 86,25 | 267,2 | 133,6 | 7,70 | 38,78 | 192,6 | 60 | 8 | 25 | 79 |
| 13. | Switzerland | 198,5 | 30,91 | 82,06 | 243,5 | 101,7 | 13,49 | 37,15 | 94,05 | 40 | 13 | 24 | 41 |
| 14. | Slovenia | 122,5 | 26,87 | 77,20 | 137,3 | 75,57 | 10,37 | 46,60 | 94,62 | 31 | 8 | 16 | 37 |
| 15. | Latvia | 207,4 | 23,73 | 70,11 | 292,2 | 209,8 | 10,00 | 47,39 | 331,7 | 49 | 14 | 27 | 54 |
| 16. | Belgium | 153,7 | 30,53 | 82,72 | 192,8 | 51,22 | 10,85 | 22,10 | 38,14 | 37 | 17 | 22 | 33 |
| 17. | Portugal | 115,5 | 20,87 | 70,49 | 159,7 | 60,99 | 9,23 | 28,78 | 74,25 | 64 | 30 | 56 | 69 |
| 18. | Hungary | 175,0 | 22,06 | 71,96 | 238,0 | 92,55 | 10,20 | 25,21 | 79,37 | 31 | 11 | 19 | 32 |
| 19. | Netherlands | 162,2 | 21,49 | 70,53 | 202,1 | 88,67 | 6,61 | 26,49 | 84,98 | 60 | 15 | 31 | 60 |
| 20. | Sweden | 138,1 | 20,14 | 68,60 | 192,9 | 94,18 | 6,68 | 27,57 | 94,79 | 54 | 16 | 33 | 59 |
| 21. | Kuwait | 123,6 | 25,42 | 73,34 | 182,6 | 38,20 | 4,49 | 14,00 | 43,54 | 70 | 40 | 51 | 90 |
| 22. | Oman | 91,95 | 30,21 | 68,72 | 109,3 | 39,94 | 8,51 | 21,58 | 60,93 | 84 | 24 | 38 | 129 |
| 23. | Honduras | 99,88 | 16,32 | 59,04 | 93,36 | 56,43 | 9,37 | 29,59 | 64,68 | 65 | 33 | 45 | 66 |
| 24. | Ireland | 110,6 | 21,84 | 63,63 | 126,6 | 38,83 | 5,94 | 20,24 | 47,73 | 58 | 20 | 35 | 56 |
| 25. | Bulgaria | 115,6 | 18,31 | 56,50 | 124,1 | 80,94 | 7,20 | 31,14 | 88,67 | 52 | 9 | 21 | 65 |
| 26. | Germany | 129,9 | 22,43 | 58,34 | 142,4 | 46,63 | 9,14 | 25,24 | 45,68 | 41 | 16 | 23 | 38 |
| 27. | Paraguay | 124,9 | 16,26 | 60,57 | 175,6 | 35,79 | 4,56 | 20,63 | 31,89 | 123 | 45 | 59 | 188 |
| 28. | Poland | 151,3 | 19,03 | 58,86 | 198,8 | 57,55 | 7,70 | 23,81 | 59,98 | 36 | 15 | 23 | 38 |
| 29. | Slovakia | 135,8 | 20,51 | 55,31 | 159,0 | 64,41 | 7,29 | 27,31 | 87,62 | 27 | 11 | 17 | 28 |
| 30. | Montenegro | 107,9 | 17,18 | 61,52 | 121,5 | 27,13 | 7,59 | 13,99 | 37,12 | 63 | 39 | 44 | 57 |
| 31. | Chile | 169,6 | 12,25 | 61,30 | 246,7 | 134,5 | 4,23 | 14,06 | 109,4 | 80 | 16 | 33 | 86 |
| 32. | Colombia | 148,3 | 10,62 | 52,07 | 201,3 | 106,9 | 5,16 | 32,49 | 90,90 | 69 | 16 | 27 | 58 |
| 33. | Bangladesh | 69,38 | 19,98 | 43,50 | 83,33 | 67,35 | 19,51 | 43,66 | 85,95 | 30 | 7 | 11 | 21 |
| 34. | United States | 119,4 | 20,49 | 55,59 | 137,0 | 52,22 | 5,09 | 13,35 | 37,45 | 80 | 29 | 48 | 111 |
| 35. | Australia | 150,3 | 22,00 | 52,84 | 190,7 | 34,57 | 5,51 | 18,55 | 45,11 | 68 | 15 | 30 | 56 |
| 36. | Moldavia | 77,71 | 17,41 | 48,08 | 95,82 | 54,61 | 4,65 | 25,96 | 80,14 | 68 | 7 | 30 | 104 |
| 37. | Croatia | 127,4 | 20,28 | 49,60 | 140,6 | 69,26 | 7,46 | 21,89 | 58,54 | 40 | 15 | 24 | 43 |
| 38. | United Kingdom | 133,3 | 20,92 | 51,43 | 144,4 | 62,05 | 6,33 | 18,11 | 48,71 | 48 | 15 | 27 | 47 |
| 39. | Lithuania | 147,7 | 14,76 | 49,62 | 131,1 | 117,2 | 4,89 | 19,87 | 73,26 | 70 | 21 | 38 | 77 |
| 40. | Czech Republic | 109,6 | 20,27 | 48,04 | 103,0 | 70,25 | 9,42 | 22,68 | 53,43 | 35 | 12 | 20 | 33 |
| 41. | Romania | 120,2 | 16,51 | 48,62 | 134,5 | 81,51 | 5,54 | 20,27 | 77,23 | 68 | 18 | 41 | 73 |
| 42. | Russia | 85,26 | 14,25 | 41,74 | 90,41 | 78,42 | 5,77 | 32,29 | 89,62 | 48 | 17 | 32 | 55 |
| 43. | Malaysia | 109,9 | 12,12 | 46,60 | 141,4 | 58,64 | 4,84 | 20,48 | 70,33 | 71 | 21 | 37 | 63 |
| 44. | Austria | 89,36 | 19,58 | 49,08 | 114,7 | 29,01 | 6,95 | 15,23 | 30,66 | 40 | 18 | 27 | 40 |
| 45. | Trinidad and Tobago | 68,92 | 18,14 | 47,99 | 94,93 | 34,68 | 5,74 | 16,98 | 48,91 | 107 | 55 | 68 | 111 |
| 46. | Albania | 68,84 | 19,55 | 44,92 | 82,30 | 37,21 | 8,95 | 22,10 | 45,80 | 59 | 28 | 42 | 59 |
| 47. | North Macedonia | 64,23 | 15,70 | 42,58 | 87,55 | 44,81 | 5,21 | 23,25 | 55,64 | 38 | 12 | 26 | 45 |
| 48. | New Zealand | 121,0 | 8,12 | 45,19 | 124,0 | 59,51 | 2,50 | 17,54 | 67,84 | 126 | 36 | 49 | 159 |
| 49. | Malta | 80,99 | 10,04 | 46,34 | 99,49 | 22,41 | 5,24 | 13,95 | 35,73 | 78 | 50 | 64 | 83 |
| 50. | Italy | 115,6 | 17,41 | 43,04 | 101,0 | 66,88 | 4,74 | 16,66 | 43,36 | 49 | 22 | 36 | 56 |
| 51. | Mexico | 83,36 | 17,54 | 43,42 | 88,46 | 53,00 | 4,79 | 15,17 | 49,17 | 83 | 41 | 61 | 90 |
| 52. | Greece | 93,28 | 15,40 | 44,85 | 97,23 | 38,29 | 4,52 | 10,03 | 27,09 | 54 | 19 | 33 | 52 |
| 53. | Estonia | 76,06 | 14,99 | 40,52 | 95,58 | 42,63 | 5,35 | 17,44 | 49,06 | 61 | 14 | 31 | 61 |
| 54. | Costa Rica | 64,36 | 10,58 | 42,37 | 82,43 | 38,41 | 4,00 | 12,00 | 37,66 | 106 | 55 | 72 | 168 |
| 55. | Jamaica | 74,04 | 15,13 | 37,93 | 102,2 | 50,66 | 3,33 | 20,37 | 50,54 | 80 | 42 | 60 | 97 |
| 56. | Belarus | 52,98 | 12,42 | 39,65 | 71,77 | 26,54 | 9,20 | 16,92 | 35,09 | 69 | 43 | 54 | 70 |
| 57. | India | 66,34 | 15,49 | 37,31 | 89,80 | 45,75 | 5,52 | 20,71 | 52,18 | 64 | 27 | 45 | 70 |
| 58. | Serbia | 91,79 | 16,03 | 41,47 | 93,91 | 42,35 | 4,27 | 11,59 | 33,81 | 33 | 11 | 20 | 32 |
| 59. | El Salvador | 54,15 | 20,67 | 41,51 | 62,40 | 13,41 | 2,96 | 4,84 | 15,32 | 112 | 66 | 91 | 104 |
| 60. | Finland | 115,3 | 18,12 | 38,28 | 90,91 | 90,18 | 3,90 | 10,79 | 29,93 | 120 | 39 | 63 | 90 |
| 61. | Curaçao | 94,96 | 10,94 | 36,94 | 96,06 | 31,12 | 3,75 | 9,55 | 28,72 | 79 | 48 | 65 | 86 |
| 62. | Cyprus | 101,0 | 15,01 | 33,41 | 93,55 | 65,43 | 3,91 | 13,89 | 49,23 | 78 | 15 | 53 | 93 |
| 63. | Armenia | 62,27 | 13,43 | 34,19 | 70,73 | 47,77 | 1,90 | 7,21 | 31,15 | 108 | 74 | 95 | 153 |
| 64. | Nicaragua | 50,45 | 6,99 | 30,76 | 91,48 | 15,01 | 3,23 | 12,72 | 24,28 | 135 | 48 | 71 | 198 |
| 65. | Morocco | 54,32 | 9,06 | 27,60 | 85,26 | 38,47 | 2,02 | 16,47 | 54,49 | 72 | 35 | 53 | 77 |
| 66. | Philippines | 67,70 | 7,00 | 27,05 | 88,86 | 60,00 | 2,83 | 16,93 | 75,70 | 104 | 39 | 55 | 157 |
| 67. | Dominican Republic | 58,84 | 11,01 | 29,88 | 74,31 | 28,57 | 4,38 | 10,00 | 34,55 | 100 | 46 | 65 | 157 |
| 68. | Palestine | 87,26 | 5,69 | 31,20 | 84,61 | 22,99 | 1,28 | 6,46 | 18,93 | 88 | 48 | 102 | 118 |
| 69. | Norway | 72,45 | 12,99 | 30,51 | 77,05 | 45,88 | 2,93 | 7,29 | 38,17 | 113 | 34 | 67 | 200 |
| 70. | Luxembourg | 88,98 | 12,74 | 25,55 | 81,01 | 49,55 | 2,61 | 11,66 | 57,56 | 84 | 24 | 47 | 117 |
| 71. | Panama | 77,89 | 11,10 | 28,21 | 73,35 | 27,83 | 2,79 | 6,00 | 12,61 | 108 | 65 | 86 | 145 |
| 72. | Hong Kong | 92,55 | 5,49 | 21,82 | 85,79 | 101,4 | 2,14 | 13,24 | 86,69 | 103 | 8 | 40 | 129 |
| 73. | United Arab Emirates | 62,29 | 7,53 | 22,70 | 51,34 | 36,71 | 2,63 | 8,86 | 31,55 | 123 | 34 | 120 | 163 |
| 74. | Turkey | 40,14 | 9,46 | 24,23 | 47,75 | 12,35 | 1,94 | 4,84 | 11,44 | 117 | 67 | 95 | 119 |
| 75. | Ukraine | 43,11 | 8,92 | 22,33 | 55,96 | 25,56 | 2,64 | 8,20 | 23,96 | 79 | 37 | 56 | 84 |
| 76. | Guatemala | 46,68 | 9,38 | 23,64 | 54,85 | 10,89 | 2,53 | 5,20 | 14,43 | 108 | 60 | 94 | 137 |
| 77. | South Africa | 50,17 | 6,65 | 20,12 | 50,45 | 30,57 | 1,88 | 9,43 | 29,53 | 97 | 23 | 39 | 186 |
| 78. | Guyana | 29,68 | 7,01 | 21,58 | 35,80 | 13,21 | 3,19 | 6,32 | 16,67 | 107 | 61 | 78 | 170 |
| 79. | Taiwan | 45,24 | 5,91 | 21,36 | 60,49 | 20,03 | 1,48 | 5,88 | 20,07 | 126 | 52 | 75 | 171 |
| 80. | Georgia | 26,27 | 9,35 | 20,42 | 35,74 | 9,62 | 1,70 | 6,75 | 11,87 | 137 | 92 | 142 | 160 |
| 81. | Peru | 80,91 | 8,65 | 20,50 | 82,73 | 62,04 | 2,67 | 6,45 | 42,60 | 115 | 47 | 70 | 199 |
| 82. | Azerbaijan | 65,26 | 12,48 | 15,12 | 52,54 | 55,02 | 10,62 | 16,90 | 43,58 | 52 | 7 | 18 | 51 |
| 83. | Uruguay | 113,2 | 7,40 | 20,91 | 109,6 | 21,25 | 2,31 | 4,24 | 30,48 | 160 | 34 | 136 | 240 |
| 84. | Uzbekistan | 27,06 | 7,51 | 19,92 | 34,83 | 8,03 | 0,83 | 4,71 | 10,20 | 184 | 127 | 150 | 189 |
| 85. | Algeria | 47,08 | 6,30 | 17,12 | 58,04 | 31,33 | 1,38 | 9,20 | 31,83 | 87 | 45 | 62 | 84 |
| 86. | Indonesia | 33,48 | 7,57 | 18,61 | 41,84 | 16,11 | 1,77 | 5,18 | 12,48 | 119 | 71 | 87 | 120 |
| 87. | Thailand | 59,70 | 6,65 | 18,10 | 50,13 | 22,19 | 1,21 | 3,94 | 7,42 | 182 | 100 | 179 | 235 |
| 88. | Tunisia | 22,17 | 7,61 | 17,31 | 30,07 | 9,31 | 1,59 | 5,48 | 11,21 | 71 | 40 | 56 | 78 |
| 89. | Iraq | 23,06 | 5,62 | 16,51 | 33,67 | 9,02 | 0,87 | 4,48 | 9,71 | 164 | 110 | 141 | 166 |
| 90. | Mauritius | 33,00 | 5,39 | 15,66 | 47,15 | 15,34 | 1,70 | 5,27 | 16,04 | 151 | 50 | 87 | 219 |
| 91. | Bolivia | 21,36 | 7,01 | 16,16 | 27,03 | 5,61 | 1,33 | 3,46 | 5,59 | 134 | 92 | 122 | 163 |
| 92. | Réunion | 75,07 | 3,87 | 15,59 | 89,24 | 44,69 | 0,48 | 3,57 | 46,22 | 132 | 48 | 83 | 213 |
| 93. | Côte d'Ivoire | 19,57 | 4,40 | 15,87 | 29,65 | 5,73 | 0,49 | 1,81 | 5,78 | 166 | 119 | 139 | 189 |
| 94. | Venezuela | 61,66 | 4,34 | 12,85 | 80,01 | 56,17 | 2,21 | 7,73 | 62,02 | 93 | 47 | 67 | 108 |
| 95. | Uganda | 23,25 | 5,32 | 14,18 | 30,21 | 11,07 | 1,06 | 4,73 | 14,76 | 190 | 95 | 144 | 248 |
| 96. | Argentina | 45,47 | 5,44 | 13,74 | 49,03 | 36,25 | 0,69 | 5,30 | 34,26 | 145 | 45 | 98 | 231 |
| 97. | Jordan | 31,37 | 6,12 | 14,92 | 28,18 | 10,97 | 1,04 | 1,80 | 7,99 | 146 | 108 | 124 | 141 |
| 98. | Ecuador | 43,54 | 7,15 | 13,37 | 54,93 | 23,59 | 0,98 | 4,76 | 14,70 | 156 | 72 | 103 | 202 |
| 99. | Mongolia | 21,20 | 3,72 | 14,23 | 26,55 | 3,83 | 0,33 | 2,19 | 6,13 | 226 | 127 | 151 | 240 |
| 100. | Myanmar | 20,75 | 4,33 | 10,51 | 24,91 | 11,76 | 2,12 | 8,24 | 15,45 | 150 | 95 | 103 | 124 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |
| 2026-01-04 | 127,3 | 19,11 | 50,03 | 133,0 | 72,17 | 8,31 | 22,28 | 57,65 | 39 | 13 | 22 | 38 |
| 2026-01-03 | 126,0 | 18,59 | 48,32 | 126,5 | 71,51 | 7,68 | 21,48 | 56,21 | 41 | 13 | 22 | 38 |
| 2026-01-02 | 125,5 | 18,65 | 49,57 | 127,5 | 71,87 | 8,00 | 21,66 | 55,84 | 40 | 13 | 22 | 38 |
| 2026-01-01 | 122,2 | 17,69 | 46,06 | 121,4 | 69,47 | 7,06 | 21,14 | 54,15 | 43 | 13 | 22 | 39 |
| 2025-12-31 | 131,7 | 19,20 | 50,12 | 137,4 | 73,26 | 7,98 | 21,89 | 57,68 | 40 | 13 | 22 | 38 |
| 2025-12-30 | 124,4 | 18,38 | 49,03 | 124,7 | 70,94 | 7,65 | 21,62 | 55,58 | 41 | 13 | 22 | 38 |
| 2025-12-29 | 123,5 | 18,42 | 48,60 | 119,6 | 69,22 | 7,54 | 21,56 | 54,90 | 42 | 13 | 22 | 39 |
| 2025-12-28 | 116,1 | 17,57 | 46,68 | 114,3 | 64,30 | 7,38 | 20,81 | 51,25 | 43 | 14 | 23 | 39 |
| 2025-12-27 | 116,2 | 17,06 | 45,42 | 109,5 | 64,31 | 6,90 | 20,09 | 51,30 | 42 | 14 | 23 | 40 |
| 2025-12-26 | 115,4 | 16,79 | 44,42 | 106,0 | 64,75 | 7,29 | 20,45 | 51,11 | 43 | 14 | 24 | 39 |
| 2025-12-25 | 113,1 | 16,62 | 43,61 | 105,8 | 64,64 | 7,13 | 19,78 | 51,29 | 44 | 14 | 24 | 40 |
| 2025-12-24 | 119,6 | 18,41 | 47,73 | 117,9 | 67,57 | 7,64 | 21,18 | 53,51 | 43 | 14 | 23 | 39 |
| 2025-12-23 | 125,8 | 18,19 | 48,29 | 126,8 | 71,55 | 7,70 | 21,66 | 55,70 | 42 | 13 | 22 | 39 |
| 2025-12-22 | 129,3 | 19,82 | 50,61 | 132,6 | 75,33 | 8,49 | 22,41 | 60,49 | 39 | 13 | 21 | 37 |