▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 271,5 | 84,89 | 211,7 | 434,1 | 222,4 | 51,42 | 115,2 | 394,7 | 19 | 7 | 10 | 17 |
2. | Japan | 351,4 | 38,16 | 131,0 | 426,6 | 295,7 | 15,84 | 94,99 | 350,3 | 29 | 9 | 18 | 33 |
3. | Brazil | 234,9 | 40,61 | 108,4 | 382,0 | 148,7 | 23,00 | 71,92 | 202,9 | 50 | 13 | 25 | 54 |
4. | Israel | 231,4 | 33,03 | 91,57 | 326,4 | 72,58 | 9,19 | 40,67 | 97,63 | 31 | 7 | 10 | 29 |
5. | Denmark | 175,5 | 30,80 | 84,88 | 222,0 | 111,4 | 11,34 | 45,87 | 114,7 | 36 | 12 | 20 | 31 |
6. | Spain | 198,0 | 23,66 | 79,77 | 290,1 | 152,4 | 9,64 | 52,23 | 200,5 | 42 | 14 | 20 | 48 |
7. | Singapore | 206,1 | 17,51 | 75,87 | 221,0 | 169,2 | 5,60 | 43,85 | 143,7 | 56 | 7 | 13 | 50 |
8. | France | 245,1 | 19,51 | 75,46 | 326,8 | 161,8 | 5,24 | 39,73 | 205,9 | 40 | 13 | 21 | 43 |
9. | Canada | 179,3 | 26,77 | 80,70 | 247,4 | 84,54 | 6,14 | 21,86 | 59,15 | 61 | 16 | 32 | 74 |
10. | Qatar | 165,7 | 30,59 | 71,09 | 205,7 | 62,16 | 10,02 | 38,72 | 73,82 | 73 | 17 | 26 | 84 |
11. | Oman | 76,58 | 38,22 | 69,60 | 100,2 | 38,02 | 12,48 | 34,58 | 53,59 | 109 | 30 | 60 | 126 |
12. | Latvia | 157,6 | 20,08 | 70,11 | 191,6 | 124,0 | 5,41 | 19,41 | 107,6 | 77 | 11 | 19 | 47 |
13. | Belgium | 142,5 | 24,06 | 68,50 | 176,3 | 54,81 | 9,15 | 18,57 | 32,55 | 41 | 17 | 23 | 40 |
14. | Bahamas | 83,59 | 20,05 | 72,48 | 112,7 | 35,20 | 4,05 | 8,97 | 16,09 | 98 | 44 | 100 | 125 |
15. | Switzerland | 153,4 | 21,89 | 62,39 | 177,2 | 73,52 | 9,12 | 26,36 | 68,40 | 42 | 15 | 29 | 45 |
16. | Uruguay | 183,6 | 11,75 | 58,88 | 244,2 | 32,51 | 4,86 | 29,57 | 40,03 | 92 | 31 | 44 | 136 |
17. | Colombia | 145,1 | 12,10 | 57,38 | 207,7 | 99,35 | 7,98 | 32,27 | 89,77 | 68 | 15 | 26 | 60 |
18. | Netherlands | 140,9 | 19,65 | 57,52 | 157,7 | 81,66 | 5,35 | 22,67 | 67,77 | 69 | 16 | 33 | 71 |
19. | El Salvador | 76,66 | 29,44 | 58,09 | 106,3 | 26,24 | 6,91 | 20,31 | 31,34 | 79 | 35 | 50 | 69 |
20. | Hungary | 161,9 | 17,66 | 56,05 | 199,1 | 90,09 | 8,43 | 22,13 | 66,29 | 32 | 12 | 20 | 34 |
21. | Germany | 118,2 | 20,02 | 54,75 | 115,0 | 44,23 | 8,25 | 22,54 | 42,98 | 42 | 16 | 24 | 39 |
22. | United States | 128,5 | 20,07 | 56,93 | 151,9 | 53,73 | 4,68 | 12,03 | 39,04 | 77 | 29 | 47 | 100 |
23. | Ireland | 104,3 | 19,76 | 51,95 | 121,7 | 36,04 | 5,71 | 19,22 | 50,70 | 53 | 15 | 33 | 60 |
24. | Bangladesh | 63,03 | 18,47 | 40,57 | 79,63 | 62,16 | 17,17 | 40,57 | 81,65 | 29 | 7 | 11 | 24 |
25. | Portugal | 114,3 | 15,48 | 49,48 | 154,3 | 49,19 | 6,25 | 20,48 | 62,87 | 61 | 32 | 53 | 71 |
26. | Sweden | 128,4 | 13,79 | 49,89 | 146,8 | 70,03 | 5,00 | 18,00 | 60,57 | 61 | 18 | 39 | 68 |
27. | New Zealand | 116,8 | 10,16 | 49,59 | 138,3 | 50,56 | 3,00 | 17,43 | 78,94 | 99 | 34 | 44 | 144 |
28. | Australia | 104,0 | 22,21 | 49,78 | 101,8 | 29,25 | 5,30 | 16,49 | 22,16 | 60 | 15 | 28 | 53 |
29. | Slovenia | 107,8 | 19,59 | 47,68 | 119,2 | 46,30 | 7,46 | 20,31 | 70,50 | 36 | 13 | 24 | 39 |
30. | Slovakia | 119,0 | 18,01 | 46,95 | 124,8 | 56,30 | 5,93 | 21,75 | 71,92 | 29 | 12 | 19 | 29 |
31. | Czech Republic | 104,1 | 19,69 | 46,63 | 97,57 | 62,43 | 8,46 | 20,86 | 49,78 | 32 | 12 | 20 | 33 |
32. | United Kingdom | 113,3 | 18,32 | 47,05 | 115,1 | 53,76 | 5,65 | 17,29 | 46,80 | 50 | 15 | 26 | 46 |
33. | Estonia | 84,86 | 16,52 | 48,68 | 97,38 | 46,13 | 6,37 | 13,75 | 43,56 | 59 | 21 | 40 | 60 |
34. | Finland | 139,5 | 16,72 | 46,97 | 133,0 | 86,57 | 4,94 | 15,08 | 48,02 | 111 | 29 | 50 | 80 |
35. | Paraguay | 84,68 | 12,61 | 44,96 | 102,4 | 38,60 | 3,82 | 17,68 | 39,43 | 97 | 37 | 53 | 144 |
36. | Malaysia | 98,59 | 13,94 | 43,59 | 120,9 | 54,43 | 5,48 | 20,38 | 65,05 | 68 | 22 | 40 | 66 |
37. | Romania | 109,5 | 15,44 | 44,20 | 116,1 | 69,09 | 4,93 | 19,01 | 65,73 | 64 | 19 | 39 | 71 |
38. | Honduras | 53,51 | 12,69 | 47,73 | 85,80 | 28,18 | 5,45 | 11,81 | 45,59 | 109 | 31 | 46 | 95 |
39. | Poland | 131,3 | 13,63 | 44,10 | 156,9 | 50,32 | 4,97 | 18,10 | 51,30 | 40 | 16 | 26 | 41 |
40. | Guatemala | 66,07 | 12,18 | 45,52 | 105,8 | 20,97 | 5,33 | 14,91 | 29,35 | 78 | 35 | 47 | 73 |
41. | Mexico | 76,71 | 16,21 | 43,71 | 88,43 | 53,97 | 5,13 | 17,41 | 65,69 | 70 | 27 | 51 | 76 |
42. | Trinidad and Tobago | 62,40 | 11,55 | 44,67 | 89,86 | 19,35 | 4,15 | 13,37 | 27,68 | 106 | 60 | 73 | 120 |
43. | Lithuania | 110,7 | 14,50 | 41,94 | 105,7 | 84,35 | 4,89 | 15,64 | 75,05 | 65 | 20 | 39 | 75 |
44. | Chile | 153,8 | 12,37 | 41,71 | 188,3 | 119,2 | 3,60 | 14,83 | 94,05 | 67 | 14 | 34 | 69 |
45. | Iceland | 135,8 | 15,42 | 39,32 | 142,4 | 109,5 | 5,08 | 16,79 | 84,98 | 135 | 18 | 61 | 83 |
46. | Serbia | 90,82 | 17,10 | 41,04 | 99,51 | 42,32 | 5,50 | 10,31 | 30,50 | 36 | 11 | 19 | 30 |
47. | India | 63,27 | 15,03 | 35,40 | 83,55 | 44,36 | 5,58 | 21,38 | 50,64 | 63 | 26 | 45 | 70 |
48. | Austria | 74,82 | 15,65 | 39,83 | 93,23 | 24,25 | 5,63 | 12,27 | 23,74 | 41 | 19 | 29 | 41 |
49. | Moldavia | 97,21 | 11,00 | 38,33 | 94,20 | 78,57 | 3,11 | 14,59 | 83,16 | 86 | 10 | 45 | 98 |
50. | Dominican Republic | 66,66 | 12,41 | 37,13 | 89,57 | 31,47 | 4,92 | 16,87 | 46,56 | 94 | 40 | 53 | 128 |
51. | Albania | 59,25 | 14,03 | 36,03 | 72,81 | 30,12 | 5,82 | 14,67 | 42,99 | 64 | 34 | 44 | 61 |
52. | Russia | 70,16 | 8,82 | 32,69 | 83,36 | 64,39 | 3,16 | 18,78 | 80,17 | 63 | 20 | 41 | 77 |
53. | Italy | 96,54 | 13,97 | 34,45 | 83,44 | 55,34 | 3,49 | 12,71 | 29,08 | 49 | 19 | 34 | 57 |
54. | Kuwait | 70,05 | 15,26 | 36,63 | 83,89 | 18,19 | 2,81 | 7,64 | 16,99 | 106 | 60 | 103 | 130 |
55. | Malta | 61,66 | 11,43 | 34,56 | 82,96 | 15,89 | 3,85 | 11,27 | 21,17 | 79 | 51 | 62 | 78 |
56. | Bulgaria | 69,25 | 12,22 | 30,48 | 74,06 | 47,97 | 4,80 | 18,79 | 49,98 | 66 | 32 | 45 | 73 |
57. | Belarus | 49,37 | 6,39 | 27,78 | 68,89 | 31,45 | 3,84 | 18,05 | 44,50 | 89 | 47 | 60 | 90 |
58. | Saudi Arabia | 75,46 | 7,27 | 25,54 | 85,66 | 46,78 | 4,26 | 19,79 | 65,55 | 73 | 21 | 40 | 78 |
59. | Bolivia | 43,12 | 13,22 | 30,73 | 62,98 | 16,82 | 3,27 | 6,46 | 14,78 | 106 | 74 | 80 | 112 |
60. | Palestine | 74,44 | 6,86 | 29,13 | 61,24 | 25,09 | 1,61 | 9,24 | 29,07 | 120 | 62 | 114 | 134 |
61. | North Macedonia | 53,64 | 10,53 | 28,64 | 46,10 | 29,29 | 3,86 | 9,48 | 28,90 | 44 | 15 | 31 | 52 |
62. | Réunion | 105,0 | 9,81 | 28,58 | 196,5 | 77,96 | 3,57 | 7,57 | 71,97 | 138 | 46 | 67 | 208 |
63. | Costa Rica | 68,74 | 10,71 | 28,10 | 87,26 | 27,40 | 3,64 | 7,17 | 20,20 | 131 | 59 | 83 | 181 |
64. | Norway | 61,28 | 12,06 | 28,61 | 67,64 | 35,04 | 2,91 | 5,94 | 26,93 | 110 | 35 | 69 | 195 |
65. | Cyprus | 38,29 | 11,97 | 24,97 | 36,37 | 18,54 | 3,59 | 11,51 | 29,30 | 82 | 19 | 61 | 109 |
66. | Armenia | 62,94 | 11,45 | 27,49 | 48,53 | 31,70 | 2,59 | 6,42 | 19,40 | 160 | 80 | 111 | 177 |
67. | Taiwan | 48,44 | 5,21 | 25,51 | 57,83 | 23,13 | 2,72 | 9,26 | 27,41 | 110 | 40 | 60 | 105 |
68. | Curaçao | 70,65 | 10,18 | 27,42 | 58,82 | 27,59 | 2,73 | 4,95 | 22,79 | 117 | 51 | 76 | 175 |
69. | Greece | 59,64 | 8,95 | 26,22 | 61,17 | 20,24 | 2,23 | 5,99 | 12,44 | 66 | 26 | 48 | 71 |
70. | Luxembourg | 80,28 | 10,04 | 24,79 | 67,38 | 43,40 | 2,06 | 8,74 | 36,18 | 99 | 29 | 71 | 130 |
71. | Hong Kong | 73,73 | 4,55 | 15,39 | 61,64 | 113,9 | 2,22 | 26,01 | 111,1 | 88 | 6 | 21 | 99 |
72. | Mongolia | 35,88 | 9,19 | 26,45 | 50,91 | 3,92 | 1,00 | 3,36 | 4,70 | 139 | 98 | 112 | 149 |
73. | Ukraine | 57,46 | 11,37 | 22,55 | 54,67 | 49,13 | 2,87 | 10,71 | 44,81 | 61 | 22 | 36 | 72 |
74. | United Arab Emirates | 82,30 | 7,06 | 23,47 | 72,63 | 35,39 | 1,82 | 7,36 | 31,83 | 115 | 27 | 97 | 160 |
75. | Panama | 44,85 | 8,78 | 22,61 | 57,13 | 15,11 | 2,68 | 8,19 | 13,77 | 113 | 60 | 85 | 145 |
76. | Morocco | 52,80 | 7,32 | 19,75 | 82,07 | 32,23 | 1,17 | 10,51 | 39,81 | 78 | 39 | 61 | 85 |
77. | South Africa | 42,48 | 6,96 | 19,80 | 45,30 | 28,52 | 2,63 | 9,54 | 25,72 | 86 | 22 | 36 | 101 |
78. | Philippines | 56,44 | 6,39 | 19,24 | 74,50 | 47,73 | 2,30 | 10,66 | 57,01 | 125 | 44 | 69 | 212 |
79. | Jamaica | 59,56 | 10,52 | 19,71 | 72,49 | 29,17 | 3,17 | 8,49 | 29,05 | 114 | 50 | 72 | 157 |
80. | Azerbaijan | 40,48 | 9,59 | 15,02 | 38,84 | 30,07 | 4,40 | 15,96 | 21,53 | 60 | 10 | 24 | 79 |
81. | Croatia | 48,71 | 7,53 | 18,79 | 43,52 | 26,53 | 2,55 | 7,85 | 21,09 | 74 | 30 | 45 | 64 |
82. | Algeria | 53,19 | 8,67 | 18,07 | 52,38 | 25,11 | 1,52 | 8,18 | 22,72 | 74 | 42 | 56 | 76 |
83. | Montenegro | 39,73 | 4,11 | 18,07 | 42,49 | 19,17 | 2,14 | 7,05 | 23,86 | 88 | 42 | 52 | 70 |
84. | Peru | 52,43 | 8,30 | 17,74 | 54,80 | 29,83 | 1,74 | 5,19 | 20,99 | 135 | 59 | 97 | 193 |
85. | Georgia | 26,02 | 8,20 | 17,05 | 39,51 | 8,92 | 1,20 | 5,00 | 13,24 | 131 | 97 | 116 | 149 |
86. | Indonesia | 28,00 | 6,96 | 16,86 | 35,43 | 12,82 | 1,84 | 5,01 | 11,03 | 114 | 65 | 86 | 124 |
87. | Tunisia | 23,50 | 7,47 | 15,29 | 28,91 | 10,97 | 1,36 | 5,16 | 11,86 | 75 | 37 | 61 | 85 |
88. | Senegal | 17,99 | 5,89 | 15,34 | 20,97 | 4,81 | 1,90 | 3,93 | 5,03 | 127 | 74 | 90 | 123 |
89. | Turkey | 30,05 | 6,28 | 14,26 | 32,47 | 9,28 | 1,17 | 3,75 | 9,86 | 112 | 63 | 91 | 123 |
90. | Uzbekistan | 21,88 | 6,59 | 13,15 | 25,91 | 5,99 | 0,65 | 3,98 | 7,51 | 240 | 130 | 171 | 251 |
91. | Iraq | 19,75 | 3,54 | 12,52 | 26,46 | 7,48 | 0,76 | 3,79 | 8,39 | 158 | 104 | 140 | 165 |
92. | Tanzania | 19,41 | 5,71 | 12,05 | 19,13 | 8,16 | 1,04 | 3,77 | 8,08 | 151 | 85 | 117 | 166 |
93. | Ecuador | 33,85 | 6,94 | 11,65 | 43,21 | 11,86 | 1,26 | 4,44 | 10,45 | 153 | 77 | 170 | 199 |
94. | Thailand | 39,94 | 5,80 | 11,91 | 46,74 | 14,66 | 1,28 | 3,55 | 7,03 | 175 | 89 | 138 | 237 |
95. | Argentina | 32,39 | 5,06 | 11,25 | 42,35 | 21,15 | 0,53 | 4,32 | 22,22 | 156 | 50 | 142 | 248 |
96. | Burkina Faso | 23,93 | 5,26 | 12,13 | 33,04 | 5,54 | 1,12 | 2,31 | 7,52 | 132 | 106 | 116 | 130 |
97. | Venezuela | 40,41 | 3,32 | 10,19 | 46,20 | 30,24 | 1,31 | 5,78 | 34,87 | 96 | 56 | 69 | 98 |
98. | Kazakhstan | 22,86 | 4,98 | 11,38 | 26,22 | 8,26 | 0,65 | 3,07 | 6,51 | 188 | 99 | 132 | 193 |
99. | Libya | 13,85 | 5,90 | 10,26 | 16,63 | 8,12 | 1,96 | 3,76 | 9,46 | 96 | 52 | 86 | 102 |
100. | Mauritius | 35,90 | 4,76 | 10,23 | 34,36 | 12,34 | 0,76 | 3,49 | 11,81 | 166 | 55 | 107 | 225 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-08-14 | 115,1 | 16,37 | 45,48 | 107,9 | 66,10 | 6,39 | 19,82 | 51,29 | 45 | 14 | 24 | 41 |
2025-08-13 | 117,5 | 17,02 | 46,14 | 112,5 | 67,83 | 6,57 | 20,18 | 51,71 | 44 | 14 | 24 | 41 |
2025-08-12 | 114,3 | 16,43 | 45,59 | 107,0 | 64,43 | 6,25 | 19,54 | 51,21 | 45 | 14 | 24 | 41 |
2025-08-11 | 113,5 | 16,71 | 44,95 | 105,2 | 64,43 | 6,54 | 19,91 | 50,90 | 45 | 14 | 24 | 40 |
2025-08-10 | 109,5 | 14,71 | 40,62 | 99,51 | 60,83 | 5,73 | 17,70 | 47,25 | 46 | 15 | 26 | 42 |
2025-08-09 | 109,7 | 14,66 | 41,50 | 99,18 | 60,63 | 5,68 | 17,53 | 48,16 | 47 | 15 | 26 | 43 |
2025-08-08 | 113,6 | 16,78 | 45,39 | 107,7 | 64,60 | 6,31 | 19,37 | 50,79 | 45 | 15 | 25 | 40 |
2025-08-07 | 117,4 | 16,85 | 46,25 | 111,6 | 67,60 | 6,40 | 19,90 | 50,80 | 46 | 14 | 25 | 41 |
2025-08-06 | 116,2 | 17,18 | 46,28 | 110,7 | 67,89 | 6,38 | 20,15 | 52,59 | 44 | 14 | 24 | 41 |
2025-08-05 | 113,8 | 16,52 | 45,03 | 106,1 | 64,66 | 6,17 | 19,82 | 51,77 | 44 | 14 | 24 | 40 |
2025-08-04 | 113,0 | 17,36 | 46,32 | 107,9 | 64,47 | 6,69 | 19,87 | 51,63 | 42 | 13 | 24 | 40 |
2025-08-03 | 108,3 | 15,00 | 41,88 | 98,35 | 61,17 | 5,91 | 18,56 | 49,04 | 47 | 14 | 24 | 41 |
2025-08-02 | 108,3 | 15,15 | 42,29 | 100,7 | 60,75 | 6,01 | 18,20 | 48,89 | 47 | 15 | 25 | 42 |
2025-08-01 | 112,0 | 17,19 | 45,11 | 104,1 | 64,10 | 6,50 | 19,65 | 50,64 | 44 | 14 | 24 | 40 |
2025-07-31 | 116,0 | 17,10 | 46,94 | 108,9 | 66,10 | 6,65 | 19,88 | 51,91 | 43 | 13 | 23 | 40 |
2025-07-30 | 113,3 | 16,75 | 45,09 | 106,4 | 64,88 | 6,51 | 19,49 | 50,67 | 44 | 13 | 23 | 40 |
2025-07-29 | 115,4 | 16,99 | 46,02 | 109,6 | 67,61 | 6,71 | 19,88 | 51,82 | 43 | 13 | 23 | 40 |
2025-07-28 | 112,9 | 16,93 | 44,64 | 103,3 | 64,17 | 6,37 | 19,67 | 50,83 | 42 | 13 | 22 | 40 |
2025-07-27 | 108,7 | 14,81 | 41,02 | 99,27 | 60,63 | 5,72 | 18,06 | 48,65 | 45 | 13 | 23 | 40 |
2025-07-26 | 106,6 | 14,98 | 41,75 | 99,00 | 59,19 | 5,69 | 17,94 | 47,60 | 45 | 14 | 24 | 41 |
2025-07-25 | 118,3 | 17,98 | 47,16 | 111,1 | 66,16 | 6,61 | 19,84 | 51,06 | 41 | 13 | 23 | 40 |
2025-07-24 | 113,8 | 17,29 | 45,62 | 108,7 | 64,83 | 6,72 | 19,63 | 51,03 | 41 | 13 | 23 | 40 |
2025-07-23 | 119,9 | 18,07 | 47,13 | 116,1 | 69,19 | 6,85 | 20,48 | 52,81 | 41 | 13 | 22 | 39 |
2025-07-22 | 115,1 | 17,60 | 46,35 | 108,0 | 64,37 | 6,48 | 19,53 | 50,93 | 42 | 13 | 23 | 40 |
2025-07-21 | 113,8 | 16,91 | 45,36 | 106,5 | 65,10 | 6,61 | 19,78 | 50,75 | 42 | 13 | 23 | 40 |
2025-07-20 | 110,6 | 14,70 | 41,78 | 98,65 | 61,79 | 5,97 | 18,04 | 48,03 | 45 | 14 | 25 | 42 |
2025-07-19 | 109,2 | 15,38 | 42,43 | 102,8 | 60,40 | 5,96 | 18,20 | 48,13 | 45 | 14 | 25 | 42 |
2025-07-18 | 111,5 | 16,99 | 44,69 | 100,8 | 62,54 | 6,33 | 19,20 | 49,03 | 41 | 14 | 24 | 40 |
2025-07-17 | 118,1 | 17,42 | 47,37 | 113,9 | 67,22 | 6,66 | 20,08 | 51,59 | 42 | 13 | 23 | 40 |
2025-07-16 | 115,2 | 17,42 | 46,46 | 109,8 | 65,80 | 6,38 | 20,13 | 51,54 | 42 | 13 | 23 | 40 |