▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 275,6 | 74,57 | 192,6 | 452,1 | 233,8 | 33,68 | 99,36 | 426,5 | 36 | 8 | 15 | 37 |
| 2. | Japan | 375,4 | 52,56 | 165,5 | 469,8 | 344,6 | 25,07 | 110,5 | 405,0 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 244,4 | 45,69 | 132,7 | 394,7 | 146,9 | 24,39 | 75,37 | 209,3 | 43 | 13 | 24 | 45 |
| 4. | Denmark | 215,7 | 41,23 | 118,3 | 271,4 | 157,0 | 18,33 | 82,77 | 195,4 | 34 | 10 | 16 | 32 |
| 5. | Singapore | 275,2 | 21,29 | 109,5 | 320,9 | 226,4 | 6,55 | 59,70 | 258,7 | 57 | 7 | 13 | 55 |
| 6. | Spain | 229,4 | 31,53 | 95,96 | 342,7 | 183,6 | 15,41 | 77,93 | 268,3 | 38 | 14 | 19 | 40 |
| 7. | Canada | 203,9 | 33,42 | 106,2 | 277,6 | 97,87 | 8,48 | 28,86 | 95,25 | 59 | 15 | 30 | 70 |
| 8. | France | 262,0 | 23,86 | 88,12 | 362,8 | 182,2 | 6,92 | 52,08 | 226,0 | 39 | 14 | 23 | 42 |
| 9. | Israel | 234,2 | 23,40 | 87,73 | 340,6 | 85,04 | 7,37 | 39,44 | 98,16 | 48 | 7 | 14 | 45 |
| 10. | Bahrain | 132,4 | 32,81 | 90,90 | 192,8 | 44,72 | 12,37 | 28,23 | 44,17 | 104 | 26 | 32 | 44 |
| 11. | Switzerland | 205,1 | 31,60 | 84,17 | 248,1 | 105,7 | 13,94 | 37,90 | 96,38 | 39 | 12 | 23 | 40 |
| 12. | Slovenia | 115,3 | 29,34 | 77,20 | 131,7 | 69,65 | 12,08 | 49,63 | 93,87 | 33 | 8 | 15 | 35 |
| 13. | Latvia | 206,8 | 18,93 | 74,96 | 269,7 | 202,1 | 8,69 | 45,10 | 299,5 | 53 | 14 | 28 | 68 |
| 14. | Belgium | 165,1 | 30,45 | 84,04 | 222,8 | 59,25 | 11,70 | 24,39 | 41,62 | 36 | 17 | 22 | 32 |
| 15. | Iceland | 170,0 | 20,13 | 70,57 | 280,2 | 135,4 | 5,36 | 41,21 | 183,3 | 64 | 8 | 28 | 100 |
| 16. | Hungary | 178,0 | 22,55 | 74,25 | 241,2 | 95,14 | 10,39 | 25,98 | 82,20 | 31 | 11 | 19 | 32 |
| 17. | Qatar | 156,8 | 22,65 | 63,58 | 201,8 | 110,5 | 10,71 | 46,22 | 95,62 | 65 | 24 | 30 | 63 |
| 18. | Sweden | 141,7 | 22,24 | 71,77 | 210,7 | 98,46 | 7,68 | 28,99 | 96,30 | 55 | 16 | 33 | 56 |
| 19. | Portugal | 112,4 | 22,74 | 71,76 | 154,2 | 59,01 | 9,36 | 28,35 | 73,17 | 63 | 32 | 57 | 70 |
| 20. | Netherlands | 160,5 | 21,76 | 69,75 | 200,1 | 88,66 | 6,64 | 26,02 | 87,43 | 61 | 15 | 31 | 63 |
| 21. | Kuwait | 125,4 | 14,16 | 70,56 | 183,7 | 38,31 | 3,83 | 16,45 | 46,68 | 74 | 40 | 50 | 97 |
| 22. | Oman | 92,13 | 28,71 | 66,87 | 109,3 | 39,29 | 7,80 | 20,47 | 55,10 | 86 | 26 | 40 | 135 |
| 23. | Ireland | 90,16 | 19,89 | 65,04 | 124,1 | 31,26 | 5,94 | 20,57 | 46,05 | 64 | 24 | 39 | 56 |
| 24. | Colombia | 152,9 | 13,20 | 57,96 | 205,5 | 108,9 | 6,24 | 33,32 | 93,65 | 63 | 15 | 27 | 50 |
| 25. | Bulgaria | 119,8 | 18,55 | 57,14 | 123,9 | 83,91 | 6,58 | 32,95 | 88,18 | 51 | 9 | 22 | 64 |
| 26. | Poland | 151,6 | 19,20 | 60,22 | 199,5 | 58,45 | 7,74 | 24,36 | 61,36 | 35 | 14 | 22 | 37 |
| 27. | Slovakia | 140,8 | 21,13 | 57,40 | 170,5 | 66,43 | 7,51 | 28,55 | 90,53 | 27 | 11 | 17 | 28 |
| 28. | Germany | 128,9 | 22,33 | 58,22 | 141,7 | 46,47 | 9,13 | 25,25 | 45,82 | 41 | 16 | 23 | 38 |
| 29. | Lithuania | 146,4 | 15,71 | 55,85 | 150,9 | 116,5 | 5,12 | 22,39 | 72,67 | 75 | 20 | 39 | 79 |
| 30. | Bangladesh | 70,61 | 20,32 | 44,61 | 84,45 | 68,28 | 19,04 | 43,80 | 86,88 | 26 | 7 | 11 | 21 |
| 31. | Jamaica | 95,87 | 21,26 | 49,26 | 156,2 | 66,18 | 5,72 | 31,38 | 86,04 | 93 | 40 | 53 | 86 |
| 32. | Honduras | 110,1 | 19,40 | 48,84 | 116,8 | 52,61 | 10,81 | 29,52 | 58,72 | 64 | 32 | 45 | 64 |
| 33. | Paraguay | 125,6 | 11,21 | 54,14 | 190,6 | 27,56 | 3,86 | 18,53 | 30,50 | 128 | 52 | 67 | 220 |
| 34. | Russia | 88,04 | 15,60 | 44,58 | 91,16 | 80,60 | 6,89 | 36,67 | 90,78 | 47 | 16 | 31 | 52 |
| 35. | New Zealand | 135,1 | 7,77 | 51,10 | 166,1 | 55,30 | 2,48 | 21,51 | 69,90 | 130 | 35 | 48 | 205 |
| 36. | Australia | 144,7 | 21,73 | 52,60 | 170,9 | 32,37 | 5,03 | 18,10 | 44,65 | 72 | 16 | 33 | 64 |
| 37. | United States | 118,0 | 20,32 | 54,67 | 134,1 | 52,13 | 5,08 | 13,30 | 37,52 | 80 | 29 | 48 | 111 |
| 38. | Moldavia | 72,89 | 18,04 | 47,96 | 91,24 | 53,71 | 5,04 | 26,63 | 76,97 | 61 | 7 | 31 | 88 |
| 39. | Romania | 121,8 | 17,33 | 50,27 | 138,2 | 83,87 | 5,73 | 21,28 | 80,67 | 68 | 18 | 41 | 73 |
| 40. | United Kingdom | 129,9 | 20,76 | 51,59 | 141,0 | 57,90 | 6,19 | 17,99 | 47,51 | 50 | 16 | 29 | 49 |
| 41. | Czech Republic | 110,9 | 20,46 | 48,50 | 105,1 | 71,37 | 9,51 | 22,92 | 54,64 | 35 | 12 | 20 | 33 |
| 42. | Albania | 74,16 | 19,55 | 47,56 | 88,65 | 38,34 | 8,31 | 21,29 | 46,04 | 62 | 30 | 44 | 67 |
| 43. | Croatia | 133,7 | 20,03 | 47,03 | 148,0 | 73,91 | 6,90 | 21,54 | 58,73 | 42 | 14 | 23 | 40 |
| 44. | Malta | 77,78 | 16,83 | 49,98 | 93,79 | 21,93 | 5,74 | 14,52 | 33,54 | 81 | 50 | 63 | 80 |
| 45. | Austria | 89,18 | 19,06 | 48,74 | 115,2 | 29,28 | 6,93 | 15,13 | 30,62 | 41 | 18 | 27 | 40 |
| 46. | Chile | 170,3 | 10,84 | 49,59 | 240,7 | 138,4 | 3,54 | 13,33 | 99,41 | 80 | 16 | 34 | 89 |
| 47. | Estonia | 80,13 | 18,03 | 46,40 | 106,6 | 50,01 | 5,67 | 19,04 | 59,88 | 51 | 14 | 26 | 55 |
| 48. | North Macedonia | 60,60 | 13,76 | 43,42 | 92,17 | 41,48 | 4,61 | 20,35 | 62,27 | 40 | 10 | 24 | 49 |
| 49. | Nicaragua | 58,54 | 10,30 | 46,06 | 93,37 | 17,35 | 4,32 | 14,74 | 25,36 | 94 | 48 | 56 | 100 |
| 50. | Greece | 101,3 | 16,02 | 48,11 | 100,2 | 42,77 | 4,59 | 10,08 | 30,88 | 55 | 19 | 33 | 53 |
| 51. | Italy | 117,3 | 18,00 | 43,95 | 102,7 | 68,29 | 4,85 | 16,64 | 44,75 | 50 | 22 | 36 | 57 |
| 52. | Trinidad and Tobago | 56,44 | 11,69 | 42,81 | 83,87 | 30,43 | 4,40 | 14,41 | 38,92 | 110 | 57 | 72 | 113 |
| 53. | Malaysia | 102,5 | 11,57 | 40,25 | 133,2 | 53,69 | 4,58 | 18,61 | 65,89 | 73 | 22 | 37 | 65 |
| 54. | Costa Rica | 69,31 | 11,49 | 44,39 | 89,09 | 33,19 | 4,03 | 9,38 | 31,44 | 108 | 56 | 72 | 179 |
| 55. | Mexico | 79,61 | 16,98 | 41,90 | 86,55 | 51,37 | 4,73 | 14,33 | 47,31 | 83 | 41 | 60 | 90 |
| 56. | India | 67,09 | 15,30 | 37,89 | 90,19 | 46,59 | 5,63 | 21,15 | 52,97 | 63 | 27 | 44 | 69 |
| 57. | Belarus | 53,78 | 11,75 | 39,65 | 72,39 | 28,34 | 9,02 | 16,48 | 36,67 | 60 | 40 | 51 | 67 |
| 58. | Finland | 123,9 | 18,84 | 41,81 | 98,35 | 87,61 | 4,08 | 11,41 | 37,96 | 135 | 37 | 60 | 88 |
| 59. | Serbia | 95,05 | 16,13 | 40,19 | 93,77 | 42,34 | 4,26 | 11,60 | 31,77 | 33 | 12 | 21 | 33 |
| 60. | Montenegro | 98,31 | 17,09 | 33,64 | 119,0 | 29,45 | 6,87 | 13,56 | 28,74 | 60 | 40 | 47 | 67 |
| 61. | Dominican Republic | 64,63 | 11,23 | 34,83 | 85,74 | 29,24 | 4,38 | 10,00 | 40,25 | 105 | 47 | 66 | 158 |
| 62. | Curaçao | 95,94 | 9,05 | 34,99 | 94,88 | 38,24 | 3,24 | 8,87 | 28,74 | 83 | 49 | 66 | 86 |
| 63. | Philippines | 71,08 | 7,39 | 28,68 | 91,10 | 60,92 | 3,24 | 17,81 | 76,41 | 95 | 38 | 52 | 111 |
| 64. | El Salvador | 46,32 | 12,83 | 34,83 | 51,50 | 11,54 | 2,45 | 4,60 | 10,37 | 106 | 81 | 95 | 114 |
| 65. | Armenia | 63,19 | 14,71 | 32,65 | 80,78 | 38,52 | 3,06 | 8,89 | 25,42 | 106 | 74 | 98 | 134 |
| 66. | Cyprus | 96,87 | 13,15 | 29,80 | 90,68 | 61,88 | 3,24 | 13,40 | 49,10 | 88 | 15 | 55 | 114 |
| 67. | Luxembourg | 96,84 | 13,03 | 29,33 | 110,5 | 49,59 | 2,89 | 12,06 | 61,43 | 83 | 25 | 46 | 119 |
| 68. | Norway | 73,07 | 13,61 | 30,64 | 74,74 | 44,63 | 2,99 | 7,24 | 35,39 | 109 | 35 | 67 | 197 |
| 69. | Morocco | 51,11 | 8,56 | 22,51 | 81,01 | 36,43 | 2,00 | 15,54 | 50,72 | 73 | 35 | 53 | 75 |
| 70. | Palestine | 79,71 | 5,92 | 27,64 | 68,28 | 19,25 | 1,33 | 4,28 | 18,33 | 96 | 48 | 104 | 120 |
| 71. | Panama | 68,87 | 10,46 | 25,09 | 67,92 | 25,58 | 2,87 | 7,01 | 14,19 | 106 | 60 | 81 | 142 |
| 72. | United Arab Emirates | 62,85 | 8,90 | 23,84 | 56,07 | 36,01 | 2,71 | 8,92 | 31,46 | 124 | 33 | 120 | 164 |
| 73. | Guatemala | 41,02 | 11,52 | 24,61 | 50,49 | 9,69 | 2,80 | 4,92 | 9,98 | 118 | 83 | 98 | 135 |
| 74. | Ukraine | 46,07 | 9,36 | 22,60 | 55,16 | 29,70 | 2,61 | 8,38 | 27,57 | 73 | 31 | 54 | 85 |
| 75. | Hong Kong | 89,33 | 5,03 | 21,03 | 79,50 | 94,13 | 1,87 | 11,35 | 76,28 | 97 | 8 | 40 | 117 |
| 76. | Turkey | 39,08 | 9,08 | 23,70 | 46,77 | 11,95 | 1,80 | 4,36 | 10,73 | 117 | 70 | 97 | 120 |
| 77. | South Africa | 47,10 | 6,72 | 20,79 | 50,47 | 29,33 | 1,95 | 9,79 | 30,31 | 94 | 22 | 40 | 182 |
| 78. | Mauritius | 35,35 | 6,40 | 22,48 | 47,82 | 15,52 | 1,80 | 5,42 | 16,62 | 147 | 49 | 79 | 223 |
| 79. | Azerbaijan | 67,79 | 12,43 | 15,17 | 61,37 | 54,11 | 10,81 | 17,29 | 44,57 | 55 | 7 | 19 | 53 |
| 80. | Myanmar | 29,95 | 6,56 | 19,48 | 33,25 | 24,18 | 3,80 | 8,58 | 20,53 | 141 | 84 | 100 | 117 |
| 81. | Georgia | 25,30 | 9,54 | 20,29 | 33,53 | 9,46 | 1,73 | 6,33 | 11,57 | 134 | 97 | 139 | 157 |
| 82. | Uruguay | 120,7 | 7,31 | 20,86 | 84,63 | 21,87 | 2,31 | 3,84 | 30,08 | 167 | 37 | 193 | 245 |
| 83. | Algeria | 47,92 | 6,84 | 17,76 | 59,45 | 32,21 | 1,63 | 9,58 | 32,27 | 82 | 43 | 61 | 82 |
| 84. | Indonesia | 33,84 | 7,71 | 18,74 | 42,92 | 16,36 | 1,83 | 5,23 | 13,17 | 116 | 70 | 87 | 118 |
| 85. | Uzbekistan | 24,54 | 6,51 | 17,85 | 32,24 | 7,40 | 0,74 | 3,94 | 9,94 | 173 | 123 | 149 | 178 |
| 86. | Tunisia | 21,50 | 7,51 | 17,07 | 28,96 | 8,78 | 1,59 | 5,48 | 10,92 | 73 | 41 | 57 | 78 |
| 87. | Peru | 75,15 | 8,03 | 16,58 | 71,22 | 55,18 | 2,53 | 5,25 | 36,24 | 119 | 46 | 72 | 200 |
| 88. | Thailand | 65,92 | 6,12 | 17,16 | 49,19 | 17,04 | 0,96 | 3,82 | 6,69 | 191 | 103 | 195 | 240 |
| 89. | Bolivia | 22,75 | 7,02 | 17,47 | 30,70 | 5,29 | 1,28 | 3,07 | 5,55 | 129 | 96 | 120 | 153 |
| 90. | Madagascar | 20,73 | 6,96 | 15,95 | 30,90 | 11,64 | 1,27 | 5,54 | 18,22 | 113 | 54 | 89 | 125 |
| 91. | Venezuela | 57,97 | 4,95 | 13,29 | 77,98 | 52,83 | 2,48 | 9,58 | 58,14 | 87 | 48 | 66 | 98 |
| 92. | Argentina | 47,48 | 5,61 | 14,96 | 51,51 | 38,40 | 0,87 | 6,02 | 37,86 | 141 | 45 | 83 | 229 |
| 93. | Mali | 17,86 | 7,04 | 14,80 | 26,13 | 6,47 | 1,70 | 4,83 | 10,67 | 136 | 103 | 112 | 151 |
| 94. | Senegal | 19,54 | 7,11 | 14,90 | 22,40 | 4,81 | 2,31 | 4,11 | 5,24 | 141 | 71 | 79 | 93 |
| 95. | Mozambique | 42,03 | 5,08 | 11,16 | 36,06 | 28,51 | 2,74 | 11,24 | 16,79 | 102 | 23 | 47 | 83 |
| 96. | Uganda | 22,46 | 5,99 | 14,15 | 29,72 | 9,72 | 1,10 | 4,48 | 11,22 | 173 | 94 | 127 | 222 |
| 97. | Iraq | 21,49 | 4,86 | 14,23 | 30,84 | 8,96 | 0,73 | 4,03 | 9,56 | 165 | 113 | 140 | 171 |
| 98. | Côte d'Ivoire | 19,14 | 4,62 | 15,39 | 28,72 | 5,95 | 0,43 | 1,65 | 5,63 | 188 | 119 | 138 | 199 |
| 99. | Jordan | 26,68 | 6,04 | 14,70 | 26,94 | 10,29 | 0,83 | 1,59 | 7,58 | 147 | 110 | 122 | 145 |
| 100. | Taiwan | 32,99 | 4,75 | 13,36 | 45,72 | 16,00 | 0,67 | 4,13 | 12,96 | 139 | 60 | 101 | 180 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |
| 2026-02-08 | 127,2 | 18,56 | 49,00 | 132,6 | 73,50 | 8,14 | 21,89 | 58,60 | 42 | 13 | 22 | 39 |
| 2026-02-07 | 127,5 | 19,31 | 50,47 | 129,7 | 74,18 | 8,14 | 21,96 | 57,73 | 42 | 13 | 22 | 38 |
| 2026-02-06 | 135,5 | 20,76 | 55,25 | 147,7 | 81,91 | 9,03 | 24,59 | 72,45 | 40 | 12 | 21 | 37 |
| 2026-02-05 | 154,4 | 20,84 | 60,37 | 185,8 | 90,78 | 8,96 | 25,91 | 89,20 | 44 | 11 | 19 | 35 |
| 2026-02-04 | 129,0 | 19,63 | 50,98 | 136,5 | 76,28 | 8,49 | 22,98 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |