▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 362,6 | 59,12 | 174,4 | 468,3 | 321,7 | 26,99 | 113,3 | 405,4 | 28 | 9 | 16 | 30 |
| 2. | South Korea | 274,4 | 67,39 | 158,4 | 459,8 | 253,3 | 28,41 | 98,06 | 452,9 | 32 | 7 | 11 | 29 |
| 3. | Brazil | 238,3 | 37,78 | 126,3 | 372,0 | 144,0 | 22,19 | 73,22 | 209,6 | 42 | 15 | 26 | 47 |
| 4. | Singapore | 291,4 | 21,97 | 129,3 | 358,9 | 221,9 | 9,16 | 60,08 | 266,1 | 56 | 7 | 14 | 57 |
| 5. | Costa Rica | 100,7 | 31,22 | 103,8 | 146,5 | 86,22 | 9,68 | 77,53 | 149,8 | 101 | 56 | 68 | 101 |
| 6. | Denmark | 214,5 | 39,29 | 111,7 | 262,8 | 146,0 | 16,57 | 57,17 | 146,2 | 33 | 13 | 21 | 37 |
| 7. | Qatar | 180,5 | 29,78 | 89,41 | 268,7 | 153,7 | 19,30 | 69,91 | 264,3 | 57 | 24 | 30 | 56 |
| 8. | Spain | 205,3 | 23,48 | 88,12 | 301,8 | 163,0 | 10,34 | 56,40 | 222,8 | 44 | 14 | 21 | 48 |
| 9. | France | 264,4 | 23,08 | 88,35 | 362,8 | 189,2 | 7,09 | 50,64 | 249,5 | 42 | 14 | 24 | 43 |
| 10. | Oman | 125,4 | 46,96 | 90,22 | 159,8 | 53,16 | 15,12 | 46,07 | 71,52 | 46 | 23 | 28 | 52 |
| 11. | Chile | 208,3 | 18,53 | 90,79 | 281,1 | 170,0 | 7,34 | 37,20 | 209,3 | 56 | 10 | 31 | 64 |
| 12. | Iceland | 168,8 | 44,78 | 93,50 | 185,3 | 111,3 | 7,45 | 31,73 | 93,23 | 59 | 18 | 43 | 67 |
| 13. | Canada | 194,9 | 31,60 | 94,38 | 279,3 | 99,87 | 8,01 | 28,00 | 94,56 | 57 | 15 | 29 | 68 |
| 14. | Israel | 207,8 | 21,88 | 81,93 | 274,6 | 80,98 | 5,68 | 37,02 | 98,59 | 60 | 9 | 17 | 69 |
| 15. | Switzerland | 180,8 | 30,19 | 78,90 | 217,4 | 99,86 | 11,63 | 37,06 | 94,91 | 43 | 14 | 26 | 43 |
| 16. | Belgium | 159,4 | 29,53 | 78,64 | 198,7 | 55,42 | 9,36 | 21,20 | 35,38 | 43 | 18 | 24 | 39 |
| 17. | Netherlands | 153,1 | 21,03 | 71,00 | 201,3 | 85,08 | 6,09 | 26,80 | 87,20 | 62 | 16 | 34 | 65 |
| 18. | Hungary | 179,6 | 21,19 | 71,17 | 240,8 | 96,67 | 9,90 | 25,53 | 79,26 | 32 | 12 | 19 | 33 |
| 19. | Portugal | 110,9 | 21,39 | 68,52 | 138,6 | 60,67 | 8,79 | 27,73 | 73,34 | 64 | 34 | 60 | 70 |
| 20. | Mexico | 111,3 | 23,62 | 65,75 | 136,9 | 80,40 | 8,17 | 32,62 | 98,07 | 61 | 21 | 43 | 69 |
| 21. | Poland | 161,2 | 20,64 | 66,63 | 215,6 | 66,91 | 8,10 | 27,16 | 71,83 | 36 | 14 | 22 | 36 |
| 22. | Sweden | 146,9 | 18,97 | 67,57 | 194,1 | 94,36 | 5,92 | 24,85 | 92,77 | 61 | 17 | 34 | 63 |
| 23. | Slovakia | 146,1 | 22,99 | 62,18 | 188,8 | 70,65 | 7,98 | 30,39 | 93,31 | 26 | 11 | 16 | 26 |
| 24. | Ireland | 90,62 | 24,47 | 67,54 | 131,0 | 32,69 | 6,27 | 18,01 | 45,83 | 76 | 26 | 42 | 66 |
| 25. | New Zealand | 147,5 | 21,06 | 64,48 | 198,4 | 66,85 | 3,70 | 23,04 | 77,59 | 94 | 33 | 45 | 83 |
| 26. | Slovenia | 107,5 | 22,61 | 56,09 | 115,5 | 65,49 | 9,84 | 30,36 | 85,63 | 28 | 10 | 19 | 36 |
| 27. | Bangladesh | 76,16 | 21,34 | 46,86 | 88,70 | 73,21 | 19,78 | 46,57 | 90,92 | 23 | 6 | 10 | 18 |
| 28. | Germany | 127,3 | 21,41 | 57,79 | 142,3 | 48,31 | 8,77 | 24,70 | 46,36 | 43 | 16 | 24 | 40 |
| 29. | Bulgaria | 128,7 | 19,39 | 54,64 | 115,4 | 95,78 | 7,57 | 29,60 | 85,85 | 53 | 11 | 26 | 69 |
| 30. | Paraguay | 121,5 | 17,05 | 59,32 | 182,2 | 39,67 | 3,93 | 20,15 | 39,76 | 145 | 41 | 59 | 119 |
| 31. | Jamaica | 93,84 | 15,23 | 49,78 | 129,8 | 83,05 | 8,59 | 38,42 | 140,0 | 77 | 38 | 48 | 69 |
| 32. | United Kingdom | 141,8 | 22,38 | 56,78 | 151,1 | 63,10 | 6,30 | 18,51 | 51,44 | 50 | 15 | 28 | 50 |
| 33. | Belarus | 78,92 | 16,36 | 55,17 | 111,6 | 35,05 | 9,56 | 20,83 | 37,88 | 81 | 41 | 50 | 64 |
| 34. | Colombia | 140,2 | 12,29 | 50,00 | 186,2 | 103,1 | 5,92 | 30,85 | 91,00 | 75 | 16 | 27 | 65 |
| 35. | Australia | 145,4 | 23,34 | 56,00 | 176,0 | 39,52 | 5,84 | 18,70 | 45,72 | 60 | 15 | 30 | 55 |
| 36. | Romania | 127,5 | 17,89 | 52,04 | 150,6 | 84,40 | 5,00 | 21,09 | 80,19 | 76 | 19 | 45 | 79 |
| 37. | Kuwait | 102,5 | 18,03 | 55,95 | 160,8 | 32,33 | 3,53 | 11,78 | 45,98 | 80 | 40 | 50 | 101 |
| 38. | Czech Republic | 114,8 | 20,50 | 49,72 | 110,8 | 73,56 | 9,54 | 23,25 | 57,74 | 35 | 13 | 20 | 34 |
| 39. | Moldavia | 92,42 | 16,68 | 46,51 | 97,86 | 70,28 | 3,12 | 28,99 | 92,77 | 78 | 9 | 46 | 104 |
| 40. | United States | 116,8 | 20,33 | 54,31 | 126,2 | 52,02 | 4,97 | 12,14 | 33,84 | 79 | 30 | 49 | 107 |
| 41. | Austria | 96,68 | 20,48 | 51,88 | 122,7 | 33,30 | 7,30 | 16,06 | 36,01 | 38 | 16 | 25 | 38 |
| 42. | Finland | 165,8 | 14,36 | 51,90 | 136,8 | 126,8 | 4,18 | 14,88 | 54,43 | 124 | 34 | 56 | 88 |
| 43. | Estonia | 94,74 | 16,90 | 49,53 | 113,0 | 50,64 | 4,77 | 19,17 | 45,92 | 82 | 18 | 40 | 87 |
| 44. | Bahrain | 122,3 | 7,42 | 46,29 | 154,9 | 45,32 | 5,77 | 25,04 | 51,47 | 59 | 20 | 33 | 57 |
| 45. | Italy | 140,4 | 19,60 | 49,48 | 135,1 | 88,22 | 5,52 | 18,16 | 77,86 | 48 | 19 | 33 | 54 |
| 46. | Latvia | 170,1 | 7,16 | 47,04 | 170,1 | 153,7 | 2,32 | 16,02 | 98,63 | 71 | 18 | 33 | 71 |
| 47. | Albania | 73,89 | 15,90 | 42,91 | 86,08 | 43,01 | 7,34 | 20,82 | 50,36 | 80 | 30 | 46 | 65 |
| 48. | Malaysia | 91,71 | 10,60 | 44,24 | 123,8 | 45,98 | 4,79 | 18,09 | 54,63 | 66 | 26 | 40 | 61 |
| 49. | Lithuania | 104,4 | 13,65 | 45,09 | 105,1 | 68,20 | 3,74 | 16,02 | 51,10 | 83 | 27 | 50 | 100 |
| 50. | North Macedonia | 75,46 | 17,10 | 40,89 | 91,85 | 57,87 | 9,34 | 21,64 | 69,63 | 40 | 10 | 22 | 38 |
| 51. | Greece | 96,87 | 14,69 | 45,40 | 102,1 | 46,03 | 3,49 | 9,80 | 38,06 | 62 | 19 | 38 | 66 |
| 52. | Ukraine | 88,65 | 13,24 | 37,97 | 89,38 | 76,52 | 6,48 | 24,49 | 83,83 | 62 | 21 | 33 | 67 |
| 53. | India | 71,91 | 17,23 | 39,86 | 92,71 | 47,44 | 5,76 | 20,31 | 51,95 | 57 | 27 | 43 | 65 |
| 54. | Honduras | 83,43 | 9,90 | 42,04 | 93,74 | 63,56 | 4,23 | 15,85 | 52,30 | 79 | 32 | 47 | 83 |
| 55. | Curaçao | 84,05 | 16,81 | 44,15 | 114,8 | 24,48 | 3,90 | 10,65 | 29,36 | 89 | 52 | 70 | 88 |
| 56. | Russia | 81,16 | 11,81 | 36,64 | 88,81 | 71,46 | 4,26 | 22,67 | 88,02 | 60 | 16 | 33 | 65 |
| 57. | Dominican Republic | 66,16 | 9,17 | 38,53 | 85,44 | 31,35 | 3,53 | 17,84 | 50,88 | 99 | 45 | 60 | 160 |
| 58. | Croatia | 95,35 | 14,26 | 38,69 | 93,71 | 52,22 | 5,51 | 17,43 | 44,75 | 54 | 21 | 38 | 54 |
| 59. | Panama | 74,35 | 10,61 | 42,16 | 81,44 | 38,05 | 3,50 | 8,90 | 22,66 | 113 | 55 | 73 | 171 |
| 60. | Hong Kong | 117,9 | 7,24 | 39,48 | 156,9 | 91,97 | 2,07 | 14,12 | 82,22 | 118 | 13 | 50 | 133 |
| 61. | Philippines | 75,94 | 8,15 | 35,02 | 96,55 | 65,91 | 3,85 | 22,85 | 82,37 | 100 | 40 | 54 | 116 |
| 62. | Serbia | 109,8 | 14,84 | 39,00 | 114,4 | 55,87 | 4,93 | 13,28 | 42,29 | 33 | 12 | 21 | 32 |
| 63. | Malta | 61,61 | 16,00 | 39,44 | 84,02 | 18,16 | 4,01 | 10,85 | 24,60 | 79 | 53 | 72 | 88 |
| 64. | Nicaragua | 58,19 | 8,12 | 34,56 | 90,21 | 26,86 | 3,12 | 17,94 | 32,96 | 130 | 45 | 70 | 179 |
| 65. | Trinidad and Tobago | 48,96 | 27,08 | 39,00 | 53,61 | 21,13 | 3,73 | 3,93 | 21,46 | 146 | 65 | 195 | 205 |
| 66. | Norway | 75,50 | 11,97 | 34,49 | 87,62 | 43,07 | 3,45 | 8,92 | 36,52 | 102 | 36 | 61 | 144 |
| 67. | Montenegro | 81,72 | 13,10 | 32,67 | 90,84 | 38,65 | 4,06 | 11,09 | 37,48 | 64 | 38 | 48 | 77 |
| 68. | Cyprus | 84,36 | 8,66 | 32,55 | 93,80 | 34,21 | 2,87 | 10,10 | 31,37 | 120 | 19 | 69 | 126 |
| 69. | Algeria | 58,27 | 10,50 | 28,30 | 79,07 | 34,12 | 2,33 | 13,40 | 41,60 | 79 | 42 | 60 | 82 |
| 70. | Guatemala | 40,98 | 15,66 | 29,83 | 49,37 | 8,97 | 2,64 | 5,38 | 9,66 | 120 | 86 | 100 | 135 |
| 71. | Thailand | 54,38 | 10,08 | 28,98 | 69,84 | 19,60 | 2,13 | 4,63 | 8,98 | 134 | 86 | 101 | 157 |
| 72. | El Salvador | 29,12 | 17,26 | 28,37 | 34,16 | 10,25 | 2,18 | 5,52 | 10,38 | 118 | 98 | 109 | 124 |
| 73. | South Africa | 47,86 | 6,66 | 24,80 | 53,33 | 28,91 | 1,70 | 10,54 | 29,01 | 97 | 21 | 38 | 184 |
| 74. | Bolivia | 38,72 | 12,59 | 26,98 | 53,62 | 8,96 | 2,24 | 5,90 | 10,82 | 130 | 74 | 93 | 124 |
| 75. | Morocco | 48,23 | 7,75 | 21,36 | 70,10 | 35,19 | 1,61 | 10,66 | 46,81 | 72 | 37 | 56 | 78 |
| 76. | United Arab Emirates | 71,79 | 6,15 | 21,77 | 73,83 | 42,24 | 2,59 | 8,80 | 47,21 | 119 | 38 | 100 | 168 |
| 77. | Turkey | 41,41 | 9,41 | 22,83 | 46,47 | 14,77 | 1,67 | 4,24 | 11,44 | 134 | 68 | 96 | 116 |
| 78. | Armenia | 47,74 | 11,08 | 21,88 | 48,45 | 17,94 | 2,97 | 5,92 | 10,93 | 129 | 85 | 113 | 150 |
| 79. | Peru | 76,20 | 7,70 | 19,80 | 87,48 | 61,01 | 2,58 | 8,52 | 46,65 | 125 | 48 | 72 | 205 |
| 80. | Azerbaijan | 48,61 | 9,54 | 15,08 | 42,77 | 39,45 | 4,31 | 15,76 | 26,99 | 78 | 9 | 40 | 101 |
| 81. | Indonesia | 37,21 | 7,45 | 19,97 | 46,69 | 18,03 | 1,94 | 5,44 | 14,21 | 119 | 71 | 89 | 125 |
| 82. | Mauritius | 37,64 | 6,21 | 18,77 | 50,60 | 17,64 | 1,66 | 5,11 | 23,49 | 120 | 48 | 66 | 190 |
| 83. | Uzbekistan | 38,74 | 8,34 | 18,41 | 46,01 | 13,22 | 1,04 | 5,47 | 10,38 | 153 | 103 | 135 | 176 |
| 84. | Tunisia | 22,93 | 8,59 | 18,00 | 30,32 | 10,13 | 2,01 | 6,07 | 12,45 | 77 | 43 | 59 | 78 |
| 85. | Georgia | 26,47 | 8,74 | 17,53 | 39,30 | 10,84 | 0,96 | 5,99 | 12,44 | 133 | 99 | 128 | 155 |
| 86. | Palestine | 44,06 | 6,46 | 17,77 | 28,58 | 17,20 | 0,68 | 4,01 | 13,81 | 120 | 66 | 130 | 144 |
| 87. | Luxembourg | 76,86 | 5,60 | 16,64 | 58,87 | 36,85 | 1,43 | 5,84 | 30,22 | 120 | 30 | 80 | 154 |
| 88. | Senegal | 23,87 | 6,06 | 17,38 | 31,76 | 4,74 | 1,33 | 3,12 | 5,46 | 97 | 84 | 93 | 109 |
| 89. | Uganda | 25,08 | 5,40 | 17,30 | 33,42 | 7,14 | 0,61 | 2,91 | 10,04 | 144 | 79 | 110 | 199 |
| 90. | Mongolia | 15,91 | 5,13 | 15,89 | 23,37 | 4,53 | 0,48 | 4,21 | 8,36 | 169 | 134 | 142 | 176 |
| 91. | Côte d'Ivoire | 19,41 | 5,00 | 14,75 | 28,73 | 4,63 | 0,62 | 2,12 | 5,60 | 142 | 101 | 119 | 149 |
| 92. | Jordan | 18,74 | 6,73 | 12,98 | 23,57 | 6,24 | 0,52 | 3,60 | 6,59 | 151 | 134 | 144 | 166 |
| 93. | Argentina | 39,04 | 5,75 | 12,17 | 44,54 | 31,18 | 0,78 | 5,13 | 27,70 | 149 | 50 | 91 | 219 |
| 94. | Venezuela | 50,74 | 5,19 | 10,96 | 48,37 | 40,07 | 1,83 | 6,20 | 37,50 | 99 | 55 | 69 | 95 |
| 95. | Tanzania | 17,57 | 4,64 | 12,55 | 24,84 | 7,16 | 0,71 | 3,02 | 8,67 | 139 | 78 | 103 | 153 |
| 96. | Iraq | 18,51 | 3,52 | 12,44 | 24,84 | 6,40 | 0,65 | 2,60 | 7,79 | 154 | 113 | 143 | 171 |
| 97. | Ecuador | 37,83 | 7,14 | 11,07 | 55,43 | 15,59 | 1,93 | 4,61 | 14,75 | 165 | 70 | 167 | 204 |
| 98. | Kazakhstan | 32,02 | 6,95 | 11,65 | 32,91 | 14,91 | 0,79 | 3,38 | 7,65 | 149 | 88 | 115 | 177 |
| 99. | Myanmar | 16,07 | 2,95 | 12,02 | 23,18 | 5,46 | 0,87 | 2,23 | 6,46 | 122 | 87 | 100 | 124 |
| 100. | Bosnia and Herzegovina | 30,09 | 6,53 | 10,91 | 27,09 | 10,02 | 1,70 | 3,81 | 9,76 | 76 | 33 | 46 | 68 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-06-15 | 135,1 | 19,26 | 52,78 | 141,7 | 82,72 | 8,10 | 22,45 | 68,60 | 43 | 13 | 22 | 40 |
| 2026-06-14 | 126,8 | 17,22 | 48,04 | 122,6 | 74,46 | 7,39 | 21,05 | 56,60 | 45 | 14 | 24 | 41 |
| 2026-06-13 | 131,7 | 18,14 | 49,81 | 137,1 | 78,03 | 7,60 | 21,69 | 59,82 | 44 | 14 | 24 | 40 |
| 2026-06-12 | 135,9 | 19,89 | 53,55 | 143,7 | 81,25 | 8,26 | 22,86 | 66,23 | 43 | 13 | 23 | 40 |
| 2026-06-11 | 130,7 | 19,65 | 51,23 | 136,1 | 78,85 | 7,88 | 22,57 | 64,53 | 43 | 13 | 22 | 40 |
| 2026-06-10 | 129,7 | 18,81 | 50,44 | 131,2 | 77,62 | 7,56 | 21,87 | 61,71 | 43 | 13 | 23 | 40 |
| 2026-06-09 | 132,7 | 19,75 | 53,58 | 143,0 | 80,06 | 8,07 | 22,88 | 67,65 | 43 | 13 | 22 | 40 |
| 2026-06-08 | 128,5 | 18,96 | 52,21 | 135,2 | 76,60 | 7,62 | 22,25 | 63,02 | 44 | 13 | 23 | 41 |
| 2026-06-07 | 124,8 | 17,07 | 46,74 | 120,6 | 72,29 | 6,55 | 20,32 | 54,15 | 48 | 14 | 24 | 42 |
| 2026-06-06 | 123,9 | 16,62 | 47,44 | 121,8 | 71,41 | 6,64 | 19,64 | 54,52 | 47 | 14 | 25 | 43 |
| 2026-06-05 | 131,6 | 18,24 | 50,72 | 138,4 | 78,58 | 7,66 | 21,83 | 63,85 | 45 | 13 | 23 | 40 |
| 2026-06-04 | 131,7 | 19,21 | 52,23 | 135,5 | 78,77 | 8,02 | 22,70 | 63,04 | 42 | 13 | 23 | 40 |
| 2026-06-03 | 132,4 | 19,62 | 52,57 | 138,9 | 78,22 | 8,18 | 22,92 | 62,96 | 42 | 13 | 22 | 40 |
| 2026-06-02 | 143,2 | 19,96 | 54,75 | 156,2 | 82,60 | 8,20 | 23,94 | 70,26 | 44 | 13 | 22 | 40 |
| 2026-06-01 | 131,9 | 20,96 | 53,81 | 139,6 | 81,04 | 8,44 | 23,84 | 73,39 | 41 | 12 | 22 | 39 |
| 2026-05-31 | 125,0 | 16,79 | 47,87 | 122,8 | 74,82 | 7,02 | 20,79 | 56,75 | 45 | 14 | 24 | 41 |
| 2026-05-30 | 126,8 | 16,40 | 47,77 | 126,4 | 73,78 | 6,51 | 19,69 | 54,22 | 47 | 14 | 25 | 43 |
| 2026-05-29 | 134,3 | 19,01 | 53,11 | 143,4 | 80,67 | 7,75 | 22,68 | 68,19 | 44 | 13 | 23 | 40 |
| 2026-05-28 | 132,8 | 19,38 | 51,51 | 136,6 | 77,87 | 7,92 | 22,30 | 62,44 | 45 | 14 | 23 | 40 |
| 2026-05-27 | 133,4 | 18,94 | 53,22 | 137,5 | 79,81 | 8,04 | 22,96 | 65,65 | 43 | 13 | 23 | 40 |
| 2026-05-26 | 132,5 | 19,67 | 52,68 | 143,1 | 81,17 | 8,06 | 22,68 | 67,72 | 43 | 13 | 22 | 40 |
| 2026-05-25 | 129,7 | 18,57 | 50,50 | 130,8 | 78,05 | 7,48 | 21,90 | 62,56 | 44 | 13 | 23 | 41 |
| 2026-05-24 | 123,9 | 15,93 | 45,68 | 117,9 | 74,13 | 6,66 | 19,92 | 55,47 | 47 | 14 | 24 | 41 |
| 2026-05-23 | 127,9 | 16,74 | 47,28 | 125,8 | 74,50 | 6,63 | 20,43 | 56,83 | 47 | 14 | 25 | 42 |
| 2026-05-22 | 133,4 | 19,97 | 53,27 | 141,3 | 79,66 | 8,30 | 22,49 | 66,76 | 41 | 13 | 23 | 40 |
| 2026-05-21 | 137,7 | 20,56 | 54,51 | 153,0 | 83,48 | 8,40 | 24,24 | 72,43 | 42 | 13 | 22 | 39 |
| 2026-05-20 | 137,6 | 21,17 | 56,19 | 149,7 | 82,93 | 8,74 | 24,53 | 74,10 | 40 | 12 | 22 | 39 |
| 2026-05-19 | 136,5 | 20,49 | 54,53 | 148,1 | 80,41 | 8,41 | 23,37 | 67,26 | 41 | 13 | 22 | 39 |
| 2026-05-18 | 135,3 | 19,99 | 54,25 | 146,2 | 81,61 | 8,39 | 23,83 | 68,74 | 42 | 13 | 22 | 39 |
| 2026-05-17 | 126,5 | 18,66 | 49,94 | 128,8 | 73,45 | 7,72 | 21,68 | 58,07 | 42 | 14 | 23 | 40 |