▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 278,1 | 80,99 | 209,7 | 450,3 | 222,4 | 31,04 | 94,88 | 391,8 | 33 | 8 | 16 | 37 |
| 2. | Japan | 370,1 | 52,12 | 162,8 | 460,6 | 339,4 | 24,18 | 107,2 | 394,9 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 244,4 | 44,32 | 127,3 | 397,6 | 145,2 | 24,41 | 74,78 | 203,1 | 43 | 13 | 24 | 46 |
| 4. | Denmark | 219,1 | 38,33 | 113,6 | 266,8 | 159,5 | 17,16 | 76,10 | 188,6 | 35 | 10 | 16 | 32 |
| 5. | Singapore | 275,4 | 23,39 | 107,2 | 319,1 | 228,2 | 7,43 | 60,21 | 265,6 | 56 | 6 | 12 | 56 |
| 6. | Spain | 228,9 | 30,00 | 93,49 | 345,6 | 186,4 | 14,36 | 75,89 | 271,1 | 38 | 14 | 19 | 40 |
| 7. | Canada | 193,9 | 34,20 | 102,9 | 262,5 | 93,55 | 8,35 | 26,89 | 86,51 | 59 | 16 | 31 | 71 |
| 8. | France | 261,3 | 23,63 | 87,34 | 358,9 | 180,3 | 6,77 | 50,38 | 221,2 | 38 | 13 | 23 | 42 |
| 9. | Israel | 236,5 | 23,49 | 88,87 | 351,8 | 87,10 | 8,21 | 39,32 | 97,98 | 45 | 7 | 12 | 41 |
| 10. | Bahrain | 137,3 | 27,41 | 94,31 | 195,1 | 44,15 | 12,39 | 27,81 | 46,96 | 119 | 25 | 34 | 55 |
| 11. | Latvia | 214,9 | 23,67 | 80,60 | 296,2 | 215,8 | 10,08 | 47,95 | 379,2 | 47 | 13 | 26 | 55 |
| 12. | Qatar | 185,7 | 27,44 | 71,52 | 277,6 | 134,7 | 11,23 | 65,71 | 132,2 | 70 | 24 | 29 | 59 |
| 13. | Switzerland | 199,5 | 31,54 | 82,86 | 244,4 | 103,0 | 13,96 | 37,69 | 95,06 | 39 | 12 | 23 | 41 |
| 14. | Slovenia | 119,0 | 26,82 | 74,92 | 130,4 | 70,00 | 10,37 | 45,39 | 93,86 | 31 | 8 | 17 | 39 |
| 15. | Belgium | 157,6 | 30,67 | 83,13 | 196,1 | 53,05 | 10,75 | 22,33 | 38,61 | 37 | 17 | 22 | 33 |
| 16. | Hungary | 175,7 | 22,33 | 72,83 | 239,0 | 93,19 | 10,28 | 25,50 | 80,23 | 31 | 11 | 19 | 32 |
| 17. | Portugal | 114,5 | 21,38 | 70,54 | 154,8 | 59,78 | 9,28 | 28,49 | 72,46 | 64 | 31 | 57 | 69 |
| 18. | Sweden | 139,0 | 20,58 | 70,36 | 198,3 | 97,49 | 6,97 | 28,64 | 97,15 | 55 | 16 | 33 | 59 |
| 19. | Netherlands | 163,0 | 21,79 | 70,97 | 202,0 | 91,07 | 6,66 | 26,56 | 87,68 | 59 | 15 | 30 | 60 |
| 20. | Kuwait | 125,2 | 20,81 | 76,31 | 181,5 | 37,52 | 4,71 | 15,76 | 42,86 | 71 | 40 | 50 | 80 |
| 21. | Iceland | 161,9 | 24,10 | 61,74 | 242,1 | 126,6 | 7,04 | 35,34 | 155,1 | 63 | 9 | 27 | 94 |
| 22. | Oman | 91,61 | 29,88 | 68,14 | 108,9 | 39,60 | 8,47 | 21,88 | 60,31 | 85 | 24 | 39 | 130 |
| 23. | Honduras | 102,6 | 17,37 | 59,04 | 97,87 | 56,88 | 9,75 | 30,17 | 64,54 | 66 | 33 | 45 | 66 |
| 24. | Ireland | 108,2 | 21,44 | 63,64 | 128,7 | 39,03 | 6,03 | 20,57 | 47,34 | 63 | 21 | 36 | 56 |
| 25. | Bulgaria | 116,2 | 18,58 | 56,84 | 124,3 | 82,19 | 7,45 | 33,98 | 85,89 | 50 | 9 | 21 | 64 |
| 26. | Poland | 151,4 | 19,13 | 59,88 | 199,7 | 57,73 | 7,78 | 24,01 | 60,40 | 36 | 15 | 23 | 37 |
| 27. | Germany | 129,2 | 22,37 | 58,30 | 141,6 | 46,68 | 9,15 | 25,24 | 45,79 | 41 | 16 | 23 | 38 |
| 28. | Slovakia | 136,5 | 20,70 | 55,67 | 160,6 | 64,73 | 7,35 | 27,54 | 88,09 | 27 | 11 | 17 | 28 |
| 29. | Montenegro | 108,3 | 17,60 | 61,52 | 121,5 | 27,22 | 7,59 | 13,99 | 37,12 | 63 | 39 | 44 | 56 |
| 30. | Colombia | 151,1 | 11,35 | 51,88 | 202,1 | 113,1 | 5,42 | 32,90 | 93,52 | 66 | 16 | 27 | 56 |
| 31. | Bangladesh | 69,64 | 20,24 | 43,89 | 83,77 | 67,68 | 19,68 | 43,99 | 86,53 | 28 | 7 | 11 | 21 |
| 32. | Chile | 170,4 | 11,47 | 57,05 | 248,3 | 138,0 | 4,03 | 14,09 | 118,4 | 79 | 16 | 33 | 86 |
| 33. | Lithuania | 149,1 | 15,74 | 52,79 | 143,8 | 119,7 | 4,95 | 20,67 | 72,99 | 71 | 21 | 38 | 75 |
| 34. | United States | 118,8 | 20,52 | 55,47 | 136,4 | 51,89 | 5,09 | 13,30 | 37,43 | 80 | 29 | 48 | 111 |
| 35. | Australia | 149,9 | 21,50 | 52,80 | 189,3 | 33,17 | 5,21 | 18,26 | 44,93 | 70 | 16 | 31 | 58 |
| 36. | New Zealand | 130,4 | 7,90 | 50,26 | 146,2 | 60,38 | 2,76 | 21,51 | 73,65 | 127 | 34 | 48 | 178 |
| 37. | Croatia | 129,3 | 20,79 | 49,51 | 141,1 | 70,70 | 8,00 | 22,10 | 61,60 | 41 | 14 | 23 | 41 |
| 38. | United Kingdom | 132,3 | 20,78 | 51,42 | 143,5 | 60,84 | 6,31 | 18,01 | 48,31 | 49 | 16 | 28 | 48 |
| 39. | Czech Republic | 110,0 | 20,33 | 48,15 | 103,6 | 70,54 | 9,46 | 22,75 | 53,72 | 35 | 12 | 20 | 33 |
| 40. | Paraguay | 125,0 | 12,32 | 50,46 | 171,8 | 30,52 | 3,90 | 17,85 | 31,16 | 133 | 52 | 62 | 236 |
| 41. | Romania | 119,4 | 16,79 | 48,85 | 132,9 | 80,31 | 5,65 | 20,54 | 75,96 | 67 | 18 | 42 | 73 |
| 42. | Russia | 85,07 | 14,77 | 42,10 | 90,52 | 77,73 | 6,18 | 32,23 | 89,56 | 48 | 17 | 32 | 55 |
| 43. | Jamaica | 80,53 | 19,63 | 44,27 | 123,2 | 55,87 | 4,39 | 27,32 | 66,07 | 99 | 42 | 57 | 89 |
| 44. | Moldavia | 76,06 | 15,49 | 46,66 | 98,10 | 52,09 | 4,45 | 20,27 | 78,54 | 69 | 7 | 34 | 103 |
| 45. | Austria | 89,50 | 19,65 | 49,17 | 115,8 | 29,24 | 6,97 | 15,20 | 30,67 | 40 | 18 | 27 | 40 |
| 46. | Albania | 72,52 | 19,15 | 45,10 | 86,96 | 38,61 | 8,82 | 22,17 | 45,80 | 62 | 30 | 43 | 63 |
| 47. | North Macedonia | 64,84 | 15,84 | 43,57 | 91,40 | 46,34 | 5,14 | 25,01 | 63,99 | 37 | 10 | 24 | 46 |
| 48. | Malta | 79,17 | 13,99 | 48,59 | 97,31 | 22,80 | 5,19 | 14,52 | 37,67 | 82 | 50 | 65 | 81 |
| 49. | Trinidad and Tobago | 65,49 | 19,12 | 47,14 | 93,78 | 33,82 | 5,52 | 16,95 | 43,82 | 107 | 55 | 69 | 105 |
| 50. | Malaysia | 105,4 | 11,90 | 43,05 | 137,8 | 55,90 | 4,70 | 19,69 | 67,55 | 71 | 22 | 37 | 64 |
| 51. | Estonia | 77,35 | 15,93 | 43,04 | 96,28 | 43,88 | 5,64 | 18,86 | 49,38 | 55 | 14 | 31 | 59 |
| 52. | Italy | 118,1 | 18,03 | 43,69 | 105,1 | 68,16 | 4,79 | 16,75 | 44,78 | 49 | 22 | 36 | 56 |
| 53. | Greece | 96,97 | 15,51 | 45,97 | 98,74 | 40,18 | 4,55 | 10,07 | 28,74 | 55 | 19 | 32 | 52 |
| 54. | Mexico | 81,47 | 17,26 | 43,28 | 87,32 | 51,55 | 4,80 | 14,80 | 45,66 | 83 | 42 | 61 | 89 |
| 55. | Nicaragua | 54,27 | 8,09 | 41,87 | 90,37 | 15,73 | 3,86 | 13,76 | 25,93 | 123 | 48 | 67 | 181 |
| 56. | India | 66,53 | 15,58 | 37,59 | 89,89 | 45,88 | 5,62 | 20,94 | 52,37 | 64 | 27 | 45 | 70 |
| 57. | Serbia | 92,51 | 16,13 | 41,74 | 93,58 | 42,58 | 4,38 | 11,89 | 36,09 | 32 | 11 | 20 | 32 |
| 58. | Belarus | 52,05 | 11,98 | 38,88 | 71,73 | 25,62 | 8,36 | 15,85 | 33,95 | 70 | 42 | 56 | 70 |
| 59. | Finland | 121,7 | 18,09 | 38,73 | 91,55 | 96,05 | 3,93 | 10,88 | 32,54 | 122 | 39 | 62 | 90 |
| 60. | Costa Rica | 65,58 | 10,41 | 39,27 | 82,95 | 33,40 | 3,69 | 9,21 | 34,12 | 110 | 56 | 72 | 179 |
| 61. | El Salvador | 49,98 | 14,43 | 38,27 | 58,95 | 12,34 | 2,63 | 4,67 | 12,58 | 115 | 75 | 93 | 108 |
| 62. | Armenia | 63,83 | 14,82 | 34,16 | 77,21 | 47,53 | 2,10 | 8,72 | 33,43 | 107 | 75 | 96 | 148 |
| 63. | Cyprus | 97,57 | 13,91 | 30,91 | 91,66 | 68,60 | 3,73 | 13,40 | 49,10 | 80 | 15 | 48 | 109 |
| 64. | Philippines | 69,22 | 7,22 | 27,95 | 90,13 | 61,37 | 2,99 | 17,65 | 76,89 | 100 | 38 | 54 | 131 |
| 65. | Curaçao | 86,78 | 10,39 | 30,65 | 87,65 | 31,20 | 3,49 | 8,94 | 24,78 | 81 | 48 | 65 | 85 |
| 66. | Norway | 72,98 | 13,15 | 30,67 | 76,69 | 46,11 | 2,87 | 6,80 | 37,18 | 114 | 35 | 68 | 199 |
| 67. | Luxembourg | 97,85 | 13,48 | 26,54 | 92,35 | 51,28 | 2,73 | 12,05 | 59,00 | 82 | 24 | 47 | 111 |
| 68. | Dominican Republic | 55,19 | 10,81 | 27,84 | 65,78 | 27,17 | 4,30 | 9,08 | 32,50 | 101 | 47 | 65 | 157 |
| 69. | Morocco | 52,77 | 8,71 | 24,11 | 82,99 | 37,69 | 2,00 | 15,62 | 52,23 | 72 | 36 | 53 | 77 |
| 70. | Palestine | 80,49 | 4,94 | 28,36 | 78,16 | 20,53 | 1,27 | 5,93 | 19,91 | 93 | 48 | 102 | 120 |
| 71. | Panama | 75,50 | 10,97 | 24,41 | 61,36 | 27,74 | 2,78 | 6,04 | 12,86 | 111 | 64 | 84 | 147 |
| 72. | United Arab Emirates | 62,61 | 8,16 | 22,91 | 52,55 | 36,70 | 2,61 | 8,76 | 31,55 | 123 | 33 | 121 | 163 |
| 73. | Guatemala | 45,22 | 9,72 | 23,95 | 50,86 | 10,52 | 2,72 | 4,94 | 13,15 | 105 | 63 | 96 | 136 |
| 74. | Ukraine | 44,25 | 8,67 | 22,14 | 53,31 | 27,96 | 2,49 | 7,91 | 25,27 | 72 | 33 | 55 | 83 |
| 75. | Turkey | 39,13 | 9,25 | 23,59 | 46,60 | 11,56 | 1,89 | 4,53 | 10,88 | 117 | 68 | 96 | 119 |
| 76. | Hong Kong | 88,11 | 5,27 | 19,67 | 82,28 | 94,47 | 1,91 | 11,39 | 76,65 | 102 | 9 | 42 | 136 |
| 77. | Guyana | 28,36 | 8,29 | 21,65 | 34,54 | 12,74 | 3,61 | 7,34 | 15,49 | 107 | 60 | 82 | 160 |
| 78. | South Africa | 49,68 | 6,61 | 19,86 | 49,90 | 30,03 | 1,86 | 9,28 | 29,62 | 98 | 23 | 40 | 186 |
| 79. | Georgia | 26,10 | 9,12 | 20,75 | 34,47 | 9,32 | 1,60 | 6,31 | 11,57 | 137 | 97 | 141 | 160 |
| 80. | Azerbaijan | 68,30 | 12,95 | 15,19 | 59,32 | 56,75 | 10,95 | 17,34 | 48,03 | 52 | 7 | 18 | 47 |
| 81. | Peru | 81,22 | 8,75 | 19,87 | 82,73 | 63,64 | 2,69 | 6,45 | 43,94 | 116 | 46 | 70 | 199 |
| 82. | Uruguay | 112,5 | 7,38 | 20,89 | 95,27 | 20,34 | 2,31 | 4,11 | 28,84 | 159 | 36 | 137 | 240 |
| 83. | Mauritius | 35,54 | 5,94 | 19,41 | 48,21 | 16,07 | 1,73 | 5,45 | 16,56 | 146 | 49 | 80 | 217 |
| 84. | Algeria | 47,28 | 6,25 | 17,24 | 58,79 | 31,33 | 1,43 | 9,18 | 31,81 | 86 | 44 | 61 | 84 |
| 85. | Indonesia | 33,80 | 7,62 | 18,74 | 42,26 | 16,53 | 1,77 | 5,24 | 12,89 | 116 | 70 | 87 | 118 |
| 86. | Uzbekistan | 25,69 | 7,15 | 18,59 | 33,49 | 7,29 | 0,82 | 4,57 | 9,90 | 182 | 126 | 149 | 186 |
| 87. | Taiwan | 41,12 | 5,13 | 17,78 | 56,05 | 18,81 | 0,95 | 5,09 | 16,62 | 131 | 53 | 78 | 178 |
| 88. | Tunisia | 22,18 | 7,69 | 17,50 | 30,16 | 9,22 | 1,62 | 5,49 | 11,20 | 71 | 40 | 56 | 77 |
| 89. | Thailand | 64,20 | 6,48 | 18,13 | 51,19 | 21,40 | 1,09 | 3,87 | 7,14 | 185 | 102 | 188 | 238 |
| 90. | Iraq | 22,70 | 5,54 | 16,03 | 32,15 | 8,59 | 0,86 | 4,64 | 9,92 | 162 | 110 | 140 | 166 |
| 91. | Myanmar | 21,80 | 4,60 | 13,90 | 26,08 | 11,69 | 2,28 | 8,24 | 15,45 | 136 | 91 | 101 | 119 |
| 92. | Argentina | 47,09 | 5,57 | 14,59 | 52,60 | 37,77 | 0,77 | 5,87 | 37,47 | 144 | 45 | 83 | 236 |
| 93. | Bolivia | 20,69 | 6,94 | 15,73 | 26,95 | 5,30 | 1,09 | 3,07 | 5,28 | 133 | 96 | 123 | 155 |
| 94. | Côte d'Ivoire | 19,83 | 4,86 | 16,21 | 29,57 | 6,27 | 0,58 | 1,81 | 5,82 | 182 | 118 | 133 | 188 |
| 95. | Venezuela | 59,56 | 4,62 | 12,93 | 80,26 | 53,83 | 2,30 | 7,65 | 57,97 | 93 | 48 | 67 | 107 |
| 96. | Uganda | 23,22 | 5,94 | 14,18 | 30,01 | 10,54 | 1,10 | 4,77 | 13,60 | 184 | 94 | 131 | 243 |
| 97. | Réunion | 75,06 | 4,16 | 14,17 | 90,14 | 42,96 | 0,50 | 3,43 | 47,82 | 130 | 48 | 83 | 211 |
| 98. | Jordan | 31,65 | 6,48 | 14,92 | 28,36 | 10,86 | 0,96 | 1,67 | 7,85 | 142 | 108 | 122 | 141 |
| 99. | Mali | 17,39 | 6,32 | 13,00 | 26,20 | 6,15 | 1,60 | 4,15 | 10,55 | 140 | 103 | 112 | 159 |
| 100. | Tanzania | 18,00 | 7,00 | 12,58 | 23,67 | 6,79 | 1,15 | 3,69 | 7,58 | 149 | 83 | 100 | 160 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |
| 2026-01-04 | 127,3 | 19,11 | 50,03 | 133,0 | 72,17 | 8,31 | 22,28 | 57,65 | 39 | 13 | 22 | 38 |
| 2026-01-03 | 126,0 | 18,59 | 48,32 | 126,5 | 71,51 | 7,68 | 21,48 | 56,21 | 41 | 13 | 22 | 38 |
| 2026-01-02 | 125,5 | 18,65 | 49,57 | 127,5 | 71,87 | 8,00 | 21,66 | 55,84 | 40 | 13 | 22 | 38 |
| 2026-01-01 | 122,2 | 17,69 | 46,06 | 121,4 | 69,47 | 7,06 | 21,14 | 54,15 | 43 | 13 | 22 | 39 |
| 2025-12-31 | 131,7 | 19,20 | 50,12 | 137,4 | 73,26 | 7,98 | 21,89 | 57,68 | 40 | 13 | 22 | 38 |
| 2025-12-30 | 124,4 | 18,38 | 49,03 | 124,7 | 70,94 | 7,65 | 21,62 | 55,58 | 41 | 13 | 22 | 38 |
| 2025-12-29 | 123,5 | 18,42 | 48,60 | 119,6 | 69,22 | 7,54 | 21,56 | 54,90 | 42 | 13 | 22 | 39 |
| 2025-12-28 | 116,1 | 17,57 | 46,68 | 114,3 | 64,30 | 7,38 | 20,81 | 51,25 | 43 | 14 | 23 | 39 |