▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 274,0 | 74,99 | 186,9 | 452,1 | 233,5 | 33,12 | 99,16 | 426,6 | 36 | 8 | 16 | 37 |
| 2. | Japan | 373,8 | 52,60 | 165,9 | 469,5 | 343,3 | 24,75 | 109,5 | 402,6 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 245,3 | 45,99 | 133,4 | 398,1 | 146,9 | 24,17 | 74,85 | 208,3 | 43 | 13 | 24 | 45 |
| 4. | Denmark | 215,3 | 40,92 | 118,3 | 270,1 | 156,2 | 18,16 | 82,32 | 194,2 | 34 | 10 | 16 | 32 |
| 5. | Singapore | 274,8 | 21,25 | 107,7 | 320,8 | 227,3 | 6,78 | 59,21 | 258,7 | 57 | 7 | 13 | 55 |
| 6. | Spain | 230,9 | 31,64 | 96,52 | 345,7 | 184,7 | 15,29 | 78,69 | 269,7 | 38 | 14 | 19 | 40 |
| 7. | Canada | 203,3 | 35,14 | 107,2 | 277,8 | 97,40 | 8,76 | 29,32 | 95,52 | 59 | 15 | 30 | 70 |
| 8. | France | 261,9 | 23,99 | 88,16 | 361,8 | 182,4 | 6,95 | 52,33 | 226,7 | 39 | 13 | 23 | 42 |
| 9. | Israel | 232,4 | 23,74 | 87,46 | 335,7 | 86,22 | 7,33 | 39,65 | 98,12 | 48 | 7 | 14 | 44 |
| 10. | Bahrain | 136,4 | 32,97 | 91,15 | 194,3 | 46,07 | 16,05 | 28,65 | 46,96 | 108 | 25 | 31 | 43 |
| 11. | Switzerland | 206,0 | 32,06 | 84,57 | 250,7 | 106,4 | 14,19 | 38,40 | 97,09 | 39 | 12 | 23 | 40 |
| 12. | Slovenia | 113,4 | 28,29 | 75,50 | 130,8 | 69,14 | 11,84 | 48,78 | 93,73 | 33 | 8 | 15 | 36 |
| 13. | Latvia | 209,5 | 18,64 | 76,08 | 280,4 | 204,9 | 8,72 | 42,97 | 311,7 | 54 | 14 | 27 | 68 |
| 14. | Belgium | 167,8 | 30,39 | 84,35 | 225,6 | 60,54 | 11,59 | 23,87 | 42,28 | 37 | 17 | 22 | 33 |
| 15. | Iceland | 175,0 | 23,74 | 73,52 | 281,1 | 141,1 | 6,65 | 42,76 | 192,6 | 62 | 8 | 27 | 80 |
| 16. | Qatar | 156,8 | 21,84 | 63,51 | 201,7 | 115,7 | 10,50 | 52,40 | 99,39 | 64 | 24 | 29 | 62 |
| 17. | Hungary | 178,0 | 22,53 | 74,31 | 241,3 | 95,20 | 10,38 | 25,95 | 82,34 | 31 | 11 | 19 | 32 |
| 18. | Kuwait | 132,6 | 16,35 | 78,48 | 198,3 | 38,40 | 4,36 | 16,67 | 48,69 | 73 | 39 | 48 | 90 |
| 19. | Sweden | 141,6 | 22,54 | 71,97 | 208,8 | 98,29 | 7,55 | 29,08 | 96,47 | 54 | 16 | 33 | 56 |
| 20. | Portugal | 112,0 | 22,68 | 70,93 | 154,3 | 59,14 | 9,40 | 28,38 | 73,06 | 63 | 32 | 57 | 70 |
| 21. | Netherlands | 160,2 | 21,58 | 69,56 | 200,4 | 88,99 | 6,63 | 25,90 | 86,76 | 61 | 15 | 31 | 63 |
| 22. | Oman | 91,99 | 29,47 | 67,63 | 109,4 | 38,58 | 8,07 | 20,47 | 57,49 | 86 | 26 | 39 | 131 |
| 23. | Ireland | 91,56 | 21,11 | 65,58 | 124,5 | 31,52 | 6,76 | 20,93 | 46,34 | 64 | 24 | 38 | 56 |
| 24. | Bulgaria | 121,7 | 18,59 | 57,15 | 124,4 | 85,30 | 6,74 | 33,02 | 88,23 | 51 | 9 | 22 | 62 |
| 25. | Poland | 152,0 | 19,30 | 60,66 | 200,1 | 58,62 | 7,78 | 24,40 | 61,45 | 35 | 14 | 22 | 37 |
| 26. | Slovakia | 140,7 | 21,18 | 57,31 | 170,2 | 66,36 | 7,50 | 28,53 | 90,45 | 26 | 11 | 17 | 28 |
| 27. | Colombia | 150,4 | 12,74 | 54,90 | 202,6 | 107,8 | 5,97 | 33,07 | 93,60 | 64 | 15 | 27 | 51 |
| 28. | Germany | 128,8 | 22,39 | 58,27 | 141,8 | 46,43 | 9,14 | 25,28 | 45,86 | 41 | 16 | 23 | 38 |
| 29. | Paraguay | 128,5 | 14,00 | 60,57 | 192,4 | 28,10 | 3,89 | 18,53 | 30,50 | 131 | 52 | 67 | 235 |
| 30. | Lithuania | 147,9 | 16,35 | 56,16 | 149,3 | 119,1 | 5,51 | 22,85 | 75,61 | 74 | 19 | 38 | 77 |
| 31. | Bangladesh | 70,52 | 20,32 | 44,61 | 84,49 | 68,27 | 19,13 | 43,90 | 86,95 | 26 | 7 | 11 | 20 |
| 32. | Honduras | 108,4 | 20,37 | 48,84 | 111,1 | 53,08 | 10,78 | 29,81 | 60,59 | 64 | 32 | 45 | 64 |
| 33. | Russia | 88,16 | 15,65 | 44,49 | 91,14 | 80,69 | 6,96 | 36,75 | 90,78 | 47 | 16 | 31 | 52 |
| 34. | New Zealand | 134,3 | 8,99 | 51,72 | 159,7 | 57,68 | 3,02 | 21,94 | 75,75 | 127 | 35 | 48 | 186 |
| 35. | Australia | 145,7 | 21,87 | 52,69 | 178,1 | 32,67 | 5,12 | 18,17 | 44,74 | 72 | 16 | 32 | 63 |
| 36. | Moldavia | 73,77 | 18,04 | 47,96 | 91,24 | 53,54 | 5,13 | 27,19 | 74,15 | 61 | 7 | 31 | 87 |
| 37. | Jamaica | 90,69 | 20,44 | 47,39 | 144,3 | 63,95 | 5,25 | 28,25 | 83,84 | 95 | 41 | 55 | 86 |
| 38. | United States | 117,8 | 20,33 | 54,80 | 134,1 | 52,00 | 5,06 | 13,29 | 37,53 | 80 | 29 | 48 | 111 |
| 39. | Romania | 122,2 | 17,32 | 50,13 | 138,0 | 83,79 | 5,75 | 21,38 | 80,70 | 67 | 18 | 41 | 72 |
| 40. | United Kingdom | 130,3 | 20,85 | 51,77 | 141,3 | 58,07 | 6,20 | 17,97 | 47,59 | 50 | 16 | 28 | 49 |
| 41. | Chile | 174,0 | 11,45 | 53,13 | 248,0 | 142,4 | 3,97 | 14,12 | 100,8 | 78 | 16 | 33 | 86 |
| 42. | Czech Republic | 110,8 | 20,45 | 48,48 | 105,0 | 71,34 | 9,51 | 22,92 | 54,62 | 35 | 12 | 20 | 33 |
| 43. | Croatia | 135,4 | 20,33 | 47,79 | 148,6 | 74,82 | 6,95 | 22,63 | 61,60 | 40 | 14 | 23 | 40 |
| 44. | Albania | 73,67 | 19,36 | 46,98 | 87,47 | 38,22 | 8,04 | 21,19 | 45,82 | 63 | 30 | 44 | 69 |
| 45. | Austria | 89,69 | 19,15 | 48,97 | 115,9 | 29,41 | 6,99 | 15,19 | 30,73 | 41 | 18 | 27 | 40 |
| 46. | Estonia | 77,45 | 17,79 | 45,54 | 103,8 | 47,45 | 5,64 | 19,10 | 53,03 | 51 | 14 | 26 | 54 |
| 47. | Malta | 75,61 | 13,99 | 47,35 | 93,65 | 22,29 | 5,46 | 14,52 | 35,74 | 83 | 50 | 65 | 81 |
| 48. | Greece | 101,9 | 16,17 | 47,93 | 100,3 | 42,95 | 4,61 | 10,09 | 31,36 | 55 | 20 | 33 | 53 |
| 49. | Italy | 117,7 | 18,12 | 43,97 | 103,5 | 68,15 | 4,84 | 16,55 | 44,44 | 50 | 22 | 36 | 57 |
| 50. | Nicaragua | 58,20 | 10,80 | 43,38 | 93,23 | 17,24 | 4,42 | 14,25 | 23,18 | 96 | 48 | 59 | 127 |
| 51. | Trinidad and Tobago | 58,05 | 12,14 | 43,26 | 87,63 | 30,93 | 4,56 | 14,41 | 41,13 | 109 | 55 | 71 | 110 |
| 52. | Malaysia | 101,5 | 11,65 | 40,35 | 131,6 | 53,46 | 4,52 | 18,28 | 65,89 | 74 | 22 | 37 | 66 |
| 53. | Mexico | 78,93 | 16,72 | 42,07 | 85,09 | 50,80 | 4,68 | 14,33 | 47,31 | 84 | 41 | 61 | 91 |
| 54. | India | 66,99 | 15,29 | 37,85 | 90,09 | 46,36 | 5,61 | 21,13 | 52,86 | 63 | 27 | 44 | 69 |
| 55. | North Macedonia | 56,97 | 13,46 | 39,00 | 88,89 | 39,09 | 4,49 | 16,47 | 54,33 | 42 | 11 | 25 | 50 |
| 56. | Finland | 121,0 | 18,80 | 41,49 | 97,18 | 86,56 | 4,08 | 11,18 | 35,57 | 138 | 37 | 61 | 89 |
| 57. | Serbia | 94,97 | 16,20 | 40,98 | 94,19 | 42,56 | 4,26 | 11,88 | 33,12 | 33 | 12 | 21 | 33 |
| 58. | Belarus | 51,81 | 11,82 | 38,14 | 71,68 | 26,63 | 8,92 | 16,27 | 35,18 | 61 | 40 | 53 | 68 |
| 59. | Costa Rica | 66,21 | 11,27 | 40,85 | 83,65 | 32,57 | 3,90 | 9,15 | 29,04 | 109 | 56 | 72 | 179 |
| 60. | Armenia | 66,86 | 18,03 | 36,34 | 83,74 | 41,54 | 3,19 | 10,02 | 29,90 | 103 | 72 | 97 | 132 |
| 61. | Dominican Republic | 64,00 | 11,10 | 35,80 | 82,58 | 28,56 | 4,39 | 9,48 | 35,37 | 106 | 47 | 67 | 158 |
| 62. | Montenegro | 97,77 | 16,82 | 33,64 | 117,8 | 29,44 | 6,87 | 13,56 | 28,74 | 58 | 40 | 46 | 66 |
| 63. | Curaçao | 94,70 | 9,05 | 34,90 | 89,72 | 37,67 | 3,34 | 8,94 | 28,74 | 83 | 49 | 66 | 86 |
| 64. | El Salvador | 48,69 | 15,03 | 37,13 | 55,70 | 11,46 | 2,39 | 4,42 | 9,26 | 104 | 83 | 95 | 109 |
| 65. | Philippines | 70,61 | 7,42 | 28,59 | 90,83 | 61,30 | 3,30 | 17,84 | 76,55 | 96 | 38 | 53 | 111 |
| 66. | Cyprus | 99,75 | 13,15 | 30,16 | 92,18 | 64,01 | 3,62 | 13,83 | 50,72 | 87 | 15 | 53 | 110 |
| 67. | Luxembourg | 95,81 | 13,23 | 29,34 | 110,3 | 49,79 | 2,76 | 12,05 | 63,67 | 83 | 25 | 45 | 119 |
| 68. | Norway | 73,10 | 13,62 | 30,59 | 74,35 | 45,62 | 2,94 | 7,09 | 35,84 | 109 | 35 | 67 | 198 |
| 69. | Morocco | 50,87 | 8,41 | 22,31 | 79,66 | 36,23 | 1,91 | 15,29 | 50,17 | 73 | 36 | 53 | 75 |
| 70. | Palestine | 76,32 | 5,92 | 26,42 | 66,14 | 18,84 | 1,32 | 3,79 | 17,76 | 97 | 48 | 105 | 120 |
| 71. | United Arab Emirates | 63,29 | 8,93 | 23,75 | 55,94 | 36,22 | 2,77 | 8,91 | 31,68 | 123 | 33 | 120 | 163 |
| 72. | Panama | 69,06 | 10,06 | 24,39 | 65,15 | 26,02 | 2,62 | 6,12 | 14,25 | 108 | 60 | 83 | 145 |
| 73. | Hong Kong | 91,52 | 5,32 | 21,70 | 81,28 | 93,72 | 1,87 | 10,80 | 75,21 | 98 | 8 | 40 | 119 |
| 74. | Guatemala | 41,48 | 11,49 | 24,61 | 50,57 | 9,63 | 2,82 | 4,95 | 9,12 | 116 | 82 | 99 | 137 |
| 75. | Ukraine | 46,20 | 9,31 | 22,57 | 55,01 | 30,02 | 2,60 | 8,23 | 27,36 | 74 | 32 | 54 | 85 |
| 76. | Turkey | 39,09 | 9,28 | 24,23 | 46,76 | 11,83 | 1,85 | 4,40 | 10,73 | 117 | 69 | 97 | 120 |
| 77. | South Africa | 46,79 | 6,71 | 20,65 | 50,45 | 29,07 | 1,91 | 9,69 | 30,13 | 94 | 22 | 40 | 182 |
| 78. | Mauritius | 35,50 | 6,49 | 22,48 | 47,95 | 15,78 | 1,88 | 5,49 | 16,64 | 146 | 49 | 79 | 214 |
| 79. | Azerbaijan | 67,82 | 12,44 | 15,17 | 61,27 | 54,35 | 10,79 | 17,31 | 45,18 | 55 | 7 | 19 | 54 |
| 80. | Georgia | 25,33 | 9,46 | 20,35 | 33,19 | 9,48 | 1,62 | 6,36 | 11,70 | 134 | 97 | 139 | 157 |
| 81. | Myanmar | 29,90 | 6,52 | 19,39 | 33,27 | 24,12 | 3,69 | 8,16 | 19,89 | 141 | 84 | 100 | 117 |
| 82. | Algeria | 47,24 | 6,76 | 17,56 | 59,18 | 31,77 | 1,60 | 9,48 | 31,72 | 82 | 44 | 61 | 83 |
| 83. | Uruguay | 121,3 | 7,30 | 20,34 | 85,21 | 21,78 | 2,29 | 3,78 | 25,61 | 169 | 39 | 196 | 245 |
| 84. | Indonesia | 34,04 | 7,72 | 18,75 | 43,02 | 16,57 | 1,83 | 5,23 | 13,23 | 116 | 70 | 87 | 118 |
| 85. | Peru | 76,06 | 8,02 | 17,47 | 73,30 | 56,13 | 2,53 | 5,35 | 37,74 | 119 | 45 | 71 | 200 |
| 86. | Tunisia | 21,51 | 7,43 | 16,93 | 28,92 | 8,81 | 1,59 | 5,48 | 11,01 | 74 | 41 | 57 | 78 |
| 87. | Uzbekistan | 24,63 | 6,19 | 17,66 | 32,22 | 7,54 | 0,69 | 3,99 | 9,95 | 174 | 123 | 149 | 178 |
| 88. | Thailand | 65,71 | 6,03 | 17,03 | 49,15 | 17,29 | 0,88 | 3,79 | 6,46 | 191 | 103 | 195 | 240 |
| 89. | Argentina | 48,20 | 5,75 | 15,62 | 53,16 | 37,95 | 0,98 | 6,19 | 38,36 | 140 | 45 | 80 | 228 |
| 90. | Bolivia | 22,25 | 7,00 | 16,81 | 30,67 | 5,14 | 1,18 | 3,00 | 5,30 | 130 | 97 | 122 | 153 |
| 91. | Venezuela | 59,06 | 4,94 | 13,25 | 79,20 | 52,42 | 2,50 | 9,38 | 56,88 | 87 | 48 | 66 | 101 |
| 92. | Uganda | 23,37 | 6,10 | 15,36 | 30,21 | 10,15 | 1,19 | 4,73 | 12,34 | 174 | 94 | 121 | 213 |
| 93. | Mozambique | 42,03 | 5,08 | 11,16 | 36,06 | 28,51 | 2,74 | 11,24 | 16,79 | 102 | 23 | 47 | 83 |
| 94. | Côte d'Ivoire | 18,81 | 4,79 | 15,90 | 28,93 | 5,87 | 0,44 | 1,72 | 5,74 | 189 | 118 | 136 | 197 |
| 95. | Madagascar | 19,76 | 6,68 | 14,29 | 29,39 | 10,86 | 1,02 | 4,25 | 15,88 | 119 | 64 | 96 | 146 |
| 96. | Iraq | 20,72 | 4,84 | 14,18 | 30,71 | 8,19 | 0,73 | 3,97 | 9,55 | 165 | 114 | 141 | 169 |
| 97. | Mali | 17,69 | 6,68 | 13,58 | 24,72 | 6,35 | 1,60 | 4,42 | 10,55 | 136 | 102 | 112 | 154 |
| 98. | Taiwan | 33,17 | 4,77 | 13,67 | 46,16 | 16,19 | 0,64 | 4,14 | 13,09 | 138 | 60 | 100 | 176 |
| 99. | Jordan | 25,94 | 5,95 | 13,78 | 26,93 | 10,00 | 0,72 | 1,54 | 6,40 | 150 | 109 | 124 | 145 |
| 100. | Zimbabwe | 29,14 | 3,21 | 12,03 | 27,19 | 13,58 | 0,88 | 4,52 | 11,70 | 108 | 53 | 63 | 166 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |
| 2026-02-08 | 127,2 | 18,56 | 49,00 | 132,6 | 73,50 | 8,14 | 21,89 | 58,60 | 42 | 13 | 22 | 39 |
| 2026-02-07 | 127,5 | 19,31 | 50,47 | 129,7 | 74,18 | 8,14 | 21,96 | 57,73 | 42 | 13 | 22 | 38 |
| 2026-02-06 | 135,5 | 20,76 | 55,25 | 147,7 | 81,91 | 9,03 | 24,59 | 72,45 | 40 | 12 | 21 | 37 |
| 2026-02-05 | 154,4 | 20,84 | 60,37 | 185,8 | 90,78 | 8,96 | 25,91 | 89,20 | 44 | 11 | 19 | 35 |
| 2026-02-04 | 129,0 | 19,63 | 50,98 | 136,5 | 76,28 | 8,49 | 22,98 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |