▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 277,7 | 80,65 | 190,3 | 452,3 | 220,6 | 29,48 | 94,64 | 397,7 | 33 | 8 | 15 | 37 |
| 2. | Japan | 359,4 | 47,85 | 153,2 | 433,8 | 331,3 | 22,14 | 100,3 | 375,8 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 233,2 | 41,69 | 114,4 | 351,1 | 139,2 | 21,88 | 69,38 | 188,9 | 45 | 14 | 25 | 50 |
| 4. | Denmark | 209,9 | 34,67 | 108,5 | 259,6 | 145,4 | 15,25 | 64,74 | 177,0 | 38 | 10 | 18 | 33 |
| 5. | Spain | 229,8 | 28,50 | 92,85 | 347,4 | 190,7 | 13,30 | 73,20 | 282,8 | 39 | 14 | 19 | 41 |
| 6. | Singapore | 245,4 | 19,81 | 98,63 | 285,8 | 201,6 | 7,07 | 59,22 | 244,2 | 55 | 7 | 12 | 54 |
| 7. | Iceland | 184,8 | 32,43 | 95,34 | 270,3 | 136,2 | 8,12 | 39,71 | 153,0 | 56 | 8 | 26 | 72 |
| 8. | France | 262,8 | 24,01 | 86,96 | 358,9 | 178,6 | 6,62 | 49,49 | 220,9 | 38 | 13 | 23 | 42 |
| 9. | Israel | 239,7 | 27,28 | 89,76 | 353,6 | 87,39 | 9,18 | 42,16 | 97,63 | 43 | 7 | 12 | 39 |
| 10. | Canada | 186,2 | 30,67 | 95,27 | 260,0 | 90,04 | 7,35 | 24,37 | 77,08 | 60 | 16 | 32 | 73 |
| 11. | Latvia | 227,7 | 28,05 | 78,83 | 359,5 | 227,5 | 10,68 | 47,95 | 469,2 | 48 | 11 | 24 | 51 |
| 12. | Switzerland | 192,3 | 29,43 | 80,26 | 235,2 | 97,06 | 12,96 | 36,11 | 91,32 | 41 | 13 | 25 | 42 |
| 13. | Slovenia | 119,6 | 27,36 | 76,40 | 125,8 | 71,69 | 9,10 | 41,82 | 93,53 | 30 | 8 | 17 | 38 |
| 14. | Belgium | 151,7 | 31,96 | 82,79 | 193,1 | 50,20 | 11,26 | 22,74 | 37,45 | 36 | 16 | 21 | 33 |
| 15. | Qatar | 168,8 | 20,44 | 66,50 | 243,8 | 124,5 | 9,11 | 49,13 | 125,3 | 67 | 24 | 29 | 63 |
| 16. | Oman | 100,3 | 31,51 | 74,79 | 111,2 | 41,49 | 9,29 | 22,23 | 61,06 | 88 | 25 | 42 | 134 |
| 17. | Portugal | 115,8 | 21,33 | 70,36 | 156,4 | 62,21 | 9,25 | 29,28 | 76,58 | 62 | 30 | 53 | 68 |
| 18. | Hungary | 174,2 | 21,63 | 70,68 | 237,3 | 91,77 | 10,11 | 24,82 | 78,30 | 31 | 11 | 19 | 32 |
| 19. | Netherlands | 157,6 | 20,99 | 69,05 | 198,3 | 87,03 | 6,61 | 26,28 | 83,02 | 59 | 15 | 31 | 60 |
| 20. | Bahrain | 129,9 | 27,10 | 65,98 | 152,7 | 48,99 | 11,85 | 28,65 | 52,67 | 71 | 23 | 36 | 48 |
| 21. | Sweden | 133,8 | 18,60 | 66,30 | 177,1 | 88,11 | 6,57 | 25,84 | 91,36 | 54 | 16 | 33 | 60 |
| 22. | Chile | 172,4 | 12,69 | 68,90 | 248,2 | 131,0 | 4,13 | 14,71 | 114,8 | 80 | 16 | 32 | 87 |
| 23. | Bulgaria | 121,1 | 20,14 | 58,59 | 127,5 | 81,70 | 7,70 | 32,64 | 88,72 | 52 | 9 | 23 | 64 |
| 24. | Ireland | 118,4 | 21,72 | 62,16 | 135,6 | 40,31 | 6,31 | 21,40 | 49,09 | 56 | 17 | 34 | 59 |
| 25. | Germany | 130,1 | 22,31 | 58,33 | 142,8 | 46,92 | 9,13 | 25,25 | 45,62 | 41 | 16 | 23 | 38 |
| 26. | Poland | 152,5 | 19,16 | 58,93 | 202,0 | 57,49 | 7,61 | 23,71 | 59,85 | 36 | 15 | 23 | 38 |
| 27. | Slovakia | 135,1 | 20,26 | 54,60 | 158,0 | 64,16 | 7,19 | 26,96 | 87,04 | 27 | 11 | 18 | 28 |
| 28. | Kuwait | 112,1 | 27,67 | 60,17 | 152,7 | 32,49 | 4,66 | 11,03 | 33,73 | 72 | 40 | 53 | 91 |
| 29. | Colombia | 148,1 | 9,38 | 48,38 | 200,7 | 105,5 | 4,71 | 31,45 | 86,87 | 70 | 16 | 28 | 61 |
| 30. | Australia | 157,7 | 23,36 | 53,97 | 213,7 | 35,10 | 6,09 | 18,73 | 45,63 | 65 | 15 | 28 | 53 |
| 31. | Lithuania | 159,1 | 16,33 | 52,31 | 146,2 | 127,1 | 5,55 | 21,53 | 82,95 | 67 | 20 | 37 | 74 |
| 32. | United States | 120,1 | 20,64 | 55,92 | 138,3 | 52,25 | 5,10 | 13,44 | 37,34 | 79 | 29 | 48 | 110 |
| 33. | Croatia | 132,6 | 20,04 | 50,87 | 149,1 | 71,76 | 7,97 | 22,79 | 61,62 | 37 | 14 | 26 | 45 |
| 34. | Bangladesh | 64,08 | 18,75 | 40,29 | 79,39 | 62,56 | 18,09 | 41,18 | 81,20 | 32 | 7 | 12 | 23 |
| 35. | United Kingdom | 133,8 | 20,76 | 50,83 | 144,1 | 62,88 | 6,39 | 18,12 | 49,56 | 48 | 15 | 27 | 47 |
| 36. | Montenegro | 108,8 | 16,90 | 51,78 | 140,8 | 29,77 | 7,26 | 14,31 | 36,63 | 60 | 38 | 44 | 57 |
| 37. | Czech Republic | 108,6 | 20,04 | 47,67 | 101,7 | 69,53 | 9,35 | 22,41 | 52,80 | 35 | 13 | 20 | 33 |
| 38. | Malaysia | 110,7 | 12,90 | 48,17 | 139,4 | 58,49 | 5,18 | 20,92 | 69,74 | 71 | 21 | 38 | 64 |
| 39. | Romania | 118,6 | 15,62 | 47,98 | 133,3 | 80,05 | 5,54 | 19,89 | 74,17 | 68 | 18 | 41 | 73 |
| 40. | Russia | 83,99 | 13,94 | 41,48 | 90,07 | 77,76 | 5,71 | 32,36 | 89,45 | 48 | 18 | 32 | 55 |
| 41. | Moldavia | 77,21 | 15,95 | 47,29 | 93,86 | 51,77 | 4,46 | 20,70 | 78,32 | 69 | 7 | 30 | 109 |
| 42. | Honduras | 77,10 | 12,85 | 43,31 | 91,39 | 57,45 | 6,92 | 28,18 | 68,98 | 71 | 33 | 46 | 82 |
| 43. | Austria | 88,89 | 19,59 | 48,90 | 112,3 | 29,13 | 6,92 | 15,17 | 30,71 | 39 | 17 | 27 | 40 |
| 44. | Trinidad and Tobago | 67,21 | 12,70 | 47,42 | 93,89 | 33,29 | 4,90 | 16,48 | 55,61 | 117 | 55 | 71 | 138 |
| 45. | Albania | 65,91 | 19,05 | 43,35 | 76,99 | 37,70 | 8,83 | 21,87 | 45,80 | 58 | 31 | 43 | 58 |
| 46. | Mexico | 85,96 | 18,71 | 46,27 | 91,34 | 54,97 | 5,25 | 15,41 | 53,06 | 79 | 41 | 60 | 88 |
| 47. | Malta | 81,45 | 9,92 | 45,23 | 98,78 | 21,17 | 5,26 | 13,05 | 33,14 | 85 | 52 | 68 | 90 |
| 48. | North Macedonia | 69,45 | 16,00 | 39,09 | 89,94 | 48,50 | 4,59 | 24,47 | 56,12 | 36 | 13 | 27 | 40 |
| 49. | Italy | 114,1 | 17,27 | 42,51 | 98,20 | 66,92 | 4,58 | 16,51 | 42,80 | 48 | 22 | 36 | 55 |
| 50. | Greece | 91,28 | 16,00 | 44,83 | 96,00 | 36,81 | 4,68 | 10,03 | 25,06 | 51 | 20 | 33 | 51 |
| 51. | Costa Rica | 63,92 | 9,92 | 41,83 | 87,25 | 34,88 | 4,03 | 14,58 | 37,34 | 108 | 55 | 72 | 162 |
| 52. | Paraguay | 111,9 | 8,62 | 41,35 | 173,0 | 29,07 | 3,27 | 15,03 | 31,89 | 137 | 45 | 60 | 249 |
| 53. | Belarus | 53,68 | 12,41 | 39,69 | 74,76 | 27,92 | 8,32 | 18,20 | 37,50 | 69 | 44 | 56 | 72 |
| 54. | New Zealand | 124,2 | 7,14 | 41,86 | 155,4 | 61,94 | 2,31 | 13,38 | 66,62 | 130 | 35 | 52 | 195 |
| 55. | Estonia | 76,06 | 15,66 | 39,15 | 94,28 | 39,91 | 5,33 | 16,46 | 40,86 | 64 | 14 | 31 | 66 |
| 56. | India | 66,63 | 15,62 | 37,20 | 89,80 | 45,58 | 5,49 | 20,27 | 51,78 | 66 | 28 | 46 | 72 |
| 57. | Dominican Republic | 68,57 | 14,72 | 39,68 | 89,56 | 34,60 | 5,61 | 14,83 | 48,66 | 93 | 43 | 57 | 153 |
| 58. | Serbia | 90,29 | 15,87 | 40,20 | 93,32 | 43,17 | 4,27 | 11,13 | 34,42 | 32 | 11 | 20 | 32 |
| 59. | Finland | 104,9 | 19,12 | 38,67 | 85,64 | 81,37 | 3,74 | 10,53 | 26,34 | 121 | 41 | 66 | 91 |
| 60. | El Salvador | 57,89 | 14,23 | 39,95 | 65,58 | 14,93 | 3,47 | 6,16 | 21,00 | 108 | 52 | 89 | 103 |
| 61. | Curaçao | 95,57 | 10,56 | 34,99 | 96,06 | 30,05 | 3,78 | 9,75 | 28,80 | 78 | 48 | 63 | 86 |
| 62. | Jamaica | 72,59 | 11,85 | 32,07 | 102,8 | 47,56 | 3,01 | 14,24 | 49,73 | 85 | 43 | 64 | 104 |
| 63. | Cyprus | 85,35 | 14,19 | 31,95 | 78,32 | 43,72 | 3,15 | 9,32 | 36,75 | 91 | 16 | 60 | 110 |
| 64. | Morocco | 55,52 | 9,19 | 27,95 | 86,76 | 39,34 | 2,07 | 16,19 | 54,97 | 77 | 35 | 53 | 77 |
| 65. | Philippines | 66,83 | 6,93 | 26,03 | 88,11 | 61,03 | 2,77 | 17,15 | 77,92 | 107 | 40 | 57 | 180 |
| 66. | Uruguay | 150,4 | 8,35 | 29,35 | 197,1 | 24,96 | 2,53 | 9,71 | 33,36 | 125 | 32 | 55 | 235 |
| 67. | Norway | 72,19 | 12,38 | 30,34 | 81,28 | 46,06 | 2,87 | 7,36 | 38,00 | 111 | 35 | 66 | 197 |
| 68. | Armenia | 39,84 | 9,02 | 28,97 | 48,26 | 25,12 | 1,85 | 6,33 | 12,50 | 112 | 75 | 96 | 157 |
| 69. | Guatemala | 51,71 | 9,89 | 28,07 | 67,64 | 11,67 | 3,00 | 5,49 | 15,00 | 111 | 55 | 90 | 131 |
| 70. | Palestine | 94,13 | 4,92 | 27,07 | 84,32 | 23,25 | 1,18 | 7,29 | 19,67 | 91 | 47 | 104 | 120 |
| 71. | Hong Kong | 96,74 | 5,37 | 24,02 | 93,23 | 109,3 | 2,12 | 13,32 | 90,43 | 107 | 8 | 44 | 152 |
| 72. | Luxembourg | 86,35 | 11,52 | 25,41 | 71,03 | 48,24 | 2,20 | 10,36 | 53,62 | 88 | 24 | 50 | 121 |
| 73. | Taiwan | 48,10 | 6,98 | 27,21 | 65,91 | 20,16 | 2,15 | 6,74 | 21,27 | 114 | 49 | 67 | 127 |
| 74. | Panama | 74,19 | 10,01 | 26,67 | 70,46 | 28,29 | 2,79 | 6,53 | 12,80 | 145 | 66 | 88 | 166 |
| 75. | Ukraine | 43,29 | 9,64 | 24,10 | 58,47 | 23,28 | 2,96 | 8,46 | 22,81 | 83 | 42 | 58 | 84 |
| 76. | Nicaragua | 44,07 | 5,94 | 21,19 | 86,91 | 15,53 | 2,17 | 11,65 | 26,86 | 142 | 47 | 72 | 204 |
| 77. | United Arab Emirates | 60,10 | 7,75 | 22,40 | 50,18 | 35,90 | 2,59 | 8,83 | 31,91 | 121 | 34 | 119 | 161 |
| 78. | Turkey | 39,82 | 9,40 | 23,97 | 47,56 | 11,77 | 1,87 | 4,57 | 10,88 | 120 | 68 | 95 | 119 |
| 79. | South Africa | 49,87 | 6,54 | 20,08 | 50,15 | 30,65 | 1,86 | 8,54 | 28,87 | 101 | 23 | 39 | 184 |
| 80. | Georgia | 26,07 | 9,27 | 20,37 | 35,78 | 10,07 | 1,70 | 6,98 | 11,94 | 135 | 91 | 142 | 157 |
| 81. | Azerbaijan | 62,79 | 12,48 | 15,12 | 52,16 | 54,14 | 10,57 | 16,88 | 43,68 | 55 | 8 | 18 | 51 |
| 82. | Peru | 77,21 | 8,33 | 19,91 | 82,92 | 59,20 | 2,78 | 5,96 | 43,30 | 116 | 45 | 69 | 199 |
| 83. | Mongolia | 25,11 | 5,46 | 20,43 | 32,25 | 4,16 | 0,52 | 3,73 | 6,84 | 183 | 124 | 141 | 181 |
| 84. | Algeria | 47,95 | 6,70 | 16,93 | 57,73 | 30,86 | 1,33 | 9,12 | 31,58 | 92 | 44 | 62 | 85 |
| 85. | Indonesia | 33,61 | 7,47 | 18,57 | 40,39 | 16,33 | 1,75 | 5,14 | 12,28 | 123 | 72 | 90 | 126 |
| 86. | Uzbekistan | 26,35 | 7,16 | 18,50 | 34,39 | 7,57 | 0,81 | 4,57 | 9,58 | 188 | 129 | 152 | 193 |
| 87. | Thailand | 54,67 | 6,82 | 17,99 | 49,18 | 23,70 | 1,24 | 3,99 | 7,96 | 177 | 100 | 164 | 227 |
| 88. | Tunisia | 22,20 | 7,66 | 17,14 | 30,26 | 9,21 | 1,57 | 5,41 | 11,26 | 72 | 40 | 57 | 79 |
| 89. | Iraq | 23,43 | 5,20 | 15,70 | 33,92 | 8,83 | 0,94 | 4,68 | 9,72 | 163 | 102 | 140 | 165 |
| 90. | Bolivia | 21,76 | 7,01 | 16,16 | 26,67 | 5,90 | 1,51 | 3,31 | 5,55 | 131 | 90 | 122 | 157 |
| 91. | Mauritius | 31,24 | 5,34 | 14,69 | 42,88 | 16,13 | 1,36 | 4,90 | 15,23 | 142 | 50 | 88 | 218 |
| 92. | Venezuela | 65,00 | 4,44 | 12,92 | 83,39 | 56,84 | 2,05 | 8,41 | 65,71 | 97 | 47 | 66 | 114 |
| 93. | Uganda | 23,41 | 5,90 | 14,74 | 29,53 | 11,20 | 1,01 | 4,58 | 14,64 | 194 | 100 | 147 | 246 |
| 94. | Argentina | 43,33 | 5,64 | 13,73 | 47,18 | 36,25 | 0,73 | 5,11 | 32,71 | 146 | 45 | 112 | 230 |
| 95. | Côte d'Ivoire | 19,23 | 2,71 | 15,39 | 29,31 | 5,28 | 0,48 | 1,60 | 5,70 | 165 | 118 | 141 | 188 |
| 96. | Jordan | 30,62 | 6,51 | 14,87 | 27,33 | 10,42 | 0,94 | 1,70 | 7,74 | 147 | 110 | 124 | 144 |
| 97. | Burkina Faso | 33,42 | 3,01 | 11,90 | 59,93 | 6,28 | 0,45 | 7,00 | 10,20 | 169 | 112 | 189 | 203 |
| 98. | Réunion | 79,36 | 3,83 | 13,92 | 86,66 | 46,76 | 0,50 | 2,78 | 44,82 | 130 | 48 | 84 | 209 |
| 99. | Ecuador | 42,61 | 6,87 | 11,94 | 54,46 | 24,08 | 1,05 | 4,86 | 16,27 | 156 | 73 | 121 | 202 |
| 100. | Libya | 19,10 | 5,67 | 12,00 | 24,87 | 10,50 | 1,50 | 4,63 | 13,30 | 90 | 46 | 80 | 110 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |
| 2026-01-04 | 127,3 | 19,11 | 50,03 | 133,0 | 72,17 | 8,31 | 22,28 | 57,65 | 39 | 13 | 22 | 38 |
| 2026-01-03 | 126,0 | 18,59 | 48,32 | 126,5 | 71,51 | 7,68 | 21,48 | 56,21 | 41 | 13 | 22 | 38 |
| 2026-01-02 | 125,5 | 18,65 | 49,57 | 127,5 | 71,87 | 8,00 | 21,66 | 55,84 | 40 | 13 | 22 | 38 |
| 2026-01-01 | 122,2 | 17,69 | 46,06 | 121,4 | 69,47 | 7,06 | 21,14 | 54,15 | 43 | 13 | 22 | 39 |
| 2025-12-31 | 131,7 | 19,20 | 50,12 | 137,4 | 73,26 | 7,98 | 21,89 | 57,68 | 40 | 13 | 22 | 38 |
| 2025-12-30 | 124,4 | 18,38 | 49,03 | 124,7 | 70,94 | 7,65 | 21,62 | 55,58 | 41 | 13 | 22 | 38 |
| 2025-12-29 | 123,5 | 18,42 | 48,60 | 119,6 | 69,22 | 7,54 | 21,56 | 54,90 | 42 | 13 | 22 | 39 |
| 2025-12-28 | 116,1 | 17,57 | 46,68 | 114,3 | 64,30 | 7,38 | 20,81 | 51,25 | 43 | 14 | 23 | 39 |
| 2025-12-27 | 116,2 | 17,06 | 45,42 | 109,5 | 64,31 | 6,90 | 20,09 | 51,30 | 42 | 14 | 23 | 40 |
| 2025-12-26 | 115,4 | 16,79 | 44,42 | 106,0 | 64,75 | 7,29 | 20,45 | 51,11 | 43 | 14 | 24 | 39 |
| 2025-12-25 | 113,1 | 16,62 | 43,61 | 105,8 | 64,64 | 7,13 | 19,78 | 51,29 | 44 | 14 | 24 | 40 |
| 2025-12-24 | 119,6 | 18,41 | 47,73 | 117,9 | 67,57 | 7,64 | 21,18 | 53,51 | 43 | 14 | 23 | 39 |
| 2025-12-23 | 125,8 | 18,19 | 48,29 | 126,8 | 71,55 | 7,70 | 21,66 | 55,70 | 42 | 13 | 22 | 39 |
| 2025-12-22 | 129,3 | 19,82 | 50,61 | 132,6 | 75,33 | 8,49 | 22,41 | 60,49 | 39 | 13 | 21 | 37 |
| 2025-12-21 | 126,8 | 19,00 | 49,91 | 132,5 | 74,08 | 8,18 | 22,01 | 57,28 | 41 | 13 | 22 | 38 |
| 2025-12-20 | 125,9 | 18,50 | 49,46 | 127,8 | 73,15 | 7,91 | 21,99 | 57,61 | 43 | 13 | 22 | 39 |
| 2025-12-19 | 134,9 | 20,64 | 53,88 | 146,5 | 78,82 | 9,04 | 24,19 | 68,91 | 40 | 12 | 21 | 37 |
| 2025-12-18 | 134,7 | 20,92 | 53,87 | 147,2 | 79,93 | 8,66 | 23,72 | 66,92 | 40 | 13 | 21 | 38 |
| 2025-12-17 | 130,6 | 20,72 | 52,71 | 139,1 | 77,93 | 9,00 | 24,03 | 64,83 | 41 | 13 | 21 | 38 |
| 2025-12-16 | 131,7 | 20,58 | 53,01 | 136,8 | 77,14 | 8,89 | 23,89 | 63,78 | 40 | 13 | 21 | 37 |
| 2025-12-15 | 128,1 | 19,75 | 51,94 | 133,2 | 74,58 | 8,41 | 22,85 | 60,13 | 40 | 13 | 21 | 38 |
| 2025-12-14 | 127,3 | 19,00 | 50,10 | 128,1 | 73,00 | 7,95 | 22,04 | 56,93 | 42 | 13 | 22 | 39 |
| 2025-12-13 | 127,7 | 19,00 | 49,80 | 129,1 | 73,19 | 8,06 | 21,96 | 56,31 | 42 | 13 | 22 | 39 |
| 2025-12-12 | 128,3 | 19,61 | 51,58 | 133,7 | 74,81 | 8,65 | 22,95 | 58,95 | 41 | 13 | 21 | 38 |
| 2025-12-11 | 128,7 | 20,52 | 52,21 | 132,4 | 75,29 | 8,89 | 24,10 | 62,51 | 40 | 13 | 21 | 38 |
| 2025-12-10 | 130,5 | 19,87 | 51,94 | 137,6 | 76,15 | 8,77 | 23,60 | 63,11 | 40 | 13 | 21 | 38 |
| 2025-12-09 | 132,2 | 20,33 | 52,31 | 142,4 | 77,67 | 8,96 | 23,13 | 62,85 | 39 | 13 | 21 | 37 |
| 2025-12-08 | 128,6 | 19,75 | 52,06 | 134,1 | 76,30 | 8,76 | 23,49 | 65,10 | 39 | 13 | 21 | 37 |