▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 369,4 | 60,04 | 177,6 | 471,2 | 325,7 | 28,24 | 116,6 | 409,4 | 27 | 9 | 16 | 30 |
| 2. | South Korea | 274,7 | 71,50 | 165,8 | 459,7 | 252,1 | 33,24 | 99,61 | 451,0 | 32 | 7 | 11 | 31 |
| 3. | Singapore | 290,4 | 21,54 | 130,4 | 358,3 | 225,4 | 9,03 | 60,08 | 266,1 | 56 | 7 | 15 | 56 |
| 4. | Brazil | 237,6 | 37,52 | 124,7 | 370,2 | 141,4 | 21,65 | 70,00 | 203,2 | 43 | 15 | 26 | 48 |
| 5. | Costa Rica | 101,8 | 36,10 | 103,9 | 146,6 | 86,82 | 10,26 | 75,71 | 149,5 | 94 | 56 | 67 | 92 |
| 6. | Denmark | 214,1 | 43,55 | 112,4 | 262,8 | 145,7 | 17,65 | 57,92 | 150,0 | 33 | 12 | 21 | 36 |
| 7. | Spain | 208,9 | 24,42 | 90,56 | 306,5 | 164,8 | 11,02 | 60,22 | 223,6 | 43 | 14 | 21 | 47 |
| 8. | Qatar | 172,0 | 29,22 | 84,62 | 236,6 | 146,5 | 18,61 | 67,44 | 232,2 | 54 | 24 | 30 | 53 |
| 9. | France | 264,8 | 23,11 | 87,68 | 367,0 | 188,7 | 7,08 | 50,45 | 249,5 | 42 | 14 | 24 | 44 |
| 10. | Iceland | 168,9 | 42,04 | 93,50 | 185,3 | 113,7 | 6,95 | 31,73 | 94,89 | 63 | 19 | 43 | 69 |
| 11. | Oman | 119,9 | 42,56 | 86,83 | 157,9 | 50,11 | 13,79 | 44,29 | 68,91 | 47 | 23 | 29 | 54 |
| 12. | Canada | 193,4 | 31,81 | 94,41 | 278,7 | 96,95 | 8,07 | 27,64 | 91,31 | 55 | 15 | 28 | 67 |
| 13. | Israel | 212,2 | 23,09 | 84,58 | 282,3 | 82,97 | 6,09 | 40,47 | 98,60 | 57 | 9 | 16 | 62 |
| 14. | Chile | 194,6 | 18,46 | 84,26 | 255,6 | 159,1 | 6,57 | 28,27 | 193,1 | 59 | 10 | 33 | 68 |
| 15. | Switzerland | 182,9 | 30,52 | 79,67 | 219,7 | 99,99 | 11,89 | 37,25 | 94,78 | 42 | 14 | 26 | 43 |
| 16. | Bahrain | 133,1 | 7,93 | 85,04 | 244,5 | 50,74 | 7,06 | 23,73 | 54,81 | 59 | 19 | 32 | 55 |
| 17. | Belgium | 159,8 | 29,37 | 77,08 | 197,6 | 56,81 | 9,52 | 20,99 | 35,90 | 42 | 18 | 24 | 39 |
| 18. | Netherlands | 156,9 | 21,81 | 73,15 | 205,2 | 86,66 | 6,28 | 27,27 | 87,18 | 62 | 16 | 34 | 64 |
| 19. | Sweden | 148,3 | 19,96 | 72,62 | 194,0 | 96,46 | 6,34 | 26,50 | 93,20 | 60 | 17 | 34 | 61 |
| 20. | Hungary | 177,6 | 21,01 | 70,55 | 239,1 | 94,18 | 9,89 | 25,22 | 77,30 | 32 | 12 | 19 | 33 |
| 21. | Mexico | 110,2 | 23,02 | 65,39 | 134,5 | 78,75 | 8,20 | 31,80 | 95,44 | 61 | 21 | 42 | 68 |
| 22. | New Zealand | 148,1 | 21,33 | 67,51 | 193,9 | 67,71 | 3,70 | 26,39 | 82,44 | 99 | 33 | 44 | 85 |
| 23. | Poland | 160,7 | 20,65 | 66,64 | 214,7 | 66,61 | 8,10 | 27,18 | 71,52 | 36 | 14 | 22 | 36 |
| 24. | Portugal | 109,7 | 22,07 | 66,84 | 134,6 | 59,26 | 8,71 | 25,98 | 69,93 | 65 | 36 | 60 | 71 |
| 25. | Ireland | 91,44 | 25,51 | 68,45 | 130,5 | 33,40 | 6,34 | 18,52 | 46,60 | 75 | 26 | 42 | 64 |
| 26. | Slovakia | 145,7 | 23,05 | 61,97 | 188,4 | 70,47 | 8,01 | 30,31 | 93,28 | 26 | 11 | 16 | 26 |
| 27. | Slovenia | 108,7 | 21,31 | 58,93 | 123,9 | 67,14 | 9,95 | 32,64 | 89,66 | 28 | 9 | 19 | 35 |
| 28. | Bulgaria | 128,3 | 22,29 | 58,22 | 118,5 | 95,56 | 8,24 | 32,33 | 87,38 | 52 | 10 | 26 | 67 |
| 29. | Germany | 128,4 | 21,72 | 57,93 | 142,8 | 48,53 | 8,85 | 24,72 | 46,40 | 43 | 16 | 24 | 40 |
| 30. | Bangladesh | 75,39 | 21,36 | 46,75 | 88,31 | 72,28 | 19,72 | 46,51 | 90,63 | 23 | 7 | 10 | 18 |
| 31. | Paraguay | 124,0 | 18,24 | 59,32 | 188,8 | 42,17 | 3,98 | 20,00 | 39,30 | 118 | 39 | 58 | 124 |
| 32. | Belarus | 79,29 | 16,81 | 58,30 | 108,9 | 35,30 | 9,82 | 21,07 | 38,02 | 82 | 41 | 50 | 67 |
| 33. | Moldavia | 94,80 | 18,14 | 52,13 | 101,3 | 71,45 | 3,62 | 32,31 | 94,73 | 76 | 9 | 43 | 103 |
| 34. | Australia | 151,2 | 23,74 | 58,32 | 185,6 | 40,15 | 6,39 | 18,84 | 46,07 | 59 | 15 | 30 | 54 |
| 35. | Colombia | 142,7 | 12,63 | 50,87 | 190,4 | 103,5 | 5,70 | 31,14 | 91,97 | 75 | 16 | 27 | 67 |
| 36. | United Kingdom | 140,1 | 22,29 | 56,31 | 149,4 | 62,49 | 6,33 | 18,47 | 51,60 | 50 | 15 | 28 | 50 |
| 37. | Romania | 127,7 | 18,21 | 52,77 | 150,6 | 85,83 | 5,18 | 21,81 | 84,19 | 74 | 18 | 44 | 77 |
| 38. | Kuwait | 107,6 | 18,39 | 56,40 | 160,8 | 33,61 | 3,67 | 13,17 | 50,01 | 78 | 39 | 48 | 97 |
| 39. | Czech Republic | 115,1 | 20,59 | 49,86 | 111,1 | 73,82 | 9,58 | 23,34 | 57,82 | 35 | 12 | 20 | 34 |
| 40. | Finland | 167,4 | 15,96 | 53,48 | 142,3 | 126,1 | 4,30 | 14,43 | 55,12 | 121 | 34 | 53 | 83 |
| 41. | United States | 117,1 | 20,36 | 54,43 | 127,4 | 52,31 | 4,97 | 12,21 | 34,32 | 79 | 30 | 49 | 107 |
| 42. | Austria | 96,59 | 20,59 | 52,02 | 122,4 | 33,50 | 7,33 | 16,03 | 36,45 | 38 | 16 | 25 | 38 |
| 43. | Jamaica | 81,72 | 13,54 | 45,42 | 120,1 | 72,74 | 6,89 | 28,64 | 114,5 | 85 | 41 | 50 | 72 |
| 44. | Italy | 139,5 | 19,55 | 49,10 | 134,3 | 87,38 | 5,38 | 18,09 | 75,91 | 48 | 19 | 33 | 54 |
| 45. | Estonia | 94,19 | 15,72 | 48,35 | 112,8 | 50,52 | 4,94 | 19,49 | 46,82 | 83 | 18 | 41 | 87 |
| 46. | North Macedonia | 79,25 | 17,83 | 43,57 | 92,82 | 59,77 | 9,34 | 23,20 | 71,38 | 40 | 10 | 24 | 38 |
| 47. | Albania | 73,66 | 17,18 | 44,55 | 88,11 | 43,58 | 7,44 | 21,08 | 50,40 | 68 | 29 | 46 | 65 |
| 48. | Lithuania | 106,8 | 14,30 | 47,00 | 105,7 | 70,69 | 3,89 | 15,79 | 51,95 | 82 | 27 | 50 | 100 |
| 49. | Dominican Republic | 69,22 | 13,33 | 42,76 | 88,78 | 31,96 | 4,14 | 17,96 | 53,12 | 101 | 45 | 60 | 167 |
| 50. | Greece | 99,85 | 15,26 | 46,64 | 106,4 | 46,85 | 3,44 | 9,81 | 38,52 | 59 | 19 | 37 | 64 |
| 51. | Ukraine | 91,41 | 14,61 | 38,85 | 89,76 | 79,38 | 5,92 | 25,34 | 86,42 | 63 | 20 | 32 | 68 |
| 52. | Croatia | 101,1 | 16,21 | 42,01 | 101,9 | 54,76 | 6,55 | 18,77 | 51,41 | 51 | 20 | 35 | 52 |
| 53. | Malaysia | 93,13 | 9,85 | 42,69 | 127,6 | 46,70 | 4,63 | 17,08 | 55,77 | 64 | 26 | 40 | 58 |
| 54. | Honduras | 80,38 | 11,36 | 43,31 | 94,65 | 53,22 | 4,48 | 14,75 | 47,38 | 79 | 32 | 47 | 81 |
| 55. | Latvia | 169,3 | 6,39 | 42,90 | 169,2 | 153,7 | 1,71 | 15,43 | 94,84 | 74 | 18 | 35 | 74 |
| 56. | India | 71,35 | 17,11 | 39,69 | 92,10 | 47,25 | 5,73 | 20,40 | 52,12 | 58 | 27 | 43 | 65 |
| 57. | Curaçao | 81,48 | 16,81 | 43,99 | 109,2 | 23,70 | 3,91 | 10,81 | 29,36 | 90 | 51 | 70 | 88 |
| 58. | Russia | 82,02 | 12,45 | 37,52 | 89,02 | 71,50 | 4,54 | 23,43 | 88,01 | 58 | 16 | 33 | 64 |
| 59. | Philippines | 76,90 | 8,20 | 35,63 | 97,82 | 66,41 | 3,86 | 23,03 | 83,21 | 100 | 39 | 53 | 116 |
| 60. | Serbia | 109,8 | 15,17 | 39,17 | 114,4 | 55,27 | 4,79 | 13,05 | 41,74 | 33 | 12 | 21 | 32 |
| 61. | Malta | 63,68 | 13,72 | 39,44 | 85,68 | 18,53 | 3,70 | 10,82 | 26,17 | 78 | 53 | 70 | 86 |
| 62. | Hong Kong | 109,6 | 6,03 | 36,82 | 143,3 | 82,88 | 1,86 | 13,78 | 69,83 | 115 | 14 | 47 | 126 |
| 63. | Panama | 67,82 | 9,95 | 38,25 | 80,10 | 35,88 | 3,49 | 8,67 | 19,62 | 116 | 57 | 73 | 177 |
| 64. | Nicaragua | 61,51 | 8,90 | 33,56 | 106,9 | 29,03 | 3,51 | 17,33 | 34,83 | 132 | 45 | 70 | 180 |
| 65. | Trinidad and Tobago | 49,31 | 24,82 | 38,42 | 59,87 | 22,05 | 3,58 | 4,23 | 22,12 | 146 | 64 | 193 | 206 |
| 66. | Norway | 74,44 | 12,30 | 34,91 | 85,58 | 42,77 | 3,46 | 8,87 | 37,25 | 104 | 36 | 61 | 147 |
| 67. | Montenegro | 90,31 | 13,02 | 32,67 | 91,00 | 42,94 | 4,90 | 11,13 | 41,41 | 62 | 38 | 47 | 74 |
| 68. | Cyprus | 85,59 | 8,97 | 32,55 | 92,12 | 35,74 | 2,61 | 9,92 | 32,45 | 104 | 20 | 72 | 127 |
| 69. | Algeria | 58,75 | 10,75 | 28,95 | 80,23 | 34,01 | 2,29 | 13,23 | 41,00 | 79 | 43 | 60 | 82 |
| 70. | Guatemala | 33,37 | 14,69 | 29,19 | 47,30 | 6,07 | 2,51 | 4,89 | 8,57 | 118 | 86 | 100 | 133 |
| 71. | Thailand | 62,74 | 10,07 | 29,03 | 73,09 | 21,35 | 2,13 | 4,65 | 9,33 | 135 | 86 | 102 | 165 |
| 72. | El Salvador | 28,81 | 17,26 | 28,01 | 34,07 | 10,19 | 2,18 | 5,52 | 10,23 | 117 | 98 | 110 | 125 |
| 73. | Bolivia | 39,71 | 12,59 | 27,63 | 56,99 | 8,71 | 2,20 | 5,60 | 10,78 | 130 | 73 | 94 | 124 |
| 74. | Armenia | 47,51 | 11,63 | 26,52 | 57,12 | 17,93 | 3,38 | 5,86 | 10,86 | 129 | 82 | 108 | 152 |
| 75. | South Africa | 50,33 | 6,67 | 24,23 | 53,14 | 29,64 | 1,59 | 10,20 | 28,46 | 95 | 21 | 38 | 184 |
| 76. | Morocco | 49,44 | 7,86 | 21,50 | 72,35 | 35,54 | 1,78 | 11,58 | 46,97 | 72 | 37 | 56 | 79 |
| 77. | United Arab Emirates | 72,43 | 5,85 | 21,55 | 73,70 | 42,70 | 2,55 | 8,98 | 48,08 | 119 | 37 | 100 | 168 |
| 78. | Turkey | 41,66 | 9,67 | 23,25 | 46,38 | 15,23 | 1,66 | 4,26 | 11,44 | 136 | 68 | 96 | 117 |
| 79. | Mauritius | 37,89 | 7,35 | 21,09 | 53,48 | 16,44 | 2,06 | 5,27 | 24,48 | 123 | 49 | 67 | 190 |
| 80. | Azerbaijan | 51,75 | 10,03 | 15,11 | 48,57 | 42,94 | 6,11 | 16,36 | 33,74 | 62 | 8 | 26 | 83 |
| 81. | Peru | 74,09 | 7,43 | 18,66 | 86,63 | 60,35 | 2,22 | 8,22 | 44,90 | 127 | 48 | 73 | 207 |
| 82. | Indonesia | 37,01 | 7,55 | 20,05 | 47,27 | 18,04 | 1,96 | 5,41 | 14,10 | 119 | 71 | 89 | 125 |
| 83. | Uzbekistan | 41,03 | 8,96 | 19,58 | 47,75 | 14,07 | 1,34 | 5,53 | 10,75 | 149 | 102 | 132 | 172 |
| 84. | Georgia | 26,96 | 8,65 | 18,66 | 41,45 | 10,88 | 0,94 | 6,09 | 12,77 | 134 | 102 | 128 | 155 |
| 85. | Luxembourg | 75,72 | 6,30 | 18,50 | 60,02 | 37,57 | 1,50 | 6,06 | 31,52 | 116 | 30 | 73 | 146 |
| 86. | Tunisia | 22,95 | 8,89 | 18,35 | 30,79 | 10,18 | 2,25 | 6,19 | 12,42 | 78 | 44 | 59 | 78 |
| 87. | Uganda | 25,11 | 5,16 | 17,20 | 33,90 | 7,00 | 0,54 | 2,82 | 9,66 | 146 | 81 | 112 | 206 |
| 88. | Mongolia | 16,15 | 5,12 | 16,11 | 23,63 | 4,59 | 0,47 | 4,60 | 8,39 | 171 | 134 | 141 | 178 |
| 89. | Senegal | 24,09 | 5,99 | 16,90 | 30,65 | 4,95 | 0,89 | 3,01 | 5,47 | 102 | 79 | 94 | 110 |
| 90. | Palestine | 40,66 | 6,49 | 15,77 | 27,56 | 15,70 | 0,75 | 3,73 | 9,74 | 119 | 95 | 130 | 142 |
| 91. | Jordan | 19,85 | 6,67 | 14,67 | 24,53 | 6,15 | 0,53 | 3,38 | 6,46 | 149 | 125 | 143 | 166 |
| 92. | Argentina | 38,89 | 5,61 | 12,52 | 46,18 | 30,80 | 0,72 | 5,22 | 27,82 | 148 | 50 | 85 | 231 |
| 93. | Venezuela | 51,37 | 5,28 | 11,35 | 48,37 | 39,35 | 2,03 | 5,99 | 37,40 | 100 | 54 | 70 | 97 |
| 94. | Iraq | 19,74 | 3,63 | 12,73 | 25,04 | 6,74 | 0,65 | 2,62 | 7,76 | 157 | 114 | 147 | 175 |
| 95. | Côte d'Ivoire | 17,79 | 4,95 | 12,87 | 28,79 | 5,00 | 0,58 | 2,17 | 6,50 | 144 | 104 | 126 | 149 |
| 96. | Kazakhstan | 31,94 | 7,20 | 12,03 | 33,57 | 14,65 | 0,85 | 3,68 | 7,82 | 147 | 94 | 115 | 179 |
| 97. | Ecuador | 42,05 | 7,29 | 11,22 | 58,68 | 18,89 | 2,07 | 4,79 | 16,98 | 156 | 68 | 130 | 203 |
| 98. | Bosnia and Herzegovina | 29,96 | 6,66 | 11,43 | 27,57 | 10,32 | 1,72 | 4,00 | 9,66 | 74 | 32 | 45 | 67 |
| 99. | Myanmar | 15,93 | 2,67 | 11,42 | 23,10 | 5,93 | 0,81 | 3,06 | 6,88 | 123 | 87 | 98 | 125 |
| 100. | Taiwan | 33,68 | 3,80 | 10,29 | 39,43 | 15,48 | 0,46 | 4,29 | 10,80 | 171 | 63 | 160 | 206 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-06-08 | 128,5 | 18,96 | 52,21 | 135,2 | 76,60 | 7,62 | 22,25 | 63,02 | 44 | 13 | 23 | 41 |
| 2026-06-07 | 124,8 | 17,07 | 46,74 | 120,6 | 72,29 | 6,55 | 20,32 | 54,15 | 48 | 14 | 24 | 42 |
| 2026-06-06 | 123,9 | 16,62 | 47,44 | 121,8 | 71,41 | 6,64 | 19,64 | 54,52 | 47 | 14 | 25 | 43 |
| 2026-06-05 | 131,6 | 18,24 | 50,72 | 138,4 | 78,58 | 7,66 | 21,83 | 63,85 | 45 | 13 | 23 | 40 |
| 2026-06-04 | 131,7 | 19,21 | 52,23 | 135,5 | 78,77 | 8,02 | 22,70 | 63,04 | 42 | 13 | 23 | 40 |
| 2026-06-03 | 132,4 | 19,62 | 52,57 | 138,9 | 78,22 | 8,18 | 22,92 | 62,96 | 42 | 13 | 22 | 40 |
| 2026-06-02 | 143,2 | 19,96 | 54,75 | 156,2 | 82,60 | 8,20 | 23,94 | 70,26 | 44 | 13 | 22 | 40 |
| 2026-06-01 | 131,9 | 20,96 | 53,81 | 139,6 | 81,04 | 8,44 | 23,84 | 73,39 | 41 | 12 | 22 | 39 |
| 2026-05-31 | 125,0 | 16,79 | 47,87 | 122,8 | 74,82 | 7,02 | 20,79 | 56,75 | 45 | 14 | 24 | 41 |
| 2026-05-30 | 126,8 | 16,40 | 47,77 | 126,4 | 73,78 | 6,51 | 19,69 | 54,22 | 47 | 14 | 25 | 43 |
| 2026-05-29 | 134,3 | 19,01 | 53,11 | 143,4 | 80,67 | 7,75 | 22,68 | 68,19 | 44 | 13 | 23 | 40 |
| 2026-05-28 | 132,8 | 19,38 | 51,51 | 136,6 | 77,87 | 7,92 | 22,30 | 62,44 | 45 | 14 | 23 | 40 |
| 2026-05-27 | 133,4 | 18,94 | 53,22 | 137,5 | 79,81 | 8,04 | 22,96 | 65,65 | 43 | 13 | 23 | 40 |
| 2026-05-26 | 132,5 | 19,67 | 52,68 | 143,1 | 81,17 | 8,06 | 22,68 | 67,72 | 43 | 13 | 22 | 40 |
| 2026-05-25 | 129,7 | 18,57 | 50,50 | 130,8 | 78,05 | 7,48 | 21,90 | 62,56 | 44 | 13 | 23 | 41 |
| 2026-05-24 | 123,9 | 15,93 | 45,68 | 117,9 | 74,13 | 6,66 | 19,92 | 55,47 | 47 | 14 | 24 | 41 |
| 2026-05-23 | 127,9 | 16,74 | 47,28 | 125,8 | 74,50 | 6,63 | 20,43 | 56,83 | 47 | 14 | 25 | 42 |
| 2026-05-22 | 133,4 | 19,97 | 53,27 | 141,3 | 79,66 | 8,30 | 22,49 | 66,76 | 41 | 13 | 23 | 40 |
| 2026-05-21 | 137,7 | 20,56 | 54,51 | 153,0 | 83,48 | 8,40 | 24,24 | 72,43 | 42 | 13 | 22 | 39 |
| 2026-05-20 | 137,6 | 21,17 | 56,19 | 149,7 | 82,93 | 8,74 | 24,53 | 74,10 | 40 | 12 | 22 | 39 |
| 2026-05-19 | 136,5 | 20,49 | 54,53 | 148,1 | 80,41 | 8,41 | 23,37 | 67,26 | 41 | 13 | 22 | 39 |
| 2026-05-18 | 135,3 | 19,99 | 54,25 | 146,2 | 81,61 | 8,39 | 23,83 | 68,74 | 42 | 13 | 22 | 39 |
| 2026-05-17 | 126,5 | 18,66 | 49,94 | 128,8 | 73,45 | 7,72 | 21,68 | 58,07 | 42 | 14 | 23 | 40 |
| 2026-05-16 | 126,3 | 18,32 | 49,68 | 130,8 | 74,74 | 7,47 | 21,07 | 58,39 | 45 | 14 | 24 | 40 |
| 2026-05-15 | 134,2 | 19,41 | 52,68 | 140,7 | 80,70 | 8,26 | 22,82 | 68,45 | 41 | 13 | 22 | 40 |
| 2026-05-14 | 132,6 | 20,04 | 54,47 | 141,3 | 78,54 | 8,49 | 23,34 | 65,83 | 42 | 13 | 22 | 39 |
| 2026-05-13 | 135,1 | 19,89 | 52,96 | 145,3 | 82,99 | 8,25 | 23,15 | 69,29 | 43 | 13 | 23 | 40 |
| 2026-05-12 | 136,6 | 20,10 | 55,55 | 148,7 | 81,84 | 8,55 | 24,31 | 71,53 | 41 | 13 | 22 | 39 |
| 2026-05-11 | 132,1 | 19,42 | 53,70 | 140,6 | 79,70 | 8,17 | 23,16 | 69,43 | 41 | 13 | 22 | 39 |
| 2026-05-10 | 130,4 | 17,96 | 49,52 | 131,7 | 74,78 | 7,36 | 20,83 | 55,61 | 44 | 14 | 24 | 40 |