▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 367,4 | 60,76 | 174,6 | 468,6 | 324,3 | 28,01 | 113,4 | 405,5 | 28 | 9 | 16 | 30 |
| 2. | Brazil | 244,2 | 42,62 | 135,6 | 384,3 | 147,2 | 22,80 | 78,05 | 220,9 | 41 | 15 | 25 | 48 |
| 3. | Singapore | 312,9 | 24,29 | 130,7 | 402,1 | 251,9 | 9,25 | 60,96 | 300,7 | 58 | 7 | 12 | 59 |
| 4. | South Korea | 246,5 | 51,39 | 99,24 | 442,4 | 229,7 | 14,93 | 94,00 | 417,7 | 39 | 7 | 13 | 36 |
| 5. | Qatar | 183,1 | 31,50 | 99,69 | 293,2 | 170,2 | 18,01 | 76,96 | 302,7 | 52 | 23 | 28 | 48 |
| 6. | Denmark | 198,7 | 33,57 | 103,8 | 254,2 | 136,5 | 12,95 | 50,02 | 138,8 | 39 | 13 | 23 | 39 |
| 7. | Oman | 129,4 | 44,53 | 88,65 | 204,8 | 54,98 | 14,77 | 47,53 | 72,96 | 54 | 23 | 29 | 51 |
| 8. | France | 259,8 | 22,43 | 86,41 | 351,6 | 185,5 | 6,92 | 47,50 | 237,2 | 42 | 14 | 24 | 45 |
| 9. | Chile | 212,2 | 22,01 | 91,75 | 310,9 | 173,2 | 7,22 | 36,22 | 229,5 | 52 | 10 | 32 | 61 |
| 10. | Paraguay | 156,8 | 17,05 | 92,11 | 202,2 | 73,28 | 8,28 | 26,79 | 64,21 | 137 | 32 | 59 | 131 |
| 11. | Spain | 191,3 | 21,54 | 74,93 | 272,2 | 154,7 | 8,51 | 49,60 | 199,6 | 48 | 15 | 24 | 51 |
| 12. | Canada | 190,0 | 27,46 | 86,28 | 265,4 | 101,3 | 7,09 | 26,49 | 89,97 | 64 | 16 | 32 | 70 |
| 13. | Costa Rica | 87,74 | 11,54 | 76,99 | 140,0 | 72,98 | 5,13 | 44,08 | 146,5 | 119 | 58 | 72 | 185 |
| 14. | Moldavia | 119,2 | 22,62 | 74,71 | 124,7 | 98,39 | 5,45 | 48,25 | 104,5 | 53 | 7 | 21 | 73 |
| 15. | Switzerland | 178,6 | 29,12 | 77,74 | 217,1 | 97,56 | 10,59 | 36,25 | 93,39 | 46 | 14 | 27 | 45 |
| 16. | Israel | 195,7 | 18,37 | 74,30 | 247,4 | 74,68 | 5,38 | 33,30 | 98,68 | 63 | 9 | 18 | 78 |
| 17. | Belgium | 159,6 | 29,17 | 79,40 | 201,3 | 52,68 | 9,20 | 20,71 | 33,91 | 44 | 18 | 24 | 39 |
| 18. | Mexico | 118,7 | 24,99 | 70,43 | 146,7 | 85,61 | 8,18 | 34,61 | 113,4 | 61 | 20 | 42 | 68 |
| 19. | Portugal | 116,6 | 23,24 | 69,47 | 144,8 | 67,23 | 9,18 | 31,57 | 82,04 | 60 | 32 | 58 | 69 |
| 20. | Hungary | 184,7 | 20,62 | 70,92 | 245,3 | 102,8 | 9,68 | 25,91 | 84,45 | 32 | 11 | 19 | 33 |
| 21. | Iceland | 143,6 | 28,34 | 68,17 | 160,5 | 95,64 | 6,76 | 26,90 | 81,93 | 63 | 19 | 54 | 74 |
| 22. | Netherlands | 149,8 | 18,69 | 65,78 | 198,2 | 85,56 | 5,41 | 25,61 | 81,90 | 69 | 16 | 36 | 68 |
| 23. | Poland | 161,5 | 19,85 | 64,27 | 215,7 | 66,18 | 7,51 | 25,65 | 70,76 | 37 | 13 | 22 | 37 |
| 24. | Belarus | 85,51 | 14,99 | 66,38 | 146,3 | 35,94 | 9,02 | 20,72 | 36,39 | 80 | 41 | 50 | 67 |
| 25. | Slovakia | 144,6 | 22,48 | 61,24 | 185,6 | 69,95 | 7,85 | 30,02 | 93,24 | 26 | 11 | 16 | 26 |
| 26. | New Zealand | 145,1 | 22,64 | 61,38 | 201,6 | 62,20 | 4,14 | 22,54 | 68,27 | 88 | 35 | 49 | 83 |
| 27. | Bangladesh | 78,81 | 21,87 | 47,70 | 89,41 | 75,71 | 20,67 | 47,71 | 91,33 | 22 | 6 | 10 | 17 |
| 28. | Sweden | 138,3 | 16,41 | 60,15 | 173,9 | 87,76 | 5,21 | 21,79 | 84,08 | 65 | 18 | 35 | 65 |
| 29. | Germany | 125,3 | 20,17 | 56,64 | 139,9 | 49,13 | 8,25 | 24,29 | 46,46 | 44 | 16 | 24 | 40 |
| 30. | Australia | 149,8 | 22,99 | 58,41 | 193,1 | 42,34 | 6,16 | 19,09 | 46,36 | 62 | 15 | 31 | 57 |
| 31. | United Kingdom | 146,0 | 21,35 | 56,76 | 155,5 | 64,55 | 6,11 | 18,51 | 51,74 | 50 | 15 | 27 | 50 |
| 32. | Bahrain | 122,1 | 10,68 | 48,87 | 176,0 | 58,85 | 8,86 | 29,16 | 57,10 | 64 | 20 | 26 | 56 |
| 33. | Slovenia | 105,8 | 20,03 | 48,11 | 104,6 | 63,43 | 9,66 | 30,26 | 84,14 | 32 | 13 | 21 | 37 |
| 34. | Colombia | 134,7 | 10,90 | 47,62 | 162,6 | 100,8 | 5,48 | 30,66 | 88,62 | 74 | 15 | 26 | 64 |
| 35. | Latvia | 168,3 | 14,66 | 53,52 | 192,1 | 144,5 | 3,12 | 16,48 | 103,5 | 61 | 18 | 32 | 61 |
| 36. | Finland | 169,5 | 14,57 | 53,54 | 140,3 | 129,6 | 3,60 | 14,65 | 54,50 | 128 | 35 | 58 | 100 |
| 37. | Czech Republic | 113,5 | 19,67 | 48,78 | 108,6 | 72,49 | 9,28 | 22,55 | 56,46 | 36 | 13 | 20 | 34 |
| 38. | Austria | 96,76 | 19,93 | 51,64 | 123,1 | 33,56 | 7,02 | 15,98 | 35,71 | 39 | 16 | 26 | 39 |
| 39. | North Macedonia | 73,21 | 19,06 | 44,69 | 91,79 | 59,71 | 10,46 | 29,56 | 74,64 | 38 | 9 | 19 | 39 |
| 40. | Romania | 123,9 | 16,65 | 49,81 | 137,7 | 81,49 | 4,47 | 19,18 | 73,52 | 79 | 19 | 47 | 83 |
| 41. | Ireland | 82,34 | 20,75 | 50,63 | 117,1 | 30,97 | 5,55 | 17,40 | 44,31 | 75 | 26 | 42 | 66 |
| 42. | Italy | 140,7 | 18,75 | 48,88 | 138,5 | 90,33 | 5,57 | 18,24 | 82,83 | 49 | 20 | 34 | 55 |
| 43. | United States | 113,9 | 19,35 | 51,78 | 119,1 | 50,39 | 4,68 | 11,60 | 32,15 | 80 | 31 | 49 | 107 |
| 44. | Kuwait | 97,13 | 17,06 | 50,75 | 151,3 | 32,85 | 3,44 | 11,59 | 48,57 | 88 | 40 | 50 | 120 |
| 45. | East Timor (Timor-Leste) | 82,55 | 10,78 | 38,53 | 142,9 | 44,47 | 10,09 | 34,97 | 52,84 | 28 | 2 | 3 | 11 |
| 46. | Bulgaria | 112,3 | 14,40 | 43,61 | 93,69 | 87,28 | 5,30 | 22,84 | 70,13 | 59 | 12 | 32 | 73 |
| 47. | Malaysia | 93,16 | 11,76 | 45,06 | 123,5 | 48,77 | 4,76 | 18,45 | 58,02 | 67 | 26 | 40 | 61 |
| 48. | Hong Kong | 122,9 | 6,42 | 44,24 | 173,6 | 99,08 | 1,78 | 16,49 | 96,25 | 114 | 9 | 47 | 124 |
| 49. | Lithuania | 98,07 | 11,32 | 43,28 | 93,41 | 65,31 | 3,70 | 17,27 | 52,45 | 88 | 27 | 50 | 99 |
| 50. | Curaçao | 97,28 | 17,16 | 46,82 | 140,5 | 33,73 | 3,64 | 9,57 | 34,20 | 93 | 51 | 68 | 92 |
| 51. | Dominican Republic | 69,94 | 11,12 | 42,02 | 95,11 | 35,82 | 4,59 | 18,55 | 53,23 | 96 | 43 | 54 | 158 |
| 52. | Estonia | 84,89 | 11,41 | 44,01 | 106,6 | 46,32 | 4,32 | 14,19 | 41,81 | 90 | 19 | 46 | 106 |
| 53. | Albania | 70,78 | 13,76 | 40,45 | 88,28 | 40,18 | 5,92 | 20,43 | 47,68 | 79 | 30 | 47 | 68 |
| 54. | Jamaica | 71,36 | 9,20 | 36,90 | 78,65 | 65,04 | 5,58 | 27,24 | 93,23 | 91 | 42 | 51 | 80 |
| 55. | India | 74,04 | 17,48 | 39,94 | 94,32 | 49,65 | 5,75 | 20,14 | 51,99 | 57 | 27 | 44 | 66 |
| 56. | Honduras | 94,77 | 16,11 | 39,45 | 99,94 | 72,33 | 5,68 | 19,36 | 57,68 | 80 | 31 | 45 | 78 |
| 57. | Philippines | 77,52 | 8,18 | 37,00 | 97,80 | 65,11 | 3,86 | 22,89 | 79,57 | 98 | 41 | 55 | 107 |
| 58. | Malta | 73,13 | 16,91 | 42,25 | 108,6 | 17,93 | 4,89 | 11,11 | 24,43 | 77 | 51 | 72 | 85 |
| 59. | Greece | 89,51 | 12,74 | 40,02 | 97,75 | 45,45 | 3,11 | 9,35 | 32,64 | 67 | 21 | 40 | 69 |
| 60. | Ukraine | 83,82 | 12,29 | 32,54 | 86,03 | 73,91 | 6,18 | 22,58 | 80,01 | 60 | 21 | 31 | 66 |
| 61. | Trinidad and Tobago | 52,64 | 29,18 | 39,91 | 70,02 | 19,75 | 3,74 | 3,96 | 22,41 | 145 | 67 | 184 | 205 |
| 62. | Russia | 73,30 | 9,87 | 32,57 | 85,37 | 63,15 | 3,41 | 18,59 | 83,13 | 61 | 16 | 33 | 65 |
| 63. | Panama | 78,18 | 9,72 | 38,28 | 82,23 | 42,23 | 3,13 | 7,08 | 24,69 | 118 | 55 | 76 | 172 |
| 64. | Nicaragua | 56,87 | 8,64 | 34,74 | 96,19 | 22,56 | 3,40 | 13,13 | 30,52 | 126 | 48 | 68 | 175 |
| 65. | Serbia | 100,7 | 13,32 | 34,46 | 94,15 | 49,53 | 4,62 | 11,42 | 34,01 | 35 | 13 | 22 | 33 |
| 66. | Norway | 76,47 | 12,12 | 33,97 | 88,21 | 43,39 | 3,64 | 9,85 | 37,34 | 99 | 37 | 61 | 130 |
| 67. | Cyprus | 98,57 | 7,57 | 33,46 | 131,7 | 39,43 | 2,92 | 10,58 | 40,71 | 120 | 15 | 66 | 122 |
| 68. | Algeria | 60,47 | 10,60 | 30,78 | 85,74 | 35,06 | 2,76 | 15,11 | 44,38 | 77 | 42 | 58 | 81 |
| 69. | Guatemala | 55,32 | 13,52 | 30,29 | 57,45 | 13,45 | 2,82 | 5,88 | 13,30 | 120 | 87 | 102 | 133 |
| 70. | El Salvador | 29,20 | 18,49 | 28,24 | 34,17 | 6,92 | 2,01 | 4,54 | 9,68 | 119 | 100 | 111 | 123 |
| 71. | South Africa | 47,06 | 6,64 | 25,13 | 53,18 | 26,98 | 1,58 | 10,28 | 28,79 | 99 | 21 | 37 | 182 |
| 72. | Croatia | 70,80 | 9,61 | 24,33 | 64,07 | 37,51 | 3,52 | 10,27 | 28,29 | 68 | 27 | 42 | 61 |
| 73. | Thailand | 47,67 | 9,96 | 27,02 | 67,43 | 17,92 | 1,86 | 4,41 | 8,69 | 126 | 86 | 101 | 141 |
| 74. | United Arab Emirates | 74,21 | 7,34 | 24,03 | 77,98 | 40,97 | 2,78 | 8,78 | 45,11 | 124 | 41 | 108 | 169 |
| 75. | Bolivia | 34,43 | 9,48 | 23,97 | 49,64 | 8,73 | 2,14 | 4,99 | 10,46 | 137 | 75 | 94 | 128 |
| 76. | Morocco | 48,05 | 7,71 | 21,29 | 69,14 | 35,06 | 1,64 | 10,25 | 48,03 | 69 | 37 | 54 | 77 |
| 77. | Peru | 72,08 | 7,86 | 22,14 | 86,34 | 56,30 | 2,26 | 8,28 | 48,57 | 123 | 49 | 76 | 203 |
| 78. | Armenia | 48,55 | 9,26 | 20,84 | 48,13 | 22,95 | 1,53 | 5,31 | 11,55 | 126 | 86 | 118 | 149 |
| 79. | Indonesia | 37,51 | 7,76 | 20,07 | 47,11 | 17,85 | 2,02 | 5,67 | 14,43 | 118 | 71 | 89 | 125 |
| 80. | Turkey | 40,47 | 8,28 | 20,39 | 43,25 | 17,05 | 1,53 | 4,00 | 10,92 | 108 | 67 | 95 | 117 |
| 81. | Uzbekistan | 40,69 | 8,80 | 19,00 | 49,18 | 14,00 | 1,46 | 6,38 | 10,87 | 152 | 103 | 136 | 180 |
| 82. | Montenegro | 59,29 | 7,26 | 18,80 | 58,09 | 28,20 | 3,39 | 6,41 | 18,27 | 72 | 37 | 50 | 76 |
| 83. | Georgia | 26,23 | 8,31 | 18,67 | 35,20 | 10,55 | 1,01 | 5,61 | 11,89 | 134 | 96 | 128 | 156 |
| 84. | Tunisia | 23,40 | 8,21 | 17,62 | 30,69 | 9,46 | 1,81 | 5,75 | 11,99 | 72 | 40 | 59 | 78 |
| 85. | Luxembourg | 83,92 | 5,27 | 18,12 | 54,88 | 41,28 | 1,36 | 4,74 | 29,19 | 127 | 31 | 89 | 160 |
| 86. | Mauritius | 32,05 | 6,12 | 17,54 | 40,40 | 17,32 | 1,29 | 4,78 | 19,68 | 127 | 49 | 70 | 203 |
| 87. | Uganda | 25,80 | 6,93 | 18,09 | 34,04 | 7,05 | 1,23 | 3,15 | 10,17 | 134 | 78 | 103 | 150 |
| 88. | Azerbaijan | 40,75 | 6,87 | 14,93 | 29,91 | 28,64 | 1,54 | 9,44 | 18,44 | 110 | 18 | 79 | 148 |
| 89. | Côte d'Ivoire | 25,45 | 5,64 | 17,75 | 32,37 | 5,82 | 0,80 | 3,65 | 7,15 | 137 | 99 | 116 | 147 |
| 90. | Senegal | 22,60 | 4,27 | 16,21 | 30,65 | 4,51 | 1,58 | 2,95 | 5,10 | 104 | 86 | 95 | 116 |
| 91. | Palestine | 46,95 | 6,02 | 16,18 | 30,03 | 16,11 | 0,70 | 2,29 | 16,31 | 116 | 69 | 129 | 144 |
| 92. | Argentina | 38,31 | 5,85 | 12,94 | 44,93 | 30,82 | 0,80 | 5,12 | 26,86 | 154 | 51 | 101 | 228 |
| 93. | Tanzania | 19,08 | 4,46 | 13,69 | 27,91 | 8,14 | 0,73 | 3,09 | 12,79 | 131 | 68 | 100 | 149 |
| 94. | Bosnia and Herzegovina | 30,64 | 6,74 | 12,88 | 30,35 | 10,51 | 1,72 | 4,09 | 11,72 | 75 | 32 | 48 | 68 |
| 95. | Burkina Faso | 23,01 | 7,00 | 13,01 | 25,08 | 5,78 | 1,36 | 3,70 | 8,69 | 192 | 115 | 134 | 192 |
| 96. | Iraq | 18,62 | 3,14 | 12,62 | 26,26 | 6,57 | 0,58 | 2,70 | 8,00 | 154 | 113 | 141 | 171 |
| 97. | Jordan | 28,68 | 6,03 | 12,50 | 24,53 | 8,25 | 0,48 | 2,88 | 7,43 | 146 | 128 | 140 | 166 |
| 98. | Mali | 16,57 | 5,65 | 11,97 | 25,59 | 5,47 | 0,75 | 3,30 | 10,36 | 127 | 120 | 129 | 135 |
| 99. | Kenya | 19,86 | 5,27 | 11,50 | 22,97 | 8,57 | 1,08 | 3,90 | 10,05 | 144 | 74 | 97 | 164 |
| 100. | Ecuador | 39,17 | 6,97 | 10,98 | 60,89 | 16,43 | 1,24 | 4,61 | 16,01 | 160 | 70 | 150 | 202 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-07-08 | 135,1 | 18,19 | 51,57 | 136,1 | 79,08 | 7,26 | 21,82 | 60,74 | 45 | 14 | 24 | 42 |
| 2026-07-07 | 124,4 | 16,42 | 46,27 | 117,2 | 75,32 | 6,55 | 20,06 | 56,76 | 47 | 14 | 24 | 43 |
| 2026-07-06 | 119,6 | 15,13 | 44,58 | 111,5 | 70,14 | 6,16 | 19,17 | 52,16 | 48 | 14 | 25 | 45 |
| 2026-07-05 | 119,3 | 14,61 | 42,19 | 109,6 | 67,00 | 6,09 | 18,69 | 50,47 | 46 | 15 | 26 | 45 |
| 2026-07-04 | 121,4 | 15,18 | 43,51 | 115,5 | 68,61 | 6,25 | 19,01 | 51,82 | 48 | 15 | 26 | 45 |
| 2026-07-03 | 128,7 | 17,19 | 48,39 | 125,6 | 76,11 | 6,92 | 20,81 | 59,27 | 45 | 14 | 24 | 42 |
| 2026-07-02 | 125,2 | 17,31 | 48,56 | 122,1 | 74,23 | 7,14 | 20,90 | 59,01 | 45 | 14 | 24 | 41 |
| 2026-07-01 | 125,9 | 17,11 | 48,96 | 120,7 | 76,24 | 7,17 | 21,06 | 60,44 | 46 | 13 | 24 | 41 |
| 2026-06-30 | 127,8 | 17,15 | 48,02 | 128,9 | 77,46 | 6,75 | 21,21 | 60,50 | 47 | 14 | 24 | 43 |
| 2026-06-29 | 123,7 | 16,75 | 46,77 | 117,7 | 76,99 | 6,94 | 20,41 | 58,60 | 46 | 14 | 24 | 42 |
| 2026-06-28 | 122,1 | 15,38 | 44,66 | 113,1 | 70,46 | 6,37 | 19,51 | 52,52 | 48 | 14 | 25 | 43 |
| 2026-06-27 | 125,3 | 14,82 | 43,73 | 117,0 | 72,92 | 6,27 | 19,08 | 52,37 | 47 | 15 | 25 | 44 |
| 2026-06-26 | 130,2 | 17,46 | 49,01 | 127,9 | 78,35 | 7,07 | 20,84 | 58,88 | 47 | 14 | 25 | 43 |
| 2026-06-25 | 132,2 | 18,19 | 49,69 | 133,1 | 78,86 | 7,19 | 21,56 | 62,48 | 45 | 14 | 24 | 41 |
| 2026-06-24 | 127,8 | 18,09 | 48,79 | 126,7 | 77,16 | 6,89 | 21,21 | 59,89 | 45 | 14 | 24 | 43 |
| 2026-06-23 | 126,4 | 16,85 | 49,06 | 124,2 | 73,80 | 6,68 | 20,28 | 58,18 | 46 | 14 | 24 | 44 |
| 2026-06-22 | 128,4 | 17,98 | 49,36 | 126,1 | 78,26 | 7,25 | 21,65 | 64,61 | 43 | 13 | 23 | 41 |
| 2026-06-21 | 126,7 | 16,61 | 46,97 | 120,5 | 74,31 | 6,83 | 20,25 | 55,61 | 46 | 14 | 24 | 41 |
| 2026-06-20 | 130,0 | 15,96 | 47,08 | 125,9 | 76,36 | 6,69 | 20,03 | 56,41 | 46 | 14 | 25 | 43 |
| 2026-06-19 | 136,4 | 18,42 | 51,25 | 139,6 | 83,00 | 7,76 | 21,95 | 65,97 | 44 | 13 | 23 | 41 |
| 2026-06-18 | 142,4 | 18,53 | 53,56 | 155,3 | 90,06 | 7,87 | 23,23 | 75,88 | 44 | 13 | 23 | 40 |
| 2026-06-17 | 133,5 | 18,92 | 51,27 | 137,2 | 82,38 | 7,80 | 22,23 | 65,27 | 44 | 13 | 23 | 41 |
| 2026-06-16 | 136,0 | 18,79 | 51,97 | 139,9 | 84,73 | 7,95 | 22,58 | 68,43 | 45 | 13 | 23 | 41 |
| 2026-06-15 | 135,1 | 19,26 | 52,78 | 141,7 | 82,72 | 8,10 | 22,45 | 68,60 | 43 | 13 | 22 | 40 |
| 2026-06-14 | 126,8 | 17,22 | 48,04 | 122,6 | 74,46 | 7,39 | 21,05 | 56,60 | 45 | 14 | 24 | 41 |
| 2026-06-13 | 131,7 | 18,14 | 49,81 | 137,1 | 78,03 | 7,60 | 21,69 | 59,82 | 44 | 14 | 24 | 40 |
| 2026-06-12 | 135,9 | 19,89 | 53,55 | 143,7 | 81,25 | 8,26 | 22,86 | 66,23 | 43 | 13 | 23 | 40 |
| 2026-06-11 | 130,7 | 19,65 | 51,23 | 136,1 | 78,85 | 7,88 | 22,57 | 64,53 | 43 | 13 | 22 | 40 |
| 2026-06-10 | 129,7 | 18,81 | 50,44 | 131,2 | 77,62 | 7,56 | 21,87 | 61,71 | 43 | 13 | 23 | 40 |
| 2026-06-09 | 132,7 | 19,75 | 53,58 | 143,0 | 80,06 | 8,07 | 22,88 | 67,65 | 43 | 13 | 22 | 40 |