▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 280,3 | 80,65 | 211,1 | 451,1 | 224,5 | 31,08 | 95,06 | 404,2 | 33 | 8 | 16 | 37 |
| 2. | Japan | 369,9 | 52,19 | 162,7 | 460,0 | 338,7 | 24,15 | 106,5 | 394,3 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 245,7 | 44,56 | 129,9 | 400,1 | 146,5 | 24,83 | 75,57 | 208,9 | 43 | 13 | 24 | 46 |
| 4. | Denmark | 218,5 | 38,12 | 113,9 | 262,6 | 158,5 | 17,38 | 75,90 | 185,8 | 36 | 10 | 16 | 32 |
| 5. | Singapore | 271,9 | 21,68 | 103,1 | 316,2 | 224,0 | 6,97 | 60,19 | 259,7 | 57 | 6 | 12 | 57 |
| 6. | Spain | 229,5 | 30,41 | 93,60 | 345,7 | 186,9 | 14,50 | 76,27 | 271,5 | 38 | 14 | 19 | 40 |
| 7. | Canada | 194,7 | 34,64 | 103,2 | 264,3 | 93,77 | 8,47 | 27,29 | 87,44 | 59 | 16 | 31 | 71 |
| 8. | France | 261,3 | 23,60 | 87,29 | 358,7 | 180,6 | 6,79 | 50,66 | 220,9 | 38 | 13 | 23 | 42 |
| 9. | Israel | 233,1 | 23,17 | 88,61 | 347,3 | 86,17 | 7,91 | 39,65 | 97,99 | 45 | 7 | 12 | 41 |
| 10. | Bahrain | 137,3 | 27,41 | 94,31 | 195,1 | 44,15 | 12,39 | 27,81 | 46,96 | 119 | 25 | 34 | 55 |
| 11. | Latvia | 210,6 | 23,31 | 79,19 | 293,0 | 210,8 | 10,04 | 47,30 | 342,9 | 48 | 13 | 26 | 55 |
| 12. | Switzerland | 198,6 | 31,32 | 82,58 | 242,8 | 102,7 | 13,77 | 37,37 | 94,94 | 39 | 12 | 24 | 41 |
| 13. | Qatar | 180,0 | 26,10 | 70,40 | 265,5 | 129,2 | 9,58 | 56,69 | 124,8 | 71 | 24 | 29 | 68 |
| 14. | Slovenia | 118,5 | 26,82 | 75,50 | 127,1 | 69,32 | 10,51 | 45,01 | 93,88 | 31 | 8 | 17 | 39 |
| 15. | Belgium | 156,8 | 30,47 | 83,20 | 195,3 | 53,03 | 10,97 | 22,73 | 38,75 | 36 | 17 | 22 | 33 |
| 16. | Kuwait | 132,3 | 23,58 | 83,23 | 184,9 | 38,49 | 4,84 | 17,75 | 46,68 | 71 | 40 | 49 | 80 |
| 17. | Hungary | 175,7 | 22,35 | 72,88 | 239,0 | 93,23 | 10,27 | 25,50 | 80,28 | 31 | 11 | 19 | 32 |
| 18. | Portugal | 114,2 | 21,36 | 70,55 | 154,5 | 59,60 | 9,29 | 28,48 | 72,44 | 64 | 31 | 57 | 69 |
| 19. | Netherlands | 162,2 | 21,88 | 71,22 | 202,1 | 90,30 | 6,66 | 26,58 | 87,67 | 59 | 15 | 30 | 61 |
| 20. | Sweden | 139,5 | 20,54 | 69,94 | 199,0 | 97,58 | 6,98 | 28,28 | 97,13 | 55 | 16 | 33 | 59 |
| 21. | Oman | 91,41 | 30,21 | 68,42 | 107,7 | 39,62 | 8,51 | 23,10 | 59,77 | 85 | 24 | 39 | 131 |
| 22. | Iceland | 159,3 | 24,46 | 61,60 | 242,0 | 124,9 | 7,43 | 35,34 | 151,0 | 62 | 10 | 27 | 92 |
| 23. | Ireland | 109,7 | 21,70 | 66,21 | 132,7 | 39,61 | 6,64 | 21,53 | 48,47 | 62 | 21 | 35 | 55 |
| 24. | Bulgaria | 116,6 | 18,59 | 57,15 | 124,2 | 82,10 | 7,43 | 34,34 | 85,74 | 50 | 9 | 21 | 65 |
| 25. | Honduras | 102,7 | 16,16 | 59,09 | 103,1 | 59,59 | 9,33 | 30,17 | 64,77 | 67 | 33 | 45 | 66 |
| 26. | Poland | 151,5 | 19,05 | 59,93 | 200,2 | 57,80 | 7,76 | 24,04 | 60,42 | 36 | 15 | 23 | 37 |
| 27. | Germany | 129,4 | 22,41 | 58,37 | 142,5 | 46,72 | 9,15 | 25,28 | 45,84 | 41 | 16 | 23 | 38 |
| 28. | Slovakia | 136,8 | 20,75 | 55,87 | 161,3 | 64,90 | 7,38 | 27,68 | 88,34 | 27 | 11 | 17 | 28 |
| 29. | Colombia | 151,5 | 11,43 | 51,88 | 201,7 | 114,1 | 5,48 | 32,73 | 93,52 | 66 | 16 | 27 | 55 |
| 30. | Chile | 170,8 | 11,76 | 59,13 | 248,4 | 136,1 | 4,14 | 14,09 | 106,2 | 79 | 16 | 32 | 84 |
| 31. | Bangladesh | 69,64 | 20,18 | 43,77 | 83,68 | 67,80 | 19,66 | 43,91 | 86,48 | 28 | 7 | 11 | 21 |
| 32. | Lithuania | 150,2 | 15,41 | 53,48 | 143,8 | 121,9 | 4,87 | 20,24 | 72,99 | 73 | 20 | 38 | 76 |
| 33. | Paraguay | 133,6 | 14,00 | 54,14 | 175,6 | 31,38 | 4,54 | 18,52 | 31,19 | 130 | 52 | 61 | 235 |
| 34. | United States | 118,7 | 20,51 | 55,49 | 136,2 | 51,90 | 5,08 | 13,30 | 37,40 | 80 | 29 | 48 | 111 |
| 35. | Australia | 150,9 | 21,43 | 52,79 | 190,9 | 33,35 | 5,18 | 18,27 | 45,09 | 70 | 16 | 31 | 58 |
| 36. | Croatia | 129,8 | 20,79 | 49,78 | 147,4 | 69,83 | 8,00 | 22,26 | 60,87 | 41 | 14 | 23 | 40 |
| 37. | United Kingdom | 132,1 | 20,78 | 51,55 | 143,3 | 60,86 | 6,31 | 18,04 | 48,43 | 49 | 16 | 28 | 48 |
| 38. | New Zealand | 126,7 | 7,81 | 50,26 | 132,1 | 59,02 | 2,76 | 20,44 | 68,04 | 127 | 34 | 48 | 178 |
| 39. | Moldavia | 76,65 | 17,01 | 47,29 | 99,37 | 52,77 | 4,49 | 25,40 | 78,17 | 67 | 7 | 33 | 100 |
| 40. | Czech Republic | 110,2 | 20,37 | 48,24 | 103,9 | 70,77 | 9,47 | 22,80 | 53,92 | 35 | 12 | 20 | 33 |
| 41. | Romania | 119,2 | 16,80 | 48,93 | 132,7 | 80,44 | 5,65 | 20,70 | 76,60 | 68 | 18 | 42 | 73 |
| 42. | Russia | 85,77 | 14,98 | 42,70 | 90,75 | 78,31 | 6,36 | 33,16 | 90,03 | 47 | 17 | 32 | 54 |
| 43. | Jamaica | 81,03 | 21,46 | 45,47 | 123,4 | 56,45 | 4,59 | 27,40 | 67,70 | 98 | 43 | 57 | 89 |
| 44. | Austria | 89,21 | 19,59 | 49,16 | 115,0 | 29,29 | 7,00 | 15,22 | 30,69 | 40 | 18 | 27 | 40 |
| 45. | Malta | 78,92 | 14,53 | 49,37 | 96,82 | 22,65 | 5,24 | 14,24 | 36,97 | 82 | 50 | 66 | 81 |
| 46. | Albania | 72,35 | 19,40 | 45,33 | 87,39 | 38,36 | 8,87 | 22,02 | 45,79 | 61 | 30 | 43 | 63 |
| 47. | Montenegro | 99,43 | 17,60 | 49,03 | 114,7 | 26,19 | 7,59 | 14,61 | 34,47 | 63 | 39 | 44 | 55 |
| 48. | Trinidad and Tobago | 65,39 | 19,26 | 47,71 | 93,77 | 33,56 | 5,53 | 16,90 | 43,82 | 107 | 55 | 69 | 104 |
| 49. | North Macedonia | 65,00 | 14,61 | 43,49 | 91,33 | 47,30 | 4,62 | 24,47 | 64,38 | 37 | 10 | 25 | 46 |
| 50. | Malaysia | 104,7 | 11,96 | 43,06 | 137,5 | 55,71 | 4,68 | 19,59 | 67,11 | 71 | 22 | 38 | 64 |
| 51. | Italy | 117,9 | 17,88 | 43,65 | 104,8 | 68,11 | 4,76 | 16,72 | 44,63 | 50 | 22 | 36 | 56 |
| 52. | Nicaragua | 55,55 | 8,09 | 43,26 | 91,31 | 17,89 | 3,86 | 15,69 | 26,50 | 122 | 47 | 67 | 181 |
| 53. | Greece | 97,09 | 15,57 | 45,97 | 98,75 | 39,83 | 4,55 | 10,06 | 28,52 | 55 | 19 | 33 | 52 |
| 54. | Estonia | 76,09 | 15,30 | 41,46 | 95,33 | 43,23 | 5,39 | 18,83 | 48,95 | 55 | 14 | 31 | 60 |
| 55. | Mexico | 81,89 | 17,39 | 43,29 | 87,43 | 51,92 | 4,79 | 14,86 | 46,04 | 83 | 42 | 61 | 89 |
| 56. | India | 66,62 | 15,59 | 37,56 | 89,78 | 45,85 | 5,61 | 20,85 | 52,35 | 64 | 27 | 45 | 70 |
| 57. | Belarus | 52,73 | 12,01 | 39,62 | 71,81 | 26,25 | 8,41 | 16,06 | 34,77 | 70 | 42 | 56 | 70 |
| 58. | Serbia | 92,08 | 16,13 | 41,63 | 93,37 | 42,50 | 4,35 | 11,94 | 35,66 | 33 | 11 | 20 | 32 |
| 59. | Finland | 120,7 | 16,97 | 38,67 | 91,37 | 94,58 | 3,91 | 10,83 | 32,63 | 122 | 39 | 62 | 90 |
| 60. | Costa Rica | 64,67 | 10,48 | 39,02 | 82,79 | 32,46 | 3,58 | 9,12 | 29,04 | 111 | 58 | 72 | 179 |
| 61. | El Salvador | 49,50 | 14,24 | 39,03 | 57,93 | 12,15 | 2,61 | 4,65 | 12,80 | 115 | 77 | 94 | 109 |
| 62. | Cyprus | 98,09 | 14,18 | 33,27 | 92,05 | 67,36 | 3,80 | 13,60 | 48,84 | 81 | 15 | 49 | 110 |
| 63. | Armenia | 62,63 | 14,92 | 34,16 | 73,66 | 45,59 | 2,44 | 8,43 | 30,79 | 106 | 74 | 95 | 144 |
| 64. | Philippines | 68,83 | 7,18 | 27,51 | 89,92 | 61,16 | 2,96 | 17,44 | 76,64 | 100 | 38 | 54 | 133 |
| 65. | Curaçao | 85,86 | 10,40 | 31,30 | 87,54 | 30,60 | 3,39 | 8,81 | 24,44 | 81 | 48 | 64 | 85 |
| 66. | Norway | 72,61 | 13,12 | 30,67 | 76,22 | 45,87 | 2,85 | 6,76 | 36,99 | 114 | 35 | 68 | 200 |
| 67. | Luxembourg | 97,18 | 13,55 | 26,54 | 91,64 | 50,96 | 2,77 | 12,05 | 57,69 | 82 | 24 | 47 | 113 |
| 68. | Dominican Republic | 54,97 | 10,82 | 27,66 | 65,60 | 27,07 | 4,33 | 9,08 | 32,28 | 102 | 47 | 65 | 157 |
| 69. | Morocco | 52,86 | 8,71 | 24,11 | 83,34 | 37,69 | 2,01 | 15,82 | 52,73 | 72 | 35 | 53 | 77 |
| 70. | Palestine | 79,26 | 4,82 | 26,49 | 72,44 | 20,19 | 1,25 | 5,87 | 19,42 | 94 | 48 | 102 | 120 |
| 71. | Panama | 74,45 | 11,16 | 24,84 | 62,71 | 26,79 | 2,79 | 6,12 | 12,76 | 111 | 64 | 84 | 146 |
| 72. | United Arab Emirates | 62,20 | 7,93 | 22,88 | 52,59 | 36,63 | 2,50 | 8,74 | 31,68 | 124 | 33 | 121 | 163 |
| 73. | Guatemala | 45,19 | 10,01 | 24,32 | 51,30 | 10,41 | 2,77 | 4,94 | 12,78 | 105 | 63 | 96 | 135 |
| 74. | Ukraine | 44,89 | 8,53 | 22,27 | 53,41 | 28,23 | 2,39 | 7,89 | 25,63 | 72 | 33 | 55 | 83 |
| 75. | Turkey | 39,00 | 9,25 | 23,61 | 46,37 | 11,43 | 1,90 | 4,49 | 10,82 | 117 | 68 | 97 | 119 |
| 76. | Hong Kong | 90,10 | 5,20 | 19,85 | 82,44 | 100,0 | 1,96 | 11,87 | 79,75 | 103 | 9 | 41 | 141 |
| 77. | Guyana | 28,36 | 8,29 | 21,65 | 34,54 | 12,74 | 3,61 | 7,34 | 15,49 | 107 | 60 | 82 | 160 |
| 78. | South Africa | 48,97 | 6,60 | 19,91 | 49,83 | 29,63 | 1,77 | 9,26 | 29,62 | 98 | 23 | 40 | 187 |
| 79. | Azerbaijan | 68,81 | 12,91 | 15,20 | 60,95 | 56,85 | 10,89 | 17,35 | 48,44 | 53 | 7 | 18 | 48 |
| 80. | Georgia | 25,88 | 9,23 | 20,72 | 34,25 | 9,25 | 1,64 | 6,31 | 11,55 | 137 | 99 | 142 | 160 |
| 81. | Uruguay | 112,5 | 7,38 | 20,89 | 95,27 | 20,34 | 2,31 | 4,11 | 28,84 | 159 | 36 | 137 | 240 |
| 82. | Peru | 80,03 | 8,55 | 19,50 | 80,92 | 62,56 | 2,66 | 5,78 | 41,90 | 118 | 46 | 71 | 200 |
| 83. | Mauritius | 35,37 | 6,08 | 19,17 | 48,21 | 15,98 | 1,78 | 5,56 | 16,56 | 146 | 50 | 80 | 213 |
| 84. | Algeria | 46,85 | 6,19 | 17,02 | 58,17 | 31,03 | 1,39 | 9,00 | 31,54 | 87 | 44 | 61 | 84 |
| 85. | Indonesia | 33,72 | 7,62 | 18,66 | 42,22 | 16,43 | 1,76 | 5,26 | 12,95 | 116 | 70 | 87 | 119 |
| 86. | Uzbekistan | 25,76 | 7,19 | 18,83 | 33,70 | 7,28 | 0,83 | 4,57 | 9,94 | 181 | 124 | 149 | 184 |
| 87. | Thailand | 65,82 | 6,64 | 18,39 | 52,66 | 21,51 | 1,10 | 3,92 | 7,32 | 185 | 102 | 187 | 237 |
| 88. | Tunisia | 22,19 | 7,67 | 17,50 | 30,26 | 9,21 | 1,64 | 5,52 | 11,21 | 71 | 40 | 56 | 77 |
| 89. | Taiwan | 39,91 | 4,74 | 16,64 | 54,82 | 17,96 | 0,64 | 4,80 | 15,84 | 135 | 54 | 83 | 179 |
| 90. | Iraq | 22,63 | 5,62 | 16,03 | 32,13 | 8,58 | 0,87 | 4,64 | 9,96 | 162 | 110 | 141 | 166 |
| 91. | Myanmar | 21,80 | 4,60 | 13,90 | 26,08 | 11,69 | 2,28 | 8,24 | 15,45 | 136 | 91 | 101 | 119 |
| 92. | Argentina | 47,50 | 5,59 | 14,91 | 53,32 | 38,14 | 0,83 | 6,02 | 38,58 | 143 | 45 | 80 | 231 |
| 93. | Bolivia | 20,72 | 6,83 | 15,95 | 26,68 | 5,23 | 0,96 | 3,07 | 5,30 | 134 | 97 | 125 | 159 |
| 94. | Côte d'Ivoire | 19,83 | 4,88 | 16,27 | 29,48 | 6,22 | 0,60 | 1,65 | 5,82 | 182 | 118 | 133 | 187 |
| 95. | Venezuela | 59,47 | 4,65 | 12,93 | 80,63 | 53,65 | 2,31 | 7,73 | 59,05 | 93 | 48 | 67 | 106 |
| 96. | Uganda | 23,05 | 5,93 | 14,15 | 29,82 | 10,50 | 1,09 | 4,77 | 13,79 | 185 | 93 | 131 | 244 |
| 97. | Réunion | 75,16 | 4,29 | 14,19 | 89,71 | 43,43 | 0,51 | 3,55 | 48,92 | 129 | 48 | 83 | 210 |
| 98. | Jordan | 31,13 | 6,16 | 14,83 | 28,18 | 10,68 | 0,96 | 1,67 | 7,85 | 142 | 108 | 122 | 141 |
| 99. | Mali | 17,32 | 6,33 | 13,07 | 26,17 | 6,27 | 1,60 | 4,17 | 10,82 | 140 | 103 | 112 | 159 |
| 100. | Tanzania | 18,35 | 7,06 | 12,85 | 23,67 | 6,78 | 1,15 | 3,69 | 7,58 | 148 | 83 | 100 | 158 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |
| 2026-01-04 | 127,3 | 19,11 | 50,03 | 133,0 | 72,17 | 8,31 | 22,28 | 57,65 | 39 | 13 | 22 | 38 |
| 2026-01-03 | 126,0 | 18,59 | 48,32 | 126,5 | 71,51 | 7,68 | 21,48 | 56,21 | 41 | 13 | 22 | 38 |
| 2026-01-02 | 125,5 | 18,65 | 49,57 | 127,5 | 71,87 | 8,00 | 21,66 | 55,84 | 40 | 13 | 22 | 38 |
| 2026-01-01 | 122,2 | 17,69 | 46,06 | 121,4 | 69,47 | 7,06 | 21,14 | 54,15 | 43 | 13 | 22 | 39 |
| 2025-12-31 | 131,7 | 19,20 | 50,12 | 137,4 | 73,26 | 7,98 | 21,89 | 57,68 | 40 | 13 | 22 | 38 |
| 2025-12-30 | 124,4 | 18,38 | 49,03 | 124,7 | 70,94 | 7,65 | 21,62 | 55,58 | 41 | 13 | 22 | 38 |