▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 372,4 | 57,49 | 175,2 | 465,4 | 328,3 | 27,77 | 116,2 | 411,0 | 27 | 9 | 16 | 31 |
| 2. | South Korea | 275,8 | 75,67 | 178,5 | 459,5 | 242,3 | 40,21 | 99,45 | 442,3 | 31 | 7 | 12 | 33 |
| 3. | Singapore | 295,1 | 20,76 | 131,0 | 341,0 | 220,8 | 6,67 | 59,64 | 258,9 | 62 | 7 | 16 | 57 |
| 4. | Brazil | 236,8 | 39,28 | 120,8 | 366,8 | 142,8 | 23,67 | 70,90 | 206,7 | 41 | 14 | 25 | 47 |
| 5. | Denmark | 230,7 | 41,58 | 116,0 | 298,6 | 162,8 | 16,76 | 63,90 | 187,6 | 34 | 11 | 20 | 34 |
| 6. | Costa Rica | 105,2 | 33,37 | 103,8 | 148,0 | 82,37 | 9,31 | 70,23 | 149,4 | 98 | 53 | 64 | 93 |
| 7. | Spain | 213,0 | 28,05 | 93,43 | 310,2 | 168,5 | 13,21 | 69,43 | 233,0 | 41 | 14 | 19 | 43 |
| 8. | France | 260,9 | 23,05 | 88,25 | 361,1 | 182,5 | 6,81 | 50,19 | 237,1 | 41 | 14 | 24 | 44 |
| 9. | Israel | 228,2 | 25,81 | 88,43 | 328,2 | 76,98 | 7,24 | 42,52 | 98,76 | 50 | 8 | 16 | 61 |
| 10. | Canada | 197,1 | 31,25 | 94,21 | 279,4 | 97,05 | 8,03 | 27,65 | 91,08 | 56 | 15 | 28 | 67 |
| 11. | Iceland | 162,7 | 28,63 | 78,31 | 205,8 | 117,2 | 5,64 | 48,51 | 114,5 | 61 | 18 | 39 | 80 |
| 12. | Jamaica | 113,2 | 28,01 | 78,51 | 180,1 | 76,79 | 8,02 | 40,28 | 116,6 | 77 | 33 | 49 | 70 |
| 13. | Belgium | 174,3 | 32,78 | 84,23 | 249,0 | 66,33 | 10,59 | 23,00 | 38,59 | 37 | 17 | 23 | 36 |
| 14. | Bahrain | 143,0 | 16,28 | 85,04 | 253,1 | 46,89 | 5,86 | 21,23 | 39,17 | 60 | 25 | 39 | 63 |
| 15. | Switzerland | 184,7 | 29,05 | 76,86 | 213,0 | 99,05 | 11,66 | 35,86 | 93,52 | 42 | 14 | 26 | 42 |
| 16. | Slovenia | 113,7 | 23,65 | 65,86 | 144,0 | 67,42 | 10,86 | 45,67 | 92,71 | 25 | 8 | 15 | 30 |
| 17. | Sweden | 143,4 | 20,95 | 74,76 | 197,8 | 96,35 | 7,28 | 27,87 | 94,18 | 58 | 17 | 33 | 59 |
| 18. | Oman | 93,40 | 28,97 | 73,31 | 111,9 | 41,49 | 9,48 | 26,68 | 58,41 | 55 | 24 | 35 | 70 |
| 19. | Hungary | 180,4 | 22,25 | 73,60 | 242,7 | 95,56 | 10,28 | 26,01 | 80,82 | 31 | 11 | 19 | 33 |
| 20. | Netherlands | 155,7 | 22,16 | 72,79 | 199,9 | 84,25 | 6,64 | 26,75 | 83,87 | 61 | 16 | 36 | 65 |
| 21. | Portugal | 112,3 | 24,02 | 71,46 | 144,5 | 58,46 | 8,97 | 27,25 | 71,74 | 66 | 34 | 59 | 70 |
| 22. | Qatar | 142,7 | 22,25 | 62,36 | 170,0 | 114,3 | 10,30 | 42,09 | 115,0 | 65 | 25 | 36 | 69 |
| 23. | Bulgaria | 125,9 | 25,69 | 64,54 | 129,9 | 90,45 | 9,35 | 37,12 | 92,87 | 49 | 9 | 24 | 63 |
| 24. | Poland | 157,3 | 20,87 | 64,61 | 211,4 | 64,46 | 8,24 | 26,71 | 68,34 | 34 | 14 | 22 | 36 |
| 25. | Slovakia | 147,6 | 23,21 | 62,52 | 190,8 | 70,96 | 8,08 | 30,83 | 93,40 | 26 | 10 | 16 | 26 |
| 26. | Ireland | 91,49 | 23,52 | 67,19 | 123,8 | 34,44 | 7,08 | 19,19 | 48,14 | 70 | 26 | 42 | 56 |
| 27. | Colombia | 152,9 | 14,25 | 58,21 | 215,8 | 104,0 | 6,51 | 32,83 | 92,54 | 70 | 15 | 25 | 58 |
| 28. | Paraguay | 144,6 | 15,14 | 63,68 | 205,1 | 39,60 | 4,06 | 20,89 | 37,62 | 99 | 39 | 58 | 104 |
| 29. | Mexico | 99,78 | 20,89 | 57,59 | 120,1 | 70,13 | 7,45 | 28,21 | 90,40 | 62 | 23 | 45 | 69 |
| 30. | Moldavia | 83,84 | 17,99 | 54,48 | 98,08 | 69,15 | 4,24 | 30,93 | 89,78 | 75 | 8 | 45 | 102 |
| 31. | Germany | 128,7 | 21,58 | 57,66 | 139,7 | 47,00 | 8,82 | 24,57 | 45,47 | 44 | 16 | 24 | 39 |
| 32. | Bangladesh | 72,54 | 20,77 | 45,53 | 86,38 | 69,85 | 18,88 | 44,83 | 89,23 | 24 | 7 | 10 | 19 |
| 33. | Romania | 130,8 | 18,71 | 54,38 | 158,6 | 89,21 | 5,44 | 22,05 | 85,99 | 70 | 18 | 43 | 74 |
| 34. | Australia | 150,6 | 23,08 | 54,80 | 183,4 | 38,96 | 5,39 | 18,73 | 46,42 | 62 | 14 | 30 | 57 |
| 35. | United Kingdom | 134,5 | 21,90 | 54,36 | 145,7 | 61,05 | 6,27 | 18,32 | 49,66 | 50 | 16 | 29 | 49 |
| 36. | Kuwait | 107,4 | 20,29 | 56,29 | 151,6 | 31,09 | 4,23 | 14,28 | 44,85 | 74 | 38 | 48 | 86 |
| 37. | Lithuania | 117,6 | 15,08 | 55,97 | 112,4 | 79,99 | 4,10 | 14,40 | 55,49 | 80 | 24 | 46 | 98 |
| 38. | United States | 120,5 | 20,64 | 55,69 | 134,9 | 54,58 | 5,15 | 12,91 | 37,04 | 79 | 29 | 48 | 107 |
| 39. | North Macedonia | 80,29 | 17,85 | 47,94 | 93,28 | 58,91 | 8,29 | 28,15 | 90,59 | 44 | 9 | 24 | 42 |
| 40. | Estonia | 105,5 | 17,54 | 51,62 | 115,4 | 59,05 | 6,06 | 20,31 | 57,83 | 67 | 17 | 31 | 67 |
| 41. | Czech Republic | 114,5 | 20,93 | 49,96 | 110,5 | 73,80 | 9,66 | 23,49 | 57,83 | 35 | 12 | 20 | 33 |
| 42. | Chile | 166,0 | 13,24 | 51,25 | 187,7 | 131,3 | 3,90 | 16,71 | 98,61 | 73 | 11 | 38 | 101 |
| 43. | Latvia | 182,7 | 6,65 | 45,89 | 176,4 | 173,4 | 1,71 | 25,13 | 115,2 | 74 | 17 | 36 | 87 |
| 44. | Finland | 156,6 | 17,17 | 51,40 | 139,5 | 118,9 | 4,29 | 13,15 | 55,57 | 120 | 38 | 56 | 86 |
| 45. | Albania | 80,51 | 17,49 | 46,88 | 96,51 | 44,30 | 7,71 | 21,31 | 50,90 | 68 | 31 | 46 | 63 |
| 46. | Dominican Republic | 73,05 | 16,25 | 48,08 | 93,42 | 30,23 | 4,90 | 18,40 | 49,28 | 101 | 47 | 61 | 159 |
| 47. | Belarus | 73,51 | 15,56 | 46,82 | 100,7 | 42,21 | 10,38 | 20,69 | 48,44 | 78 | 40 | 50 | 65 |
| 48. | Austria | 91,78 | 19,36 | 49,12 | 114,4 | 31,92 | 7,19 | 15,57 | 33,99 | 40 | 17 | 26 | 39 |
| 49. | New Zealand | 112,8 | 7,86 | 48,55 | 147,4 | 47,94 | 2,43 | 16,59 | 63,00 | 127 | 37 | 52 | 229 |
| 50. | Russia | 87,95 | 12,92 | 41,23 | 90,11 | 77,53 | 5,27 | 28,89 | 89,79 | 52 | 15 | 32 | 59 |
| 51. | Croatia | 116,1 | 16,54 | 46,19 | 120,0 | 60,28 | 6,70 | 18,11 | 53,08 | 52 | 19 | 35 | 51 |
| 52. | Italy | 129,9 | 18,72 | 46,25 | 116,0 | 79,54 | 5,06 | 17,49 | 58,19 | 49 | 20 | 34 | 57 |
| 53. | Curaçao | 96,48 | 18,84 | 46,25 | 138,6 | 32,15 | 4,90 | 15,68 | 36,00 | 85 | 50 | 67 | 82 |
| 54. | Greece | 101,1 | 15,43 | 48,65 | 113,8 | 45,13 | 3,70 | 9,96 | 40,35 | 56 | 19 | 34 | 61 |
| 55. | Honduras | 93,38 | 13,45 | 43,31 | 96,44 | 46,30 | 6,51 | 18,78 | 52,30 | 78 | 32 | 46 | 79 |
| 56. | Malta | 64,55 | 13,52 | 45,80 | 84,79 | 18,82 | 3,50 | 11,52 | 30,07 | 124 | 54 | 67 | 87 |
| 57. | Ukraine | 89,69 | 13,84 | 39,67 | 88,56 | 75,96 | 4,74 | 22,24 | 82,94 | 61 | 21 | 33 | 70 |
| 58. | India | 71,30 | 17,06 | 40,05 | 92,83 | 48,64 | 5,93 | 20,75 | 53,75 | 59 | 27 | 43 | 65 |
| 59. | Uruguay | 115,7 | 11,33 | 36,49 | 131,2 | 25,42 | 3,56 | 21,24 | 39,24 | 113 | 31 | 35 | 150 |
| 60. | Malaysia | 94,25 | 9,48 | 38,85 | 127,3 | 48,15 | 4,02 | 15,55 | 59,26 | 65 | 24 | 40 | 60 |
| 61. | Serbia | 108,4 | 15,61 | 39,93 | 110,6 | 52,60 | 4,74 | 12,97 | 38,22 | 34 | 12 | 21 | 33 |
| 62. | Philippines | 78,32 | 7,74 | 33,29 | 101,1 | 64,13 | 3,57 | 20,70 | 81,44 | 101 | 37 | 52 | 132 |
| 63. | Trinidad and Tobago | 50,26 | 18,83 | 38,18 | 63,91 | 24,06 | 3,77 | 5,78 | 31,11 | 138 | 62 | 87 | 205 |
| 64. | Nicaragua | 58,75 | 8,64 | 30,26 | 84,59 | 25,46 | 3,53 | 17,35 | 31,27 | 135 | 48 | 71 | 180 |
| 65. | Hong Kong | 93,96 | 5,84 | 31,23 | 100,2 | 75,68 | 2,61 | 13,47 | 56,64 | 100 | 12 | 42 | 109 |
| 66. | Norway | 69,85 | 11,43 | 33,53 | 80,09 | 39,38 | 3,09 | 7,23 | 32,74 | 109 | 37 | 63 | 184 |
| 67. | Panama | 67,74 | 10,05 | 31,78 | 77,05 | 32,03 | 3,99 | 9,61 | 16,72 | 108 | 61 | 73 | 159 |
| 68. | Montenegro | 101,8 | 12,72 | 29,44 | 98,10 | 42,19 | 5,20 | 13,26 | 37,41 | 70 | 38 | 47 | 78 |
| 69. | Puerto Rico | 54,92 | 13,03 | 29,92 | 74,25 | 47,53 | 2,92 | 8,84 | 49,28 | 94 | 51 | 64 | 127 |
| 70. | Cyprus | 80,45 | 11,66 | 29,48 | 85,96 | 30,36 | 2,90 | 8,62 | 30,01 | 106 | 30 | 73 | 121 |
| 71. | Bolivia | 41,32 | 16,30 | 30,36 | 59,50 | 10,01 | 2,57 | 6,65 | 11,23 | 107 | 69 | 91 | 121 |
| 72. | Algeria | 55,03 | 10,41 | 26,22 | 70,52 | 32,26 | 2,18 | 12,15 | 38,71 | 79 | 44 | 60 | 81 |
| 73. | Luxembourg | 89,97 | 8,01 | 26,73 | 84,35 | 43,92 | 2,71 | 10,33 | 46,49 | 98 | 29 | 58 | 118 |
| 74. | El Salvador | 30,14 | 12,80 | 27,58 | 36,70 | 11,91 | 2,07 | 5,50 | 10,94 | 118 | 94 | 110 | 128 |
| 75. | Guatemala | 36,21 | 12,87 | 27,35 | 48,16 | 7,63 | 2,53 | 4,90 | 8,95 | 128 | 88 | 105 | 141 |
| 76. | South Africa | 51,92 | 6,78 | 24,35 | 52,57 | 29,61 | 1,99 | 9,83 | 28,44 | 95 | 21 | 39 | 185 |
| 77. | Morocco | 50,61 | 8,09 | 21,72 | 79,62 | 35,83 | 1,80 | 13,61 | 47,27 | 75 | 36 | 55 | 79 |
| 78. | United Arab Emirates | 72,73 | 6,15 | 23,49 | 67,46 | 41,89 | 2,47 | 9,21 | 44,26 | 122 | 32 | 103 | 166 |
| 79. | Armenia | 44,60 | 13,48 | 24,29 | 51,46 | 12,92 | 3,15 | 5,47 | 10,42 | 121 | 84 | 100 | 149 |
| 80. | Turkey | 42,02 | 10,32 | 23,83 | 46,26 | 13,63 | 1,77 | 4,37 | 11,41 | 137 | 70 | 97 | 119 |
| 81. | Thailand | 73,51 | 7,54 | 23,64 | 66,18 | 19,62 | 1,52 | 4,05 | 8,68 | 162 | 91 | 121 | 212 |
| 82. | Georgia | 27,33 | 10,54 | 22,21 | 38,27 | 10,18 | 1,44 | 5,98 | 12,92 | 136 | 100 | 127 | 156 |
| 83. | Mauritius | 34,61 | 7,16 | 21,35 | 49,72 | 16,74 | 2,10 | 5,83 | 24,66 | 124 | 47 | 67 | 202 |
| 84. | Azerbaijan | 59,46 | 12,73 | 15,32 | 59,97 | 49,85 | 10,48 | 17,25 | 44,48 | 42 | 8 | 21 | 55 |
| 85. | Indonesia | 36,37 | 7,45 | 20,17 | 46,41 | 18,04 | 1,94 | 5,35 | 14,12 | 117 | 70 | 87 | 122 |
| 86. | Tunisia | 22,56 | 9,02 | 18,34 | 30,94 | 10,32 | 2,48 | 6,47 | 12,38 | 76 | 43 | 59 | 77 |
| 87. | Peru | 75,08 | 7,71 | 17,11 | 81,73 | 60,04 | 2,50 | 7,93 | 47,02 | 122 | 48 | 71 | 204 |
| 88. | Uzbekistan | 36,15 | 7,90 | 18,60 | 40,10 | 12,43 | 1,00 | 4,59 | 10,51 | 156 | 105 | 137 | 176 |
| 89. | Palestine | 52,52 | 6,52 | 18,82 | 36,15 | 14,94 | 1,15 | 3,18 | 10,00 | 114 | 92 | 120 | 139 |
| 90. | Jordan | 23,85 | 6,97 | 17,33 | 26,76 | 6,90 | 0,67 | 2,42 | 7,93 | 153 | 118 | 138 | 163 |
| 91. | Senegal | 23,67 | 6,04 | 16,65 | 28,21 | 4,71 | 0,89 | 3,05 | 5,65 | 110 | 81 | 94 | 118 |
| 92. | Kyrgyzstan | 37,06 | 3,87 | 16,18 | 35,69 | 29,84 | 0,28 | 3,14 | 23,41 | 172 | 65 | 109 | 287 |
| 93. | Mozambique | 25,22 | 3,72 | 14,31 | 37,09 | 8,56 | 1,72 | 6,83 | 14,30 | 100 | 35 | 62 | 99 |
| 94. | Mongolia | 16,06 | 4,45 | 15,75 | 23,63 | 4,33 | 0,48 | 3,83 | 8,35 | 168 | 133 | 138 | 180 |
| 95. | Kazakhstan | 31,71 | 7,20 | 14,43 | 38,83 | 18,35 | 1,07 | 4,16 | 9,67 | 158 | 96 | 128 | 192 |
| 96. | Iraq | 23,36 | 4,41 | 13,67 | 26,42 | 8,85 | 0,77 | 3,91 | 8,52 | 161 | 113 | 150 | 182 |
| 97. | Myanmar | 22,78 | 2,40 | 13,18 | 26,72 | 14,85 | 1,13 | 4,15 | 9,27 | 119 | 83 | 94 | 121 |
| 98. | Madagascar | 18,41 | 3,89 | 12,24 | 26,68 | 11,72 | 0,39 | 4,15 | 19,35 | 150 | 50 | 85 | 223 |
| 99. | Tanzania | 18,30 | 4,50 | 12,81 | 27,68 | 6,83 | 0,70 | 2,92 | 7,44 | 140 | 78 | 102 | 157 |
| 100. | Venezuela | 49,69 | 5,25 | 11,09 | 49,84 | 39,97 | 1,86 | 6,07 | 38,06 | 97 | 52 | 70 | 99 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-05-09 | 128,9 | 17,34 | 47,73 | 128,6 | 72,33 | 7,04 | 21,19 | 54,65 | 47 | 14 | 24 | 41 |
| 2026-05-08 | 129,9 | 17,94 | 49,96 | 133,2 | 74,74 | 7,43 | 21,22 | 57,21 | 42 | 14 | 24 | 40 |
| 2026-05-07 | 132,4 | 20,24 | 54,46 | 143,0 | 78,74 | 8,29 | 23,77 | 68,86 | 41 | 13 | 22 | 39 |
| 2026-05-06 | 131,3 | 19,62 | 53,43 | 140,1 | 79,14 | 8,31 | 23,27 | 67,16 | 43 | 13 | 22 | 40 |
| 2026-05-05 | 136,9 | 19,95 | 54,20 | 146,5 | 81,88 | 8,69 | 23,90 | 66,55 | 41 | 13 | 22 | 39 |
| 2026-05-04 | 136,4 | 20,85 | 55,07 | 146,3 | 82,85 | 8,64 | 23,75 | 69,62 | 41 | 13 | 22 | 39 |
| 2026-05-03 | 129,6 | 17,55 | 47,94 | 128,5 | 72,84 | 7,15 | 20,41 | 54,05 | 43 | 14 | 24 | 40 |
| 2026-05-02 | 127,4 | 17,48 | 48,28 | 128,6 | 73,13 | 7,25 | 21,32 | 55,41 | 46 | 14 | 24 | 41 |
| 2026-05-01 | 127,0 | 17,53 | 49,23 | 127,3 | 73,90 | 7,40 | 21,02 | 58,58 | 44 | 14 | 23 | 41 |
| 2026-04-30 | 139,3 | 20,56 | 55,80 | 159,8 | 81,86 | 8,71 | 24,68 | 73,51 | 42 | 13 | 22 | 39 |
| 2026-04-29 | 136,7 | 19,91 | 55,07 | 150,6 | 81,87 | 8,63 | 24,09 | 70,73 | 41 | 13 | 22 | 39 |
| 2026-04-28 | 134,0 | 20,56 | 54,68 | 142,8 | 79,30 | 8,54 | 23,92 | 69,90 | 42 | 13 | 22 | 39 |
| 2026-04-27 | 138,6 | 21,18 | 57,21 | 154,6 | 83,71 | 9,00 | 24,70 | 74,69 | 40 | 12 | 21 | 38 |
| 2026-04-26 | 131,5 | 19,31 | 51,30 | 136,8 | 79,01 | 8,03 | 22,23 | 62,09 | 42 | 13 | 23 | 40 |
| 2026-04-25 | 130,6 | 18,73 | 49,50 | 133,9 | 75,76 | 7,74 | 21,22 | 58,34 | 43 | 14 | 24 | 40 |
| 2026-04-24 | 137,6 | 20,86 | 55,48 | 145,8 | 83,03 | 9,07 | 24,21 | 70,05 | 40 | 13 | 22 | 39 |
| 2026-04-23 | 134,0 | 20,45 | 55,44 | 143,1 | 81,23 | 8,81 | 23,98 | 70,02 | 42 | 13 | 22 | 39 |
| 2026-04-22 | 134,7 | 20,56 | 54,78 | 147,3 | 79,76 | 8,32 | 24,11 | 69,69 | 42 | 13 | 22 | 39 |
| 2026-04-21 | 136,8 | 20,46 | 54,56 | 150,7 | 78,90 | 8,68 | 23,64 | 67,05 | 41 | 13 | 22 | 39 |
| 2026-04-20 | 131,7 | 21,62 | 55,17 | 139,7 | 78,51 | 9,21 | 24,70 | 69,86 | 39 | 12 | 21 | 38 |
| 2026-04-19 | 122,4 | 18,53 | 48,72 | 125,8 | 70,78 | 7,87 | 21,64 | 56,88 | 43 | 14 | 23 | 40 |
| 2026-04-18 | 132,0 | 18,93 | 50,91 | 136,1 | 76,20 | 7,73 | 21,82 | 58,11 | 42 | 14 | 23 | 40 |
| 2026-04-17 | 130,9 | 20,23 | 52,76 | 140,1 | 78,46 | 8,44 | 23,29 | 67,12 | 40 | 13 | 22 | 39 |
| 2026-04-16 | 132,3 | 20,32 | 53,85 | 139,8 | 80,17 | 8,68 | 23,92 | 67,89 | 42 | 13 | 22 | 39 |
| 2026-04-15 | 136,7 | 21,17 | 54,94 | 145,1 | 83,22 | 9,02 | 24,36 | 71,04 | 40 | 13 | 21 | 39 |
| 2026-04-14 | 132,9 | 20,20 | 54,01 | 142,2 | 81,69 | 8,25 | 23,81 | 69,64 | 42 | 13 | 22 | 39 |
| 2026-04-13 | 134,1 | 20,84 | 54,83 | 145,3 | 81,51 | 8,51 | 24,17 | 69,35 | 43 | 13 | 22 | 39 |
| 2026-04-12 | 127,3 | 19,71 | 51,58 | 132,4 | 73,51 | 8,31 | 22,25 | 61,17 | 41 | 13 | 22 | 39 |
| 2026-04-11 | 129,5 | 19,84 | 51,36 | 135,9 | 75,47 | 8,37 | 22,20 | 60,90 | 42 | 13 | 22 | 39 |
| 2026-04-10 | 134,1 | 20,45 | 53,15 | 141,3 | 80,33 | 8,73 | 23,49 | 66,29 | 40 | 13 | 21 | 39 |