▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 367,7 | 60,94 | 172,5 | 467,8 | 324,7 | 28,24 | 112,7 | 404,5 | 28 | 9 | 16 | 30 |
| 2. | Brazil | 244,4 | 43,52 | 139,9 | 385,8 | 147,8 | 22,88 | 78,71 | 222,2 | 42 | 15 | 26 | 48 |
| 3. | Singapore | 325,5 | 24,30 | 130,8 | 409,2 | 266,3 | 9,30 | 61,04 | 306,8 | 57 | 6 | 11 | 59 |
| 4. | South Korea | 247,6 | 52,66 | 102,1 | 442,4 | 230,9 | 15,48 | 94,09 | 417,9 | 38 | 7 | 12 | 35 |
| 5. | Qatar | 189,7 | 30,55 | 102,7 | 297,5 | 173,7 | 17,32 | 80,52 | 308,7 | 51 | 24 | 28 | 48 |
| 6. | Denmark | 201,6 | 33,51 | 104,2 | 257,6 | 139,4 | 12,64 | 50,05 | 143,0 | 39 | 13 | 23 | 39 |
| 7. | Oman | 129,3 | 44,68 | 88,67 | 204,8 | 55,19 | 14,78 | 47,57 | 73,16 | 53 | 23 | 29 | 51 |
| 8. | Chile | 214,2 | 22,56 | 91,60 | 312,7 | 176,0 | 7,23 | 37,05 | 231,4 | 51 | 10 | 32 | 61 |
| 9. | France | 259,3 | 22,15 | 85,33 | 351,4 | 184,8 | 6,81 | 46,91 | 236,3 | 43 | 14 | 24 | 45 |
| 10. | Paraguay | 158,4 | 19,43 | 92,47 | 202,2 | 73,36 | 8,28 | 26,79 | 64,21 | 137 | 32 | 59 | 131 |
| 11. | Costa Rica | 88,83 | 12,26 | 78,46 | 139,7 | 74,22 | 5,50 | 45,72 | 146,6 | 117 | 57 | 71 | 184 |
| 12. | Canada | 189,0 | 27,93 | 87,65 | 264,2 | 100,6 | 7,08 | 26,55 | 92,08 | 63 | 16 | 31 | 70 |
| 13. | Moldavia | 118,4 | 22,18 | 74,71 | 124,6 | 97,53 | 5,48 | 48,25 | 103,3 | 54 | 7 | 24 | 75 |
| 14. | Spain | 190,0 | 21,32 | 74,03 | 271,2 | 153,9 | 8,37 | 48,97 | 198,7 | 48 | 15 | 24 | 52 |
| 15. | Switzerland | 178,4 | 28,94 | 77,33 | 216,4 | 97,77 | 10,47 | 35,99 | 92,93 | 46 | 14 | 27 | 45 |
| 16. | Belgium | 159,2 | 29,88 | 79,48 | 201,0 | 53,80 | 9,26 | 20,76 | 34,77 | 43 | 18 | 24 | 39 |
| 17. | Iceland | 142,9 | 32,88 | 75,16 | 160,5 | 93,69 | 7,08 | 26,90 | 81,93 | 62 | 20 | 54 | 74 |
| 18. | Mexico | 120,2 | 24,98 | 70,79 | 146,5 | 86,52 | 8,18 | 35,15 | 116,3 | 60 | 20 | 42 | 68 |
| 19. | Israel | 191,8 | 18,08 | 71,33 | 239,0 | 73,43 | 5,29 | 31,29 | 98,03 | 63 | 9 | 19 | 78 |
| 20. | Portugal | 117,3 | 22,98 | 70,00 | 145,9 | 67,66 | 9,08 | 31,91 | 83,48 | 61 | 32 | 58 | 69 |
| 21. | Hungary | 185,2 | 20,62 | 71,05 | 245,9 | 103,1 | 9,67 | 25,94 | 84,84 | 32 | 12 | 19 | 33 |
| 22. | Netherlands | 147,9 | 18,57 | 64,81 | 197,2 | 84,39 | 5,35 | 25,29 | 81,73 | 69 | 16 | 35 | 69 |
| 23. | Poland | 161,5 | 19,76 | 64,01 | 214,7 | 66,10 | 7,47 | 25,49 | 70,56 | 37 | 14 | 22 | 37 |
| 24. | Slovakia | 144,5 | 22,45 | 61,12 | 185,5 | 69,82 | 7,84 | 29,98 | 93,20 | 26 | 11 | 16 | 26 |
| 25. | New Zealand | 146,7 | 22,64 | 63,84 | 203,0 | 62,91 | 4,14 | 24,05 | 69,06 | 89 | 34 | 47 | 83 |
| 26. | Belarus | 84,27 | 14,40 | 62,99 | 142,8 | 35,44 | 9,00 | 20,68 | 36,04 | 80 | 41 | 50 | 67 |
| 27. | Bangladesh | 79,05 | 21,73 | 47,98 | 89,41 | 76,13 | 20,68 | 47,87 | 91,36 | 22 | 6 | 10 | 17 |
| 28. | Sweden | 138,3 | 16,31 | 60,21 | 173,9 | 87,78 | 5,22 | 21,79 | 86,08 | 66 | 18 | 35 | 66 |
| 29. | Germany | 125,0 | 20,02 | 56,39 | 139,2 | 49,12 | 8,17 | 24,18 | 46,35 | 44 | 16 | 25 | 40 |
| 30. | Australia | 150,9 | 23,03 | 58,83 | 193,5 | 42,23 | 6,34 | 19,20 | 46,36 | 62 | 15 | 31 | 57 |
| 31. | United Kingdom | 145,6 | 21,33 | 56,48 | 153,7 | 64,18 | 6,06 | 18,45 | 51,00 | 50 | 15 | 28 | 50 |
| 32. | Bahrain | 123,2 | 9,68 | 49,24 | 187,3 | 57,96 | 7,79 | 29,66 | 57,15 | 68 | 20 | 26 | 56 |
| 33. | Slovenia | 107,5 | 19,98 | 48,86 | 107,9 | 63,93 | 9,90 | 30,29 | 84,16 | 34 | 12 | 21 | 38 |
| 34. | Latvia | 166,5 | 14,84 | 53,52 | 174,2 | 142,7 | 3,14 | 16,94 | 101,8 | 61 | 18 | 32 | 61 |
| 35. | Colombia | 135,0 | 10,92 | 46,28 | 159,5 | 99,91 | 5,35 | 30,06 | 87,38 | 75 | 15 | 26 | 64 |
| 36. | Austria | 96,99 | 19,97 | 51,90 | 123,3 | 33,83 | 7,03 | 16,04 | 35,86 | 38 | 16 | 26 | 39 |
| 37. | Czech Republic | 113,3 | 19,61 | 48,65 | 108,3 | 72,32 | 9,25 | 22,46 | 56,26 | 36 | 13 | 20 | 34 |
| 38. | Finland | 165,5 | 14,57 | 52,01 | 137,8 | 127,4 | 3,62 | 14,75 | 53,74 | 127 | 35 | 58 | 100 |
| 39. | Romania | 124,3 | 16,47 | 49,67 | 138,7 | 81,63 | 4,39 | 18,94 | 72,82 | 79 | 19 | 47 | 83 |
| 40. | Ireland | 81,35 | 20,66 | 49,75 | 117,0 | 30,76 | 5,57 | 17,23 | 43,62 | 75 | 26 | 42 | 67 |
| 41. | North Macedonia | 73,26 | 18,91 | 44,06 | 91,23 | 59,10 | 9,49 | 27,84 | 71,33 | 38 | 9 | 20 | 38 |
| 42. | Italy | 140,6 | 18,64 | 48,81 | 137,4 | 90,50 | 5,52 | 18,21 | 83,28 | 49 | 20 | 34 | 56 |
| 43. | United States | 114,1 | 19,26 | 51,69 | 119,3 | 50,54 | 4,68 | 11,56 | 32,04 | 80 | 31 | 49 | 108 |
| 44. | Honduras | 96,56 | 16,11 | 44,64 | 102,3 | 74,49 | 6,57 | 21,41 | 63,29 | 83 | 32 | 45 | 84 |
| 45. | Kuwait | 96,40 | 16,35 | 49,21 | 148,0 | 33,59 | 3,09 | 11,59 | 49,03 | 87 | 40 | 50 | 120 |
| 46. | Bulgaria | 117,1 | 14,42 | 42,83 | 94,04 | 92,94 | 5,32 | 22,91 | 72,22 | 58 | 12 | 31 | 72 |
| 47. | Malaysia | 93,20 | 11,76 | 44,91 | 123,6 | 50,62 | 4,77 | 18,69 | 57,86 | 66 | 26 | 40 | 61 |
| 48. | Curaçao | 99,04 | 17,82 | 49,33 | 141,0 | 33,49 | 3,74 | 9,73 | 34,34 | 92 | 50 | 68 | 92 |
| 49. | Hong Kong | 124,0 | 6,68 | 43,76 | 179,8 | 99,65 | 1,80 | 15,98 | 96,13 | 113 | 9 | 47 | 124 |
| 50. | Lithuania | 99,05 | 11,11 | 43,04 | 93,62 | 66,19 | 3,54 | 16,78 | 52,71 | 89 | 27 | 49 | 97 |
| 51. | Estonia | 84,62 | 11,18 | 43,96 | 106,9 | 46,21 | 4,13 | 14,05 | 41,81 | 98 | 20 | 46 | 110 |
| 52. | Albania | 72,09 | 13,59 | 40,16 | 87,96 | 41,64 | 5,71 | 20,44 | 48,64 | 76 | 30 | 47 | 67 |
| 53. | Dominican Republic | 69,86 | 11,12 | 41,00 | 95,11 | 37,64 | 4,66 | 18,71 | 54,17 | 97 | 43 | 54 | 158 |
| 54. | India | 74,20 | 17,54 | 39,96 | 94,67 | 49,90 | 5,76 | 20,31 | 52,23 | 57 | 27 | 44 | 66 |
| 55. | Malta | 73,47 | 16,19 | 43,54 | 108,8 | 17,74 | 4,89 | 11,15 | 24,23 | 78 | 51 | 71 | 84 |
| 56. | Jamaica | 70,77 | 9,20 | 36,03 | 78,65 | 64,28 | 5,19 | 24,96 | 93,23 | 92 | 42 | 52 | 83 |
| 57. | Philippines | 77,46 | 8,19 | 36,84 | 97,75 | 64,75 | 3,85 | 22,70 | 78,76 | 98 | 41 | 55 | 107 |
| 58. | Nicaragua | 57,81 | 8,91 | 37,13 | 100,4 | 24,60 | 3,59 | 16,54 | 31,29 | 123 | 48 | 65 | 173 |
| 59. | Greece | 89,38 | 12,51 | 39,36 | 97,70 | 45,65 | 3,15 | 9,23 | 32,31 | 66 | 22 | 40 | 68 |
| 60. | East Timor (Timor-Leste) | 81,87 | 10,47 | 28,27 | 143,5 | 43,89 | 9,71 | 31,36 | 53,35 | 31 | 2 | 3 | 22 |
| 61. | Ukraine | 83,83 | 12,12 | 32,11 | 85,88 | 73,69 | 5,85 | 21,84 | 79,40 | 60 | 21 | 32 | 66 |
| 62. | Russia | 73,41 | 9,78 | 32,49 | 85,43 | 63,29 | 3,37 | 18,86 | 83,23 | 61 | 16 | 33 | 64 |
| 63. | Trinidad and Tobago | 51,05 | 28,88 | 39,69 | 65,61 | 19,44 | 3,73 | 4,00 | 22,62 | 145 | 67 | 183 | 205 |
| 64. | Serbia | 101,5 | 13,47 | 34,46 | 94,22 | 49,42 | 4,54 | 11,31 | 34,35 | 34 | 13 | 22 | 33 |
| 65. | Norway | 76,25 | 11,89 | 34,06 | 88,10 | 43,16 | 3,58 | 9,71 | 37,18 | 101 | 37 | 61 | 132 |
| 66. | Panama | 73,39 | 8,27 | 34,98 | 79,93 | 39,03 | 2,34 | 6,68 | 19,29 | 152 | 56 | 79 | 183 |
| 67. | Cyprus | 99,30 | 7,70 | 33,02 | 131,5 | 39,61 | 2,94 | 10,56 | 41,09 | 118 | 15 | 65 | 122 |
| 68. | Algeria | 59,93 | 10,49 | 30,09 | 84,80 | 34,80 | 2,77 | 15,05 | 44,21 | 77 | 42 | 58 | 81 |
| 69. | Guatemala | 54,42 | 13,09 | 29,88 | 56,53 | 13,62 | 2,86 | 5,88 | 13,42 | 120 | 87 | 102 | 134 |
| 70. | Thailand | 49,08 | 10,27 | 28,36 | 68,30 | 28,58 | 1,99 | 4,43 | 8,68 | 125 | 86 | 100 | 138 |
| 71. | South Africa | 48,03 | 6,65 | 25,26 | 53,34 | 27,70 | 1,70 | 10,50 | 28,98 | 98 | 21 | 37 | 182 |
| 72. | El Salvador | 28,58 | 17,82 | 28,11 | 34,12 | 6,80 | 2,00 | 4,52 | 9,53 | 121 | 100 | 112 | 125 |
| 73. | United Arab Emirates | 74,52 | 7,41 | 24,14 | 77,89 | 40,89 | 2,84 | 8,76 | 44,05 | 124 | 40 | 103 | 169 |
| 74. | Croatia | 68,03 | 9,07 | 23,26 | 60,88 | 35,93 | 3,24 | 9,74 | 27,28 | 71 | 28 | 43 | 62 |
| 75. | Peru | 70,37 | 7,74 | 22,64 | 84,86 | 54,31 | 2,21 | 7,88 | 46,22 | 125 | 49 | 78 | 204 |
| 76. | Morocco | 48,07 | 7,51 | 21,24 | 69,56 | 35,23 | 1,58 | 10,35 | 48,45 | 70 | 37 | 54 | 77 |
| 77. | Armenia | 50,73 | 11,05 | 21,71 | 49,57 | 24,01 | 1,85 | 6,02 | 11,64 | 122 | 85 | 117 | 135 |
| 78. | Bolivia | 33,52 | 9,33 | 21,30 | 48,07 | 8,54 | 2,02 | 4,49 | 10,46 | 136 | 76 | 95 | 128 |
| 79. | Uzbekistan | 41,64 | 9,07 | 19,80 | 49,90 | 14,39 | 1,61 | 6,50 | 10,99 | 152 | 103 | 137 | 180 |
| 80. | Montenegro | 56,66 | 6,98 | 19,39 | 52,40 | 28,36 | 3,49 | 6,65 | 19,87 | 68 | 37 | 50 | 75 |
| 81. | Indonesia | 37,37 | 7,63 | 19,74 | 46,69 | 17,73 | 1,97 | 5,59 | 14,23 | 119 | 71 | 90 | 128 |
| 82. | Turkey | 39,03 | 8,01 | 20,15 | 42,56 | 15,91 | 1,51 | 4,01 | 10,52 | 108 | 67 | 95 | 118 |
| 83. | Côte d'Ivoire | 26,11 | 6,21 | 19,65 | 33,73 | 5,78 | 0,81 | 3,71 | 7,08 | 134 | 98 | 114 | 145 |
| 84. | Georgia | 26,78 | 8,44 | 18,48 | 35,23 | 10,33 | 1,03 | 5,47 | 12,03 | 133 | 95 | 127 | 155 |
| 85. | Luxembourg | 82,24 | 5,34 | 18,00 | 53,75 | 40,37 | 1,42 | 4,71 | 27,06 | 129 | 34 | 89 | 160 |
| 86. | Tunisia | 23,10 | 8,06 | 17,39 | 30,26 | 9,40 | 1,74 | 5,64 | 11,96 | 74 | 40 | 59 | 79 |
| 87. | Mauritius | 31,78 | 6,17 | 17,32 | 40,08 | 17,20 | 1,37 | 4,78 | 18,73 | 128 | 49 | 73 | 204 |
| 88. | Azerbaijan | 40,18 | 6,85 | 14,92 | 28,71 | 28,85 | 1,50 | 9,45 | 18,41 | 113 | 18 | 80 | 148 |
| 89. | Uganda | 24,85 | 6,47 | 17,42 | 33,09 | 6,81 | 1,03 | 2,98 | 9,66 | 139 | 79 | 105 | 156 |
| 90. | Palestine | 48,68 | 6,11 | 16,77 | 35,28 | 16,54 | 0,71 | 2,86 | 17,74 | 115 | 68 | 129 | 143 |
| 91. | Senegal | 22,50 | 4,17 | 16,00 | 31,02 | 4,56 | 1,49 | 2,97 | 5,18 | 104 | 85 | 94 | 117 |
| 92. | Tanzania | 20,10 | 4,67 | 14,07 | 29,09 | 8,53 | 0,75 | 3,57 | 14,33 | 129 | 67 | 99 | 144 |
| 93. | Argentina | 37,22 | 5,61 | 12,55 | 43,72 | 30,04 | 0,77 | 4,94 | 25,26 | 155 | 51 | 108 | 237 |
| 94. | Bosnia and Herzegovina | 30,78 | 6,74 | 12,78 | 28,63 | 10,44 | 1,72 | 4,12 | 11,67 | 75 | 32 | 48 | 68 |
| 95. | Mali | 17,08 | 5,67 | 12,41 | 25,62 | 5,53 | 0,77 | 3,30 | 10,43 | 125 | 116 | 127 | 134 |
| 96. | Iraq | 18,51 | 3,16 | 12,68 | 25,92 | 6,68 | 0,60 | 2,70 | 7,97 | 154 | 113 | 142 | 171 |
| 97. | Burkina Faso | 22,10 | 6,44 | 12,36 | 24,48 | 5,53 | 1,31 | 3,05 | 8,58 | 192 | 115 | 136 | 198 |
| 98. | Kenya | 19,82 | 5,30 | 11,53 | 23,42 | 8,53 | 1,10 | 3,92 | 10,03 | 143 | 74 | 97 | 166 |
| 99. | Ecuador | 39,48 | 6,72 | 11,01 | 61,31 | 18,09 | 0,98 | 4,60 | 15,87 | 161 | 70 | 162 | 202 |
| 100. | Jordan | 28,12 | 5,56 | 12,04 | 24,26 | 8,04 | 0,47 | 2,27 | 6,69 | 146 | 129 | 141 | 166 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-07-11 | 123,5 | 15,24 | 43,74 | 112,1 | 72,88 | 6,16 | 18,85 | 52,35 | 48 | 15 | 26 | 44 |
| 2026-07-10 | 138,2 | 17,35 | 50,08 | 144,4 | 79,66 | 7,01 | 21,58 | 60,74 | 46 | 14 | 24 | 42 |
| 2026-07-09 | 128,1 | 17,31 | 48,77 | 125,4 | 76,32 | 7,02 | 20,72 | 58,56 | 46 | 14 | 25 | 42 |
| 2026-07-08 | 135,1 | 18,19 | 51,57 | 136,1 | 79,08 | 7,26 | 21,82 | 60,74 | 45 | 14 | 24 | 42 |
| 2026-07-07 | 124,4 | 16,42 | 46,27 | 117,2 | 75,32 | 6,55 | 20,06 | 56,76 | 47 | 14 | 24 | 43 |
| 2026-07-06 | 119,6 | 15,13 | 44,58 | 111,5 | 70,14 | 6,16 | 19,17 | 52,16 | 48 | 14 | 25 | 45 |
| 2026-07-05 | 119,3 | 14,61 | 42,19 | 109,6 | 67,00 | 6,09 | 18,69 | 50,47 | 46 | 15 | 26 | 45 |
| 2026-07-04 | 121,4 | 15,18 | 43,51 | 115,5 | 68,61 | 6,25 | 19,01 | 51,82 | 48 | 15 | 26 | 45 |
| 2026-07-03 | 128,7 | 17,19 | 48,39 | 125,6 | 76,11 | 6,92 | 20,81 | 59,27 | 45 | 14 | 24 | 42 |
| 2026-07-02 | 125,2 | 17,31 | 48,56 | 122,1 | 74,23 | 7,14 | 20,90 | 59,01 | 45 | 14 | 24 | 41 |
| 2026-07-01 | 125,9 | 17,11 | 48,96 | 120,7 | 76,24 | 7,17 | 21,06 | 60,44 | 46 | 13 | 24 | 41 |
| 2026-06-30 | 127,8 | 17,15 | 48,02 | 128,9 | 77,46 | 6,75 | 21,21 | 60,50 | 47 | 14 | 24 | 43 |
| 2026-06-29 | 123,7 | 16,75 | 46,77 | 117,7 | 76,99 | 6,94 | 20,41 | 58,60 | 46 | 14 | 24 | 42 |
| 2026-06-28 | 122,1 | 15,38 | 44,66 | 113,1 | 70,46 | 6,37 | 19,51 | 52,52 | 48 | 14 | 25 | 43 |
| 2026-06-27 | 125,3 | 14,82 | 43,73 | 117,0 | 72,92 | 6,27 | 19,08 | 52,37 | 47 | 15 | 25 | 44 |
| 2026-06-26 | 130,2 | 17,46 | 49,01 | 127,9 | 78,35 | 7,07 | 20,84 | 58,88 | 47 | 14 | 25 | 43 |
| 2026-06-25 | 132,2 | 18,19 | 49,69 | 133,1 | 78,86 | 7,19 | 21,56 | 62,48 | 45 | 14 | 24 | 41 |
| 2026-06-24 | 127,8 | 18,09 | 48,79 | 126,7 | 77,16 | 6,89 | 21,21 | 59,89 | 45 | 14 | 24 | 43 |
| 2026-06-23 | 126,4 | 16,85 | 49,06 | 124,2 | 73,80 | 6,68 | 20,28 | 58,18 | 46 | 14 | 24 | 44 |
| 2026-06-22 | 128,4 | 17,98 | 49,36 | 126,1 | 78,26 | 7,25 | 21,65 | 64,61 | 43 | 13 | 23 | 41 |
| 2026-06-21 | 126,7 | 16,61 | 46,97 | 120,5 | 74,31 | 6,83 | 20,25 | 55,61 | 46 | 14 | 24 | 41 |
| 2026-06-20 | 130,0 | 15,96 | 47,08 | 125,9 | 76,36 | 6,69 | 20,03 | 56,41 | 46 | 14 | 25 | 43 |
| 2026-06-19 | 136,4 | 18,42 | 51,25 | 139,6 | 83,00 | 7,76 | 21,95 | 65,97 | 44 | 13 | 23 | 41 |
| 2026-06-18 | 142,4 | 18,53 | 53,56 | 155,3 | 90,06 | 7,87 | 23,23 | 75,88 | 44 | 13 | 23 | 40 |
| 2026-06-17 | 133,5 | 18,92 | 51,27 | 137,2 | 82,38 | 7,80 | 22,23 | 65,27 | 44 | 13 | 23 | 41 |
| 2026-06-16 | 136,0 | 18,79 | 51,97 | 139,9 | 84,73 | 7,95 | 22,58 | 68,43 | 45 | 13 | 23 | 41 |
| 2026-06-15 | 135,1 | 19,26 | 52,78 | 141,7 | 82,72 | 8,10 | 22,45 | 68,60 | 43 | 13 | 22 | 40 |
| 2026-06-14 | 126,8 | 17,22 | 48,04 | 122,6 | 74,46 | 7,39 | 21,05 | 56,60 | 45 | 14 | 24 | 41 |
| 2026-06-13 | 131,7 | 18,14 | 49,81 | 137,1 | 78,03 | 7,60 | 21,69 | 59,82 | 44 | 14 | 24 | 40 |
| 2026-06-12 | 135,9 | 19,89 | 53,55 | 143,7 | 81,25 | 8,26 | 22,86 | 66,23 | 43 | 13 | 23 | 40 |