▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 275,5 | 80,17 | 188,7 | 450,7 | 219,1 | 29,43 | 94,40 | 393,7 | 34 | 8 | 15 | 37 |
| 2. | Japan | 360,4 | 49,03 | 156,2 | 437,4 | 331,4 | 22,77 | 101,3 | 378,1 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 233,2 | 41,45 | 113,9 | 351,1 | 139,5 | 21,88 | 68,48 | 189,5 | 45 | 14 | 25 | 50 |
| 4. | Denmark | 209,3 | 35,30 | 108,7 | 256,2 | 144,7 | 15,37 | 65,32 | 175,6 | 38 | 10 | 18 | 33 |
| 5. | Singapore | 246,9 | 19,81 | 100,6 | 293,1 | 202,6 | 7,01 | 59,29 | 251,7 | 56 | 6 | 12 | 54 |
| 6. | Spain | 229,8 | 28,66 | 92,82 | 346,8 | 190,4 | 13,48 | 73,68 | 279,5 | 39 | 14 | 19 | 41 |
| 7. | Iceland | 191,3 | 33,01 | 98,87 | 276,7 | 143,9 | 8,29 | 41,21 | 186,9 | 55 | 8 | 25 | 77 |
| 8. | France | 262,2 | 24,01 | 87,06 | 357,8 | 178,6 | 6,67 | 49,45 | 220,3 | 38 | 13 | 23 | 42 |
| 9. | Israel | 240,4 | 27,85 | 89,98 | 354,3 | 87,60 | 9,16 | 42,60 | 97,75 | 43 | 7 | 12 | 39 |
| 10. | Canada | 187,7 | 30,57 | 94,93 | 260,7 | 90,83 | 7,51 | 24,42 | 79,63 | 59 | 16 | 31 | 72 |
| 11. | Bahrain | 132,3 | 27,86 | 90,75 | 185,7 | 44,94 | 8,22 | 26,94 | 49,55 | 120 | 24 | 35 | 49 |
| 12. | Latvia | 226,3 | 24,63 | 77,20 | 342,1 | 223,9 | 10,04 | 47,61 | 453,4 | 49 | 12 | 25 | 52 |
| 13. | Qatar | 174,1 | 24,86 | 70,67 | 263,8 | 128,1 | 9,49 | 56,69 | 141,3 | 65 | 24 | 29 | 61 |
| 14. | Switzerland | 194,1 | 29,89 | 80,72 | 236,2 | 98,03 | 13,01 | 36,19 | 91,77 | 40 | 13 | 24 | 41 |
| 15. | Slovenia | 118,3 | 26,85 | 75,58 | 123,8 | 71,07 | 8,91 | 40,41 | 93,42 | 30 | 8 | 17 | 38 |
| 16. | Belgium | 150,1 | 31,48 | 82,41 | 188,3 | 49,71 | 11,11 | 22,57 | 37,50 | 37 | 16 | 21 | 33 |
| 17. | Portugal | 116,9 | 21,36 | 70,64 | 157,6 | 62,85 | 9,39 | 29,31 | 79,43 | 62 | 30 | 53 | 68 |
| 18. | Oman | 97,85 | 31,33 | 72,82 | 110,2 | 41,40 | 9,81 | 23,10 | 61,17 | 85 | 24 | 40 | 125 |
| 19. | Hungary | 174,7 | 21,82 | 71,20 | 237,9 | 92,04 | 10,15 | 24,95 | 78,73 | 31 | 11 | 19 | 32 |
| 20. | Netherlands | 158,9 | 21,01 | 69,24 | 199,1 | 87,60 | 6,61 | 26,25 | 83,98 | 59 | 15 | 31 | 60 |
| 21. | Sweden | 135,6 | 19,46 | 66,80 | 180,8 | 89,58 | 6,67 | 26,67 | 92,77 | 55 | 16 | 33 | 59 |
| 22. | Bulgaria | 121,0 | 19,59 | 58,85 | 127,5 | 82,63 | 7,99 | 32,64 | 88,63 | 51 | 9 | 21 | 62 |
| 23. | Chile | 172,2 | 12,72 | 67,28 | 247,6 | 134,7 | 4,18 | 14,74 | 118,4 | 79 | 15 | 32 | 87 |
| 24. | Germany | 129,9 | 22,40 | 58,40 | 142,4 | 46,84 | 9,17 | 25,28 | 45,67 | 41 | 16 | 23 | 38 |
| 25. | Poland | 152,8 | 19,15 | 59,02 | 201,9 | 57,56 | 7,63 | 23,73 | 59,78 | 36 | 15 | 23 | 38 |
| 26. | Ireland | 114,4 | 20,90 | 59,81 | 130,6 | 39,71 | 5,96 | 21,40 | 49,09 | 55 | 19 | 34 | 58 |
| 27. | Slovakia | 135,2 | 20,29 | 54,56 | 157,9 | 64,27 | 7,21 | 27,00 | 87,08 | 27 | 11 | 18 | 28 |
| 28. | Kuwait | 113,9 | 27,67 | 60,59 | 165,3 | 33,69 | 4,66 | 11,45 | 33,73 | 72 | 40 | 52 | 91 |
| 29. | Colombia | 145,6 | 9,76 | 49,51 | 197,8 | 103,5 | 4,87 | 31,39 | 85,33 | 69 | 16 | 28 | 60 |
| 30. | Lithuania | 155,9 | 16,94 | 54,16 | 145,5 | 125,7 | 6,08 | 21,58 | 83,12 | 67 | 20 | 37 | 72 |
| 31. | Honduras | 79,09 | 13,84 | 50,56 | 91,80 | 63,02 | 7,92 | 28,39 | 70,41 | 69 | 33 | 44 | 74 |
| 32. | Montenegro | 108,9 | 17,39 | 57,07 | 137,7 | 29,18 | 7,11 | 13,99 | 36,13 | 62 | 39 | 44 | 59 |
| 33. | Australia | 154,3 | 22,57 | 53,59 | 200,3 | 34,41 | 5,86 | 18,62 | 45,28 | 66 | 15 | 30 | 54 |
| 34. | United States | 119,7 | 20,63 | 55,87 | 137,8 | 51,99 | 5,10 | 13,39 | 37,30 | 79 | 29 | 48 | 110 |
| 35. | Croatia | 131,7 | 20,03 | 50,41 | 146,0 | 71,44 | 7,61 | 22,77 | 61,16 | 39 | 15 | 26 | 45 |
| 36. | Bangladesh | 64,61 | 18,81 | 40,46 | 79,62 | 63,07 | 18,09 | 41,30 | 81,51 | 32 | 7 | 12 | 23 |
| 37. | United Kingdom | 133,3 | 20,79 | 50,84 | 144,0 | 62,64 | 6,37 | 18,13 | 49,38 | 48 | 15 | 27 | 47 |
| 38. | Czech Republic | 108,8 | 20,10 | 47,76 | 102,1 | 69,71 | 9,37 | 22,48 | 52,94 | 35 | 12 | 20 | 33 |
| 39. | Romania | 118,3 | 15,56 | 47,96 | 132,4 | 80,07 | 5,45 | 19,80 | 73,91 | 68 | 18 | 41 | 73 |
| 40. | Russia | 84,12 | 13,99 | 41,55 | 90,14 | 77,63 | 5,76 | 32,47 | 89,50 | 48 | 17 | 32 | 55 |
| 41. | Malaysia | 109,6 | 12,45 | 46,72 | 139,2 | 58,05 | 4,86 | 20,49 | 69,51 | 73 | 21 | 38 | 65 |
| 42. | Moldavia | 76,90 | 16,87 | 46,82 | 93,45 | 52,56 | 4,45 | 19,20 | 77,74 | 66 | 7 | 30 | 107 |
| 43. | Austria | 88,54 | 19,51 | 48,77 | 111,8 | 28,91 | 6,96 | 15,16 | 30,63 | 39 | 18 | 27 | 40 |
| 44. | Trinidad and Tobago | 66,95 | 13,49 | 46,38 | 93,89 | 35,49 | 5,29 | 16,90 | 55,61 | 113 | 53 | 70 | 131 |
| 45. | Albania | 67,20 | 19,35 | 43,35 | 76,79 | 36,90 | 8,70 | 21,28 | 45,13 | 59 | 31 | 43 | 59 |
| 46. | Mexico | 83,50 | 18,10 | 44,42 | 89,49 | 53,17 | 5,01 | 15,08 | 50,87 | 81 | 42 | 60 | 90 |
| 47. | New Zealand | 123,6 | 7,33 | 43,10 | 148,8 | 59,97 | 2,38 | 17,54 | 65,40 | 129 | 34 | 51 | 179 |
| 48. | Malta | 80,03 | 9,27 | 45,23 | 95,50 | 21,00 | 4,70 | 13,05 | 33,14 | 85 | 53 | 68 | 90 |
| 49. | Paraguay | 111,8 | 8,97 | 42,39 | 170,5 | 28,98 | 3,48 | 18,52 | 31,81 | 135 | 46 | 60 | 240 |
| 50. | North Macedonia | 68,65 | 16,54 | 39,19 | 89,54 | 47,34 | 4,61 | 24,44 | 55,55 | 37 | 13 | 27 | 42 |
| 51. | Italy | 114,2 | 17,35 | 42,64 | 98,91 | 66,98 | 4,61 | 16,57 | 43,02 | 48 | 22 | 36 | 55 |
| 52. | Greece | 92,49 | 16,14 | 45,61 | 96,90 | 37,09 | 4,68 | 10,04 | 25,48 | 51 | 20 | 32 | 51 |
| 53. | Costa Rica | 63,36 | 10,17 | 42,37 | 87,05 | 34,79 | 4,07 | 15,07 | 37,02 | 108 | 55 | 71 | 154 |
| 54. | Estonia | 76,45 | 15,81 | 40,68 | 96,21 | 40,54 | 5,36 | 17,36 | 40,59 | 62 | 14 | 29 | 62 |
| 55. | Belarus | 53,81 | 12,50 | 39,74 | 72,75 | 27,82 | 8,36 | 18,20 | 37,43 | 69 | 44 | 56 | 72 |
| 56. | India | 66,56 | 15,56 | 37,31 | 89,85 | 45,56 | 5,51 | 20,40 | 51,74 | 66 | 28 | 46 | 71 |
| 57. | Dominican Republic | 68,40 | 14,84 | 39,75 | 89,79 | 34,14 | 5,60 | 14,71 | 48,48 | 94 | 43 | 59 | 152 |
| 58. | Serbia | 90,25 | 15,98 | 40,20 | 93,16 | 43,10 | 4,39 | 11,31 | 34,93 | 33 | 11 | 20 | 32 |
| 59. | El Salvador | 59,43 | 16,48 | 41,51 | 66,16 | 15,71 | 3,57 | 6,80 | 21,06 | 107 | 52 | 86 | 103 |
| 60. | Finland | 107,9 | 18,40 | 38,21 | 86,30 | 84,43 | 3,72 | 10,53 | 26,51 | 119 | 40 | 66 | 91 |
| 61. | Curaçao | 102,6 | 10,52 | 35,73 | 97,40 | 32,67 | 3,84 | 10,26 | 31,57 | 79 | 47 | 63 | 86 |
| 62. | Jamaica | 72,59 | 11,85 | 32,07 | 102,8 | 47,56 | 3,01 | 14,24 | 49,73 | 85 | 43 | 64 | 104 |
| 63. | Morocco | 55,82 | 9,36 | 28,55 | 87,13 | 39,51 | 2,10 | 16,69 | 55,69 | 77 | 35 | 53 | 77 |
| 64. | Armenia | 50,40 | 10,84 | 32,71 | 54,54 | 36,20 | 1,96 | 6,80 | 16,39 | 110 | 73 | 95 | 155 |
| 65. | Cyprus | 87,35 | 14,18 | 31,01 | 81,77 | 43,68 | 3,17 | 9,77 | 41,37 | 88 | 16 | 57 | 104 |
| 66. | Philippines | 66,71 | 6,96 | 26,08 | 87,84 | 60,18 | 2,79 | 16,78 | 76,58 | 107 | 40 | 57 | 177 |
| 67. | Norway | 71,36 | 12,51 | 29,86 | 78,49 | 45,38 | 2,94 | 7,20 | 37,03 | 111 | 35 | 66 | 197 |
| 68. | Palestine | 91,83 | 4,92 | 28,36 | 84,32 | 22,83 | 1,25 | 6,46 | 19,91 | 91 | 48 | 104 | 120 |
| 69. | Luxembourg | 87,18 | 12,25 | 25,47 | 73,37 | 48,80 | 2,38 | 10,69 | 57,31 | 87 | 24 | 50 | 119 |
| 70. | Hong Kong | 96,51 | 5,46 | 24,02 | 88,65 | 106,2 | 2,12 | 13,23 | 88,46 | 106 | 8 | 44 | 142 |
| 71. | Taiwan | 47,56 | 6,70 | 27,18 | 63,99 | 19,82 | 2,07 | 6,66 | 20,60 | 115 | 49 | 67 | 130 |
| 72. | Nicaragua | 46,44 | 6,22 | 23,56 | 91,85 | 15,56 | 3,03 | 12,17 | 26,35 | 140 | 48 | 70 | 205 |
| 73. | Panama | 72,63 | 10,43 | 26,37 | 67,15 | 27,49 | 2,67 | 6,12 | 12,39 | 144 | 65 | 88 | 163 |
| 74. | Uruguay | 140,6 | 8,17 | 25,78 | 128,3 | 23,31 | 2,38 | 6,89 | 32,74 | 132 | 32 | 68 | 237 |
| 75. | Guatemala | 50,83 | 9,78 | 25,66 | 65,07 | 11,64 | 2,80 | 5,35 | 15,13 | 113 | 55 | 93 | 134 |
| 76. | Ukraine | 42,69 | 9,58 | 23,56 | 58,13 | 23,19 | 2,84 | 8,35 | 23,11 | 81 | 41 | 57 | 83 |
| 77. | United Arab Emirates | 60,05 | 7,79 | 22,48 | 51,33 | 35,78 | 2,53 | 8,81 | 31,45 | 121 | 35 | 119 | 162 |
| 78. | Turkey | 40,24 | 9,38 | 24,22 | 47,89 | 12,07 | 1,88 | 4,64 | 11,19 | 119 | 67 | 95 | 119 |
| 79. | South Africa | 49,49 | 6,59 | 20,09 | 49,80 | 30,30 | 1,88 | 8,75 | 28,56 | 100 | 23 | 39 | 184 |
| 80. | Georgia | 25,58 | 8,93 | 20,10 | 35,77 | 9,97 | 1,44 | 6,96 | 12,02 | 134 | 87 | 141 | 157 |
| 81. | Azerbaijan | 62,26 | 12,49 | 15,10 | 51,26 | 53,88 | 10,56 | 16,88 | 43,60 | 53 | 8 | 18 | 51 |
| 82. | Peru | 76,91 | 8,32 | 19,87 | 83,19 | 59,00 | 2,68 | 6,03 | 43,39 | 116 | 46 | 70 | 200 |
| 83. | Algeria | 48,06 | 6,65 | 17,01 | 58,17 | 31,28 | 1,39 | 9,46 | 31,72 | 91 | 45 | 62 | 84 |
| 84. | Mongolia | 24,50 | 5,10 | 19,63 | 30,90 | 4,22 | 0,47 | 3,69 | 6,35 | 190 | 124 | 143 | 190 |
| 85. | Uzbekistan | 26,70 | 7,21 | 18,81 | 34,88 | 7,78 | 0,84 | 4,76 | 9,85 | 186 | 129 | 152 | 192 |
| 86. | Indonesia | 33,71 | 7,44 | 18,61 | 40,71 | 16,55 | 1,75 | 5,15 | 12,46 | 122 | 71 | 90 | 125 |
| 87. | Thailand | 56,20 | 6,82 | 18,13 | 50,58 | 23,88 | 1,21 | 4,00 | 8,18 | 177 | 100 | 162 | 227 |
| 88. | Tunisia | 22,32 | 7,66 | 17,16 | 30,24 | 9,41 | 1,59 | 5,45 | 11,24 | 72 | 40 | 57 | 79 |
| 89. | Mauritius | 32,49 | 5,44 | 16,00 | 44,65 | 16,39 | 1,62 | 5,25 | 16,14 | 138 | 49 | 85 | 216 |
| 90. | Iraq | 23,25 | 5,19 | 15,81 | 33,87 | 8,83 | 0,92 | 4,63 | 9,74 | 163 | 103 | 141 | 165 |
| 91. | Bolivia | 22,06 | 7,01 | 16,16 | 26,87 | 6,15 | 1,51 | 3,36 | 5,62 | 130 | 90 | 120 | 156 |
| 92. | Venezuela | 63,25 | 4,35 | 12,91 | 79,14 | 55,92 | 2,17 | 8,16 | 63,02 | 97 | 47 | 66 | 113 |
| 93. | Côte d'Ivoire | 19,70 | 3,12 | 15,56 | 29,91 | 5,28 | 0,49 | 1,81 | 5,74 | 163 | 117 | 141 | 188 |
| 94. | Uganda | 23,06 | 5,86 | 14,17 | 29,18 | 10,91 | 0,95 | 4,58 | 13,91 | 192 | 99 | 150 | 244 |
| 95. | Argentina | 43,55 | 5,60 | 13,72 | 47,56 | 35,71 | 0,72 | 5,10 | 34,24 | 147 | 45 | 112 | 230 |
| 96. | Burkina Faso | 32,35 | 3,16 | 11,90 | 57,02 | 6,24 | 0,46 | 7,00 | 10,20 | 163 | 111 | 171 | 203 |
| 97. | Jordan | 30,64 | 6,50 | 14,46 | 27,71 | 10,33 | 0,92 | 1,68 | 7,73 | 147 | 109 | 124 | 145 |
| 98. | Ecuador | 41,58 | 6,92 | 11,90 | 53,85 | 23,17 | 1,05 | 4,75 | 15,77 | 158 | 73 | 120 | 202 |
| 99. | Myanmar | 19,21 | 5,17 | 12,07 | 24,74 | 8,39 | 2,08 | 4,27 | 13,36 | 145 | 93 | 102 | 122 |
| 100. | Tanzania | 17,38 | 7,02 | 12,11 | 26,08 | 7,22 | 1,38 | 3,96 | 8,39 | 154 | 82 | 98 | 173 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |
| 2026-01-04 | 127,3 | 19,11 | 50,03 | 133,0 | 72,17 | 8,31 | 22,28 | 57,65 | 39 | 13 | 22 | 38 |
| 2026-01-03 | 126,0 | 18,59 | 48,32 | 126,5 | 71,51 | 7,68 | 21,48 | 56,21 | 41 | 13 | 22 | 38 |
| 2026-01-02 | 125,5 | 18,65 | 49,57 | 127,5 | 71,87 | 8,00 | 21,66 | 55,84 | 40 | 13 | 22 | 38 |
| 2026-01-01 | 122,2 | 17,69 | 46,06 | 121,4 | 69,47 | 7,06 | 21,14 | 54,15 | 43 | 13 | 22 | 39 |
| 2025-12-31 | 131,7 | 19,20 | 50,12 | 137,4 | 73,26 | 7,98 | 21,89 | 57,68 | 40 | 13 | 22 | 38 |
| 2025-12-30 | 124,4 | 18,38 | 49,03 | 124,7 | 70,94 | 7,65 | 21,62 | 55,58 | 41 | 13 | 22 | 38 |
| 2025-12-29 | 123,5 | 18,42 | 48,60 | 119,6 | 69,22 | 7,54 | 21,56 | 54,90 | 42 | 13 | 22 | 39 |
| 2025-12-28 | 116,1 | 17,57 | 46,68 | 114,3 | 64,30 | 7,38 | 20,81 | 51,25 | 43 | 14 | 23 | 39 |
| 2025-12-27 | 116,2 | 17,06 | 45,42 | 109,5 | 64,31 | 6,90 | 20,09 | 51,30 | 42 | 14 | 23 | 40 |
| 2025-12-26 | 115,4 | 16,79 | 44,42 | 106,0 | 64,75 | 7,29 | 20,45 | 51,11 | 43 | 14 | 24 | 39 |
| 2025-12-25 | 113,1 | 16,62 | 43,61 | 105,8 | 64,64 | 7,13 | 19,78 | 51,29 | 44 | 14 | 24 | 40 |
| 2025-12-24 | 119,6 | 18,41 | 47,73 | 117,9 | 67,57 | 7,64 | 21,18 | 53,51 | 43 | 14 | 23 | 39 |
| 2025-12-23 | 125,8 | 18,19 | 48,29 | 126,8 | 71,55 | 7,70 | 21,66 | 55,70 | 42 | 13 | 22 | 39 |
| 2025-12-22 | 129,3 | 19,82 | 50,61 | 132,6 | 75,33 | 8,49 | 22,41 | 60,49 | 39 | 13 | 21 | 37 |
| 2025-12-21 | 126,8 | 19,00 | 49,91 | 132,5 | 74,08 | 8,18 | 22,01 | 57,28 | 41 | 13 | 22 | 38 |
| 2025-12-20 | 125,9 | 18,50 | 49,46 | 127,8 | 73,15 | 7,91 | 21,99 | 57,61 | 43 | 13 | 22 | 39 |
| 2025-12-19 | 134,9 | 20,64 | 53,88 | 146,5 | 78,82 | 9,04 | 24,19 | 68,91 | 40 | 12 | 21 | 37 |
| 2025-12-18 | 134,7 | 20,92 | 53,87 | 147,2 | 79,93 | 8,66 | 23,72 | 66,92 | 40 | 13 | 21 | 38 |
| 2025-12-17 | 130,6 | 20,72 | 52,71 | 139,1 | 77,93 | 9,00 | 24,03 | 64,83 | 41 | 13 | 21 | 38 |
| 2025-12-16 | 131,7 | 20,58 | 53,01 | 136,8 | 77,14 | 8,89 | 23,89 | 63,78 | 40 | 13 | 21 | 37 |
| 2025-12-15 | 128,1 | 19,75 | 51,94 | 133,2 | 74,58 | 8,41 | 22,85 | 60,13 | 40 | 13 | 21 | 38 |
| 2025-12-14 | 127,3 | 19,00 | 50,10 | 128,1 | 73,00 | 7,95 | 22,04 | 56,93 | 42 | 13 | 22 | 39 |
| 2025-12-13 | 127,7 | 19,00 | 49,80 | 129,1 | 73,19 | 8,06 | 21,96 | 56,31 | 42 | 13 | 22 | 39 |