▾
Pásmový graf
Sťahovanie
Nahrávanie
Odozva
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Štát | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 276,6 | 79,94 | 203,3 | 449,3 | 222,2 | 30,50 | 94,86 | 391,7 | 34 | 8 | 16 | 38 |
| 2. | Japan | 371,0 | 51,56 | 162,5 | 461,2 | 340,8 | 23,67 | 106,6 | 396,1 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 245,2 | 44,77 | 129,9 | 396,4 | 145,8 | 24,48 | 74,85 | 206,4 | 43 | 14 | 24 | 45 |
| 4. | Denmark | 217,4 | 38,02 | 113,5 | 267,0 | 158,8 | 16,72 | 77,85 | 184,7 | 35 | 10 | 16 | 32 |
| 5. | Spain | 229,1 | 30,40 | 93,89 | 344,5 | 185,9 | 14,56 | 76,10 | 270,8 | 38 | 14 | 19 | 40 |
| 6. | Singapore | 269,1 | 21,36 | 100,5 | 302,8 | 222,2 | 6,83 | 59,26 | 250,7 | 57 | 6 | 13 | 56 |
| 7. | Canada | 197,4 | 34,23 | 104,2 | 265,7 | 93,97 | 8,44 | 27,55 | 89,71 | 59 | 16 | 31 | 71 |
| 8. | France | 262,2 | 23,82 | 87,79 | 360,0 | 181,2 | 6,79 | 50,91 | 222,5 | 38 | 13 | 23 | 42 |
| 9. | Israel | 237,9 | 24,71 | 90,37 | 354,1 | 87,34 | 8,44 | 41,32 | 98,14 | 45 | 7 | 12 | 41 |
| 10. | Bahrain | 136,0 | 27,52 | 92,73 | 194,9 | 43,55 | 12,33 | 27,37 | 46,03 | 118 | 25 | 35 | 55 |
| 11. | Latvia | 212,0 | 22,23 | 81,56 | 293,4 | 211,5 | 9,97 | 48,91 | 348,1 | 48 | 13 | 26 | 55 |
| 12. | Switzerland | 199,7 | 31,28 | 82,57 | 243,2 | 103,1 | 13,78 | 37,66 | 94,81 | 39 | 12 | 23 | 41 |
| 13. | Qatar | 177,3 | 23,45 | 67,94 | 258,8 | 127,6 | 9,76 | 54,55 | 116,9 | 69 | 23 | 29 | 67 |
| 14. | Slovenia | 117,0 | 26,29 | 73,09 | 126,6 | 68,83 | 10,39 | 43,72 | 93,88 | 33 | 8 | 16 | 38 |
| 15. | Belgium | 158,4 | 29,90 | 82,77 | 198,9 | 54,64 | 10,79 | 22,66 | 39,69 | 37 | 17 | 22 | 33 |
| 16. | Hungary | 175,6 | 22,27 | 72,81 | 238,9 | 93,21 | 10,27 | 25,45 | 80,17 | 31 | 11 | 19 | 32 |
| 17. | Sweden | 138,1 | 20,98 | 70,44 | 197,2 | 96,80 | 7,04 | 28,64 | 96,15 | 55 | 16 | 33 | 58 |
| 18. | Portugal | 112,4 | 21,80 | 69,80 | 153,6 | 58,47 | 9,19 | 28,14 | 71,46 | 64 | 31 | 57 | 70 |
| 19. | Netherlands | 160,9 | 22,18 | 70,53 | 200,3 | 89,02 | 6,67 | 26,50 | 87,18 | 60 | 15 | 30 | 61 |
| 20. | Iceland | 166,3 | 24,47 | 61,89 | 275,0 | 135,1 | 8,29 | 39,71 | 174,9 | 60 | 8 | 27 | 69 |
| 21. | Kuwait | 127,8 | 17,74 | 73,97 | 184,5 | 37,19 | 4,33 | 14,19 | 45,45 | 76 | 40 | 51 | 98 |
| 22. | Oman | 91,67 | 29,81 | 68,42 | 107,7 | 39,22 | 8,51 | 21,58 | 59,77 | 86 | 24 | 40 | 131 |
| 23. | Ireland | 109,5 | 21,67 | 68,42 | 134,3 | 39,16 | 6,72 | 20,93 | 48,08 | 61 | 22 | 36 | 55 |
| 24. | Bulgaria | 117,8 | 18,50 | 57,15 | 125,7 | 83,68 | 7,15 | 32,76 | 86,49 | 51 | 9 | 22 | 66 |
| 25. | Poland | 151,1 | 19,15 | 59,93 | 198,1 | 57,80 | 7,80 | 24,04 | 60,49 | 35 | 15 | 23 | 37 |
| 26. | Germany | 129,2 | 22,55 | 58,42 | 141,8 | 46,72 | 9,20 | 25,31 | 45,82 | 41 | 16 | 23 | 38 |
| 27. | Slovakia | 137,1 | 20,75 | 55,80 | 161,5 | 65,03 | 7,36 | 27,69 | 88,44 | 27 | 11 | 17 | 28 |
| 28. | Colombia | 151,3 | 11,65 | 52,96 | 203,4 | 112,7 | 5,74 | 32,98 | 93,34 | 64 | 16 | 27 | 54 |
| 29. | Lithuania | 150,3 | 16,79 | 54,85 | 152,3 | 119,7 | 5,50 | 22,14 | 78,03 | 71 | 20 | 37 | 75 |
| 30. | Bangladesh | 69,42 | 20,14 | 43,89 | 83,92 | 67,45 | 19,60 | 43,91 | 86,57 | 28 | 7 | 11 | 21 |
| 31. | Honduras | 98,72 | 14,73 | 49,81 | 94,14 | 54,80 | 8,71 | 28,18 | 61,80 | 68 | 34 | 46 | 68 |
| 32. | Paraguay | 127,5 | 12,44 | 54,14 | 175,7 | 30,21 | 3,92 | 18,53 | 31,18 | 128 | 52 | 61 | 235 |
| 33. | Jamaica | 88,75 | 23,14 | 48,54 | 134,0 | 61,08 | 6,18 | 28,25 | 77,59 | 96 | 43 | 55 | 87 |
| 34. | New Zealand | 129,4 | 8,34 | 51,72 | 148,8 | 58,29 | 2,82 | 20,97 | 74,70 | 124 | 35 | 48 | 161 |
| 35. | United States | 118,8 | 20,42 | 55,38 | 136,2 | 52,02 | 5,05 | 13,27 | 37,46 | 80 | 29 | 48 | 111 |
| 36. | Australia | 147,8 | 21,41 | 52,58 | 183,8 | 32,76 | 5,03 | 18,16 | 44,74 | 72 | 16 | 31 | 61 |
| 37. | Chile | 174,1 | 11,70 | 54,74 | 248,5 | 141,3 | 3,92 | 13,55 | 121,5 | 78 | 16 | 33 | 84 |
| 38. | Croatia | 131,4 | 20,43 | 49,72 | 143,7 | 71,95 | 7,94 | 22,63 | 62,09 | 40 | 14 | 24 | 41 |
| 39. | Moldavia | 77,81 | 17,39 | 47,60 | 100,5 | 53,18 | 4,54 | 25,68 | 77,20 | 67 | 7 | 31 | 99 |
| 40. | United Kingdom | 131,3 | 20,64 | 51,37 | 141,7 | 59,99 | 6,26 | 18,04 | 48,02 | 49 | 16 | 28 | 48 |
| 41. | Czech Republic | 110,2 | 20,36 | 48,20 | 104,0 | 70,74 | 9,48 | 22,78 | 53,87 | 35 | 12 | 20 | 33 |
| 42. | Russia | 85,98 | 14,83 | 42,71 | 90,83 | 78,79 | 6,22 | 33,25 | 90,11 | 48 | 17 | 32 | 55 |
| 43. | Montenegro | 111,0 | 17,60 | 51,56 | 121,5 | 28,75 | 7,59 | 15,49 | 37,12 | 63 | 39 | 44 | 56 |
| 44. | Romania | 119,5 | 16,65 | 48,91 | 132,7 | 81,32 | 5,69 | 20,53 | 77,19 | 67 | 18 | 42 | 73 |
| 45. | Austria | 89,47 | 19,66 | 49,33 | 115,6 | 29,21 | 7,02 | 15,26 | 30,74 | 40 | 18 | 27 | 40 |
| 46. | Albania | 72,34 | 19,45 | 45,84 | 87,30 | 38,15 | 8,88 | 22,17 | 45,79 | 61 | 30 | 43 | 62 |
| 47. | Malta | 81,82 | 13,99 | 48,59 | 97,31 | 22,75 | 5,19 | 14,52 | 37,67 | 82 | 50 | 65 | 81 |
| 48. | Trinidad and Tobago | 63,25 | 17,30 | 46,56 | 92,53 | 32,15 | 5,68 | 16,44 | 43,77 | 106 | 55 | 70 | 104 |
| 49. | Malaysia | 103,2 | 11,95 | 42,89 | 133,9 | 54,44 | 4,63 | 18,92 | 65,52 | 72 | 22 | 38 | 65 |
| 50. | Italy | 117,6 | 17,99 | 43,62 | 104,7 | 68,04 | 4,78 | 16,71 | 44,52 | 49 | 22 | 36 | 56 |
| 51. | North Macedonia | 62,08 | 13,61 | 41,82 | 90,18 | 43,31 | 4,52 | 20,19 | 56,12 | 42 | 10 | 27 | 52 |
| 52. | Greece | 96,43 | 15,55 | 45,72 | 98,43 | 39,95 | 4,58 | 10,07 | 28,35 | 55 | 19 | 33 | 52 |
| 53. | Estonia | 76,91 | 15,73 | 40,84 | 95,58 | 44,44 | 5,47 | 18,87 | 49,49 | 54 | 14 | 29 | 58 |
| 54. | Mexico | 80,32 | 16,64 | 42,21 | 86,60 | 50,98 | 4,59 | 14,20 | 45,02 | 85 | 42 | 61 | 92 |
| 55. | India | 66,34 | 15,40 | 37,57 | 89,51 | 45,73 | 5,59 | 20,81 | 52,37 | 64 | 27 | 45 | 69 |
| 56. | Belarus | 52,92 | 12,04 | 39,62 | 72,13 | 26,30 | 8,47 | 16,37 | 35,41 | 69 | 42 | 54 | 70 |
| 57. | Serbia | 93,77 | 16,13 | 41,45 | 93,91 | 42,72 | 4,35 | 11,66 | 35,63 | 33 | 11 | 21 | 32 |
| 58. | Nicaragua | 53,25 | 7,60 | 40,01 | 90,96 | 16,74 | 3,19 | 13,27 | 26,06 | 122 | 47 | 67 | 178 |
| 59. | Finland | 121,5 | 16,80 | 38,85 | 91,34 | 94,36 | 3,93 | 10,87 | 33,63 | 130 | 39 | 62 | 90 |
| 60. | Armenia | 63,83 | 14,92 | 36,92 | 78,01 | 46,06 | 2,14 | 9,22 | 32,40 | 106 | 70 | 95 | 144 |
| 61. | El Salvador | 49,07 | 16,27 | 37,51 | 57,46 | 11,95 | 2,54 | 4,63 | 12,36 | 113 | 78 | 94 | 105 |
| 62. | Costa Rica | 63,21 | 9,61 | 35,27 | 80,13 | 31,23 | 3,35 | 8,75 | 26,01 | 113 | 58 | 74 | 181 |
| 63. | Curaçao | 90,70 | 10,43 | 33,07 | 88,47 | 34,02 | 3,39 | 8,87 | 25,81 | 82 | 48 | 65 | 85 |
| 64. | Cyprus | 98,88 | 13,29 | 30,81 | 91,27 | 67,29 | 3,69 | 13,36 | 50,42 | 85 | 15 | 53 | 110 |
| 65. | Philippines | 69,41 | 7,17 | 27,31 | 89,83 | 61,51 | 3,02 | 17,59 | 76,58 | 100 | 39 | 54 | 131 |
| 66. | Norway | 73,99 | 13,13 | 30,76 | 77,83 | 46,29 | 2,87 | 7,06 | 36,89 | 113 | 35 | 67 | 199 |
| 67. | Palestine | 82,80 | 5,28 | 30,00 | 81,31 | 20,31 | 1,30 | 6,46 | 19,42 | 92 | 48 | 102 | 120 |
| 68. | Morocco | 52,99 | 8,83 | 24,98 | 84,12 | 37,75 | 2,01 | 15,64 | 53,12 | 73 | 36 | 53 | 76 |
| 69. | Dominican Republic | 59,74 | 10,81 | 27,84 | 74,42 | 28,86 | 4,30 | 9,60 | 36,77 | 101 | 47 | 65 | 157 |
| 70. | Luxembourg | 94,18 | 13,28 | 26,46 | 89,12 | 49,12 | 2,61 | 10,36 | 52,13 | 84 | 25 | 48 | 117 |
| 71. | United Arab Emirates | 63,48 | 8,24 | 23,15 | 54,59 | 37,61 | 2,68 | 8,82 | 32,52 | 121 | 32 | 120 | 162 |
| 72. | Panama | 75,07 | 10,40 | 24,38 | 61,36 | 26,33 | 2,63 | 6,04 | 12,86 | 111 | 64 | 84 | 147 |
| 73. | Guatemala | 44,47 | 10,67 | 24,28 | 51,97 | 10,11 | 2,86 | 4,98 | 10,59 | 106 | 69 | 96 | 135 |
| 74. | Ukraine | 45,68 | 8,56 | 22,33 | 54,94 | 29,36 | 2,45 | 8,04 | 25,91 | 74 | 33 | 55 | 84 |
| 75. | Hong Kong | 92,72 | 5,31 | 19,85 | 82,53 | 100,7 | 1,96 | 12,12 | 84,00 | 101 | 9 | 40 | 130 |
| 76. | Turkey | 39,08 | 9,15 | 23,49 | 46,75 | 11,53 | 1,84 | 4,49 | 10,88 | 117 | 69 | 96 | 119 |
| 77. | Guyana | 28,36 | 8,29 | 21,65 | 34,54 | 12,74 | 3,61 | 7,34 | 15,49 | 107 | 60 | 82 | 160 |
| 78. | South Africa | 49,17 | 6,64 | 20,18 | 50,50 | 29,61 | 1,86 | 9,41 | 29,81 | 97 | 23 | 40 | 186 |
| 79. | Uruguay | 121,9 | 7,92 | 22,73 | 97,53 | 21,32 | 2,32 | 3,97 | 30,28 | 157 | 35 | 137 | 238 |
| 80. | Mauritius | 36,17 | 6,41 | 21,14 | 48,48 | 16,05 | 1,82 | 5,45 | 16,59 | 147 | 50 | 80 | 223 |
| 81. | Azerbaijan | 67,64 | 12,70 | 15,18 | 60,38 | 55,82 | 10,62 | 17,08 | 47,98 | 53 | 7 | 18 | 52 |
| 82. | Georgia | 25,63 | 9,20 | 20,39 | 33,85 | 9,07 | 1,44 | 6,26 | 11,48 | 138 | 99 | 141 | 160 |
| 83. | Peru | 78,93 | 8,21 | 19,34 | 79,98 | 61,41 | 2,67 | 5,78 | 41,89 | 118 | 45 | 71 | 200 |
| 84. | Algeria | 47,18 | 6,20 | 17,27 | 58,71 | 31,23 | 1,42 | 9,11 | 31,54 | 85 | 44 | 61 | 84 |
| 85. | Indonesia | 33,76 | 7,70 | 18,73 | 42,40 | 16,26 | 1,76 | 5,24 | 12,88 | 116 | 70 | 87 | 119 |
| 86. | Uzbekistan | 25,61 | 6,74 | 18,28 | 33,70 | 7,64 | 0,77 | 4,43 | 9,90 | 178 | 123 | 149 | 178 |
| 87. | Tunisia | 22,08 | 7,65 | 17,44 | 30,08 | 9,14 | 1,64 | 5,52 | 11,12 | 72 | 40 | 56 | 77 |
| 88. | Thailand | 64,37 | 6,43 | 18,07 | 50,47 | 20,41 | 1,09 | 3,89 | 7,04 | 185 | 101 | 189 | 237 |
| 89. | Myanmar | 23,94 | 5,18 | 15,31 | 28,70 | 13,15 | 2,54 | 8,16 | 15,45 | 134 | 89 | 100 | 118 |
| 90. | Taiwan | 38,43 | 4,83 | 15,69 | 51,53 | 17,34 | 0,68 | 4,69 | 14,68 | 136 | 57 | 84 | 179 |
| 91. | Argentina | 47,00 | 5,54 | 14,65 | 52,77 | 37,50 | 0,80 | 5,87 | 37,54 | 144 | 45 | 83 | 236 |
| 92. | Iraq | 22,40 | 5,41 | 15,06 | 32,02 | 8,44 | 0,83 | 4,58 | 9,82 | 161 | 111 | 140 | 166 |
| 93. | Venezuela | 59,45 | 4,62 | 13,12 | 80,82 | 53,38 | 2,28 | 8,16 | 59,45 | 93 | 48 | 67 | 105 |
| 94. | Côte d'Ivoire | 19,73 | 4,68 | 16,04 | 29,57 | 6,05 | 0,51 | 1,63 | 5,80 | 183 | 118 | 135 | 192 |
| 95. | Uganda | 22,91 | 5,91 | 14,18 | 30,01 | 10,41 | 1,07 | 4,73 | 13,40 | 185 | 94 | 133 | 245 |
| 96. | Bolivia | 20,21 | 6,77 | 15,03 | 26,49 | 5,05 | 0,84 | 2,91 | 5,24 | 134 | 97 | 125 | 157 |
| 97. | Réunion | 72,49 | 3,72 | 14,17 | 86,68 | 41,68 | 0,50 | 3,43 | 46,39 | 129 | 48 | 83 | 209 |
| 98. | Jordan | 30,74 | 6,14 | 14,79 | 28,39 | 10,38 | 0,92 | 1,65 | 7,73 | 147 | 108 | 122 | 141 |
| 99. | Mali | 17,23 | 6,30 | 13,00 | 26,14 | 6,15 | 1,60 | 4,15 | 10,80 | 141 | 103 | 113 | 162 |
| 100. | Tanzania | 17,95 | 7,03 | 12,94 | 24,40 | 6,64 | 1,15 | 3,69 | 7,46 | 147 | 82 | 98 | 156 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |
| 2026-01-04 | 127,3 | 19,11 | 50,03 | 133,0 | 72,17 | 8,31 | 22,28 | 57,65 | 39 | 13 | 22 | 38 |
| 2026-01-03 | 126,0 | 18,59 | 48,32 | 126,5 | 71,51 | 7,68 | 21,48 | 56,21 | 41 | 13 | 22 | 38 |