Rychlost.sk Poskytovatelia testovacích serverov EDIS Global, VPS in 40+ locations

EDIS Global, VPS in 40+ locations - štatistika

EDIS Global, VPS in 40+ locations poskytuje 46 testovacích serverov. Servery poskytnuté v: Austria - Vienna, Österreich - Austria - Graz, Australia - Sydney, Belgium - Brussels, Colombia - Colombia, Canada - Montréal, Schweiz - Zurich - #2, Schweiz - Zurich - #3, Schweiz - Zurich - #4, Chile - Viña del Mar, Croatia - Zagreb, CZ - Prague - Edis, Deutschland - Germany - Frankfurt, Denmark - Copenhagen, Spain, france, United Kingdom - London, United Kingdom - London Docklands, Greece - Thessaloniki, Hong Kong - Kwai Chung, hungary, Hungary - Budapest #3, Israel - Tel Aviv, Isle of Man - Ballasalla, Iceland - Hafnarfjordur, Italy, Italy - Sicily Palermo, Japan - Tokyo, Lithuania - Vilnius, Latvia - Riga, Moldova - Chisinau, Netherlands - Amsterdam, North Macedonia - Skopje, Norway - Oslo, Poland, Polska - Warsaw - #3, Romania - Bucharest, Serbia - Belgrade, Russia Moscow, Russia - St. Petersburg, Singapore - Singapore, Slovenia - Ljubljana, Sweeden, United Arab Emirates - Dubai, United States of Ameria - New York, USA - Miami. Webové stránky: https://www.edisglobal.com

Test odozvy

Location of all test servers

Austria - Vienna (at-ed.metercdn.net)

Stáť:at
Město:Austria - Vienna (48.22989, 16.403893)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1030,59 (280,1)12,16 (105,1)20,11
2023-12-0937,09 (263,7)14,44 (316,1)19,81
2023-12-0838,57 (390,7)16,31 (436,7)20,02
2023-12-0743,67 (438,6)15,76 (574,1)18,75
2023-12-0636,93 (792,2)15,46 (340,0)19,91
2023-12-0539,88 (498,7)16,07 (213,4)17,61
2023-12-0442,89 (336,9)15,61 (452,4)18,76

Österreich - Austria - Graz (at-gr.metercdn.net)

Stáť:at
Město:Österreich - Austria - Graz (47.0619678, 15.4358933)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1020,85 (201,2)11,44 (819,3)29,17
2023-12-0930,10 (175,1)11,90 (198,3)27,26
2023-12-0822,28 (232,6)10,48 (308,7)30,12
2023-12-0731,42 (177,7)11,93 (56,14)24,91
2023-12-0624,26 (130,5)10,40 (86,51)26,95
2023-12-0517,32 (183,2)9,04 (45,33)30,86
2023-12-0431,25 (221,2)12,29 (97,10)26,89

Australia - Sydney (au-ed.metercdn.net)

Stáť:au
Město:Australia - Sydney (-33.85323593, 151.23351111)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1016,96 (16,96)7,46 (7,46)36,75
2023-12-098,73 (8,73)9,42 (9,42)113,3
2023-12-0870,76 (70,76)12,91 (12,91)60,89
2023-12-076,59 (6,59)0,82 (0,82)224,0
2023-12-0626,10 (231,8)13,71 (27,50)38,10
2023-12-0541,22 (41,22)12,87 (12,87)15,17
2023-12-0416,52 (134,6)10,16 (79,06)29,27

Belgium - Brussels (be-ed.metercdn.net)

Stáť:be
Město:Belgium - Brussels (50.8847751, 4.36805697)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1026,40 (108,1)16,66 (174,7)23,83
2023-12-0962,10 (267,1)12,62 (337,4)61,25
2023-12-0838,25 (221,0)19,52 (256,8)44,91
2023-12-0741,94 (240,7)25,13 (134,5)30,89
2023-12-0638,80 (446,7)25,56 (624,8)26,86
2023-12-0548,72 (182,0)16,78 (80,70)21,52
2023-12-0426,96 (26,96)31,25 (31,25)31,22

Colombia - Colombia (bgco-ed.metercdn.net)

Stáť:co
Město:Colombia - Colombia (4.705250918509, 73.992222620619)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1015,99 (15,99)14,67 (14,67)89,29
2023-12-0926,53 (26,53)6,90 (6,90)42,80
2023-12-0850,00 (50,00)21,32 (21,32)19,50
2023-12-0740,31 (40,31)24,18 (24,18)29,00
2023-12-0619,80 (19,80)17,17 (17,17)29,20
2023-12-0579,04 (280,1)73,41 (278,5)14,55
2023-12-0459,58 (377,4)16,02 (534,3)24,38

Canada - Montréal (ca-ed.metercdn.net)

Stáť:ca
Město:Canada - Montréal (45.4356448, -73.5563298)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1081,82 (425,2)28,70 (91,31)17,92
2023-12-0975,81 (75,81)22,79 (22,79)17,20
2023-12-0883,59 (493,8)24,38 (1245)26,42
2023-12-0744,28 (139,5)25,29 (87,71)19,06
2023-12-0683,57 (510,6)47,94 (648,6)9,85
2023-12-05110,3 (535,3)111,3 (820,6)9,18
2023-12-0495,23 (95,23)204,9 (204,9)10,25

Schweiz - Zurich - #2 (ch-ed2.metercdn.net)

Stáť:ch
Město:Schweiz - Zurich - #2 (47.363615, 8.541611)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1051,58 (447,6)53,98 (566,9)17,44
2023-12-0947,50 (234,7)37,10 (652,8)16,42
2023-12-0843,50 (453,6)34,01 (533,7)22,93
2023-12-0737,22 (294,9)27,52 (682,1)21,48
2023-12-0646,86 (336,2)41,21 (731,6)18,91
2023-12-0539,47 (232,3)34,21 (449,8)18,42
2023-12-0440,30 (249,2)35,09 (457,2)19,64

Schweiz - Zurich - #3 (ch-ed3.metercdn.net)

Stáť:ch
Město:Schweiz - Zurich - #3 (47.363615, 8.541611)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1034,01 (207,3)27,61 (435,4)17,88
2023-12-0934,32 (119,0)20,88 (101,1)18,66
2023-12-0837,30 (175,1)42,11 (328,9)19,47
2023-12-0741,78 (215,2)33,23 (459,8)21,57
2023-12-0631,90 (189,7)26,88 (499,6)16,55
2023-12-0535,33 (246,6)28,20 (553,4)17,67
2023-12-0426,83 (161,7)29,30 (351,7)25,04

Schweiz - Zurich - #4 (ch-ed4.metercdn.net)

Stáť:ch
Město:Schweiz - Zurich - #4 (47.363615, 8.541611)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1031,70 (173,7)23,92 (614,7)24,22
2023-12-0932,37 (201,3)21,85 (100,6)16,50
2023-12-0831,65 (353,8)37,96 (708,4)17,88
2023-12-0742,05 (301,5)30,57 (640,3)17,04
2023-12-0633,31 (167,5)28,93 (162,3)15,00
2023-12-0549,84 (311,3)28,45 (102,8)18,06
2023-12-0439,61 (174,0)32,10 (236,2)20,74

Chile - Viña del Mar (cl-ed.metercdn.net)

Stáť:cl
Město:Chile - Viña del Mar (-33.0116959, -71.5570244)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1034,53 (34,53)26,39 (26,39)141,4
2023-12-0949,88 (49,88)55,44 (55,44)147,7
2023-12-0840,88 (326,4)68,14 (932,6)38,86
2023-12-0710,74 (81,36)5,81 (66,87)73,45
2023-12-066,66 (99,51)13,31 (215,8)73,77
2023-12-057,77 (19,86)3,09 (46,24)115,2
2023-12-0420,99 (88,49)34,16 (405,0)69,17

Croatia - Zagreb (cr-ed.metercdn.net)

Stáť:hr
Město:Croatia - Zagreb (45.7824, 15.9147)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1059,10 (59,10)35,56 (35,56)33,33
2023-12-0958,12 (58,12)39,83 (39,83)17,00
2023-12-0856,24 (217,4)14,15 (29,36)17,36
2023-12-0738,82 (476,9)19,02 (397,7)14,18
2023-12-0685,63 (85,63)22,76 (22,76)36,40
2023-12-05103,0 (217,1)46,77 (150,6)16,73
2023-12-0470,59 (70,59)30,95 (30,95)17,13

CZ - Prague - Edis (cz-ed.metercdn.net)

Stáť:cz
Město:CZ - Prague - Edis (50.062184, 14.53683)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1031,08 (592,4)23,43 (948,2)14,92
2023-12-0930,48 (505,0)21,48 (882,1)15,30
2023-12-0832,34 (647,8)25,32 (927,9)15,42
2023-12-0733,32 (665,8)26,64 (1067)15,04
2023-12-0632,43 (618,0)25,18 (943,0)15,32
2023-12-0535,44 (645,4)28,35 (934,7)14,05
2023-12-0434,99 (698,3)28,38 (1279)14,82

Deutschland - Germany - Frankfurt (de-ed.metercdn.net)

Stáť:de
Město:Deutschland - Germany - Frankfurt (50.10284985235591, 8.67013407455254)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1040,44 (385,7)18,26 (282,3)22,76
2023-12-0937,71 (378,6)20,90 (887,8)23,10
2023-12-0841,14 (574,0)19,63 (260,6)23,75
2023-12-0746,11 (604,4)20,63 (901,6)22,24
2023-12-0643,10 (404,4)19,94 (196,3)23,87
2023-12-0544,89 (511,2)19,18 (870,5)23,95
2023-12-0438,60 (528,9)16,66 (311,2)23,90

Denmark - Copenhagen (dk-ed.metercdn.net)

Stáť:dk
Město:Denmark - Copenhagen (55.6928171, 12.6035429)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-10132,8 (548,8)114,6 (672,5)15,04
2023-12-0970,63 (712,4)50,90 (717,8)16,71
2023-12-0854,45 (573,6)64,37 (809,9)17,65
2023-12-07120,3 (652,3)67,62 (525,5)17,14
2023-12-06113,1 (584,5)98,29 (796,8)12,02
2023-12-05131,4 (516,8)119,4 (581,5)13,07
2023-12-0491,24 (492,6)65,61 (416,6)14,49

Spain (es-ed.metercdn.net)

Stáť:es
Město:Spain (37.3761458, -5.9932592)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1015,66 (121,1)14,11 (204,2)50,92
2023-12-0916,07 (196,4)13,96 (179,4)54,83
2023-12-0812,23 (186,8)10,67 (305,5)62,41
2023-12-0715,98 (260,7)12,35 (287,2)51,59
2023-12-0610,99 (281,6)8,42 (447,5)61,95
2023-12-0513,68 (273,9)12,76 (115,5)57,01
2023-12-0420,05 (209,5)20,39 (264,9)57,56

france (fr-ed.metercdn.net)

Stáť:fr
Město:france (48.857822, 2.380254)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1077,02 (520,8)80,19 (724,1)18,95
2023-12-0988,49 (643,1)100,8 (894,1)20,48
2023-12-0872,45 (749,9)77,88 (936,4)22,61
2023-12-0781,29 (770,2)91,28 (923,8)20,06
2023-12-0676,92 (746,1)78,70 (684,5)18,67
2023-12-0573,83 (611,3)74,67 (908,8)19,73
2023-12-0482,85 (525,1)93,36 (703,6)20,21

United Kingdom - London (gb-ed.metercdn.net)

Stáť:gb
Město:United Kingdom - London (51.49785, -0.122471)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1081,65 (663,8)24,72 (103,3)24,19
2023-12-0944,90 (279,0)19,35 (102,6)25,00
2023-12-0843,12 (475,9)18,15 (282,7)23,72
2023-12-0723,46 (199,1)19,60 (270,5)30,14
2023-12-0649,89 (324,9)16,15 (128,5)21,82
2023-12-0539,65 (400,1)19,62 (103,3)29,47
2023-12-0444,96 (247,0)21,39 (106,3)26,25

United Kingdom - London Docklands (gbdock-ed.metercdn.net)

Stáť:gb
Město:United Kingdom - London Docklands (51.49379, -0.01761418)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1028,34 (399,4)10,80 (65,34)31,95
2023-12-0926,89 (207,2)17,80 (93,02)28,46
2023-12-0828,86 (355,4)14,97 (186,1)27,69
2023-12-0729,92 (252,7)19,33 (203,3)28,55
2023-12-0647,04 (603,2)27,68 (929,9)15,56
2023-12-0534,04 (386,1)22,14 (206,4)17,16
2023-12-0443,33 (547,2)22,02 (552,0)28,12

Greece - Thessaloniki (gr-gr.metercdn.net)

Stáť:gr
Město:Greece - Thessaloniki (40.614542, 22.917702)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1043,18 (377,0)10,35 (89,26)32,09
2023-12-0937,16 (237,7)8,56 (49,51)23,96
2023-12-0824,85 (202,6)7,85 (37,29)36,34
2023-12-0725,42 (140,6)7,63 (31,22)26,75
2023-12-0634,32 (192,7)6,55 (50,82)31,45
2023-12-0526,72 (99,61)5,05 (10,50)30,19
2023-12-0425,39 (204,3)7,89 (59,58)28,61

Hong Kong - Kwai Chung (hk-ed.metercdn.net)

Stáť:hk
Město:Hong Kong - Kwai Chung (22.357169, 114.130072)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1028,98 (121,4)33,25 (326,5)42,51
2023-12-0944,41 (270,1)82,10 (504,1)41,97
2023-12-0832,04 (247,5)41,09 (606,8)46,66
2023-12-0727,36 (120,8)45,05 (245,9)52,33
2023-12-0622,51 (477,6)22,03 (591,6)63,36
2023-12-0521,43 (377,8)29,04 (249,8)68,25
2023-12-0430,65 (199,9)26,75 (250,7)54,99

hungary (hu-ed.metercdn.net)

Stáť:hu
Město:hungary (47.497416, 19.045013)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1060,45 (639,6)36,96 (852,6)16,69
2023-12-0954,64 (811,9)29,69 (917,0)16,80
2023-12-0862,06 (866,0)32,46 (865,0)16,41
2023-12-0765,15 (842,4)40,52 (852,6)16,42
2023-12-0670,53 (848,7)41,82 (921,6)16,13
2023-12-0573,71 (665,5)42,18 (910,3)15,38
2023-12-0461,55 (664,6)31,69 (933,5)16,74

Hungary - Budapest #3 (hu-ed3.metercdn.net)

Stáť:hu
Město:Hungary - Budapest #3 (47.497416, 19.045013)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1052,65 (879,0)31,39 (942,5)17,75
2023-12-0948,79 (893,7)25,93 (934,7)17,75
2023-12-0847,42 (790,9)26,42 (793,1)17,68
2023-12-0755,24 (884,8)28,29 (909,4)17,18
2023-12-0656,61 (875,5)27,95 (752,8)16,73
2023-12-0564,11 (814,3)33,96 (875,9)17,04
2023-12-0451,53 (856,6)23,93 (818,2)17,57

Israel - Tel Aviv (il-ta.metercdn.net)

Stáť:il
Město:Israel - Tel Aviv (32.0905383, 34.7590558)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-109,68 (303,0)2,60 (286,8)107,9
2023-12-0915,16 (374,0)4,08 (99,20)95,87
2023-12-083,72 (197,8)1,72 (234,3)127,6
2023-12-0714,79 (288,3)5,75 (93,86)91,10
2023-12-0613,04 (540,2)2,73 (198,4)81,00
2023-12-0514,96 (507,7)7,41 (94,29)90,18
2023-12-0440,49 (429,3)16,12 (149,9)73,32

Isle of Man - Ballasalla (im-ed.metercdn.net)

Stáť:gb
Město:Isle of Man - Ballasalla (54.0886327, -4.59209314)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-090,25 (0,25)2,09 (2,09)87,00
2023-12-051,62 (1,62)0,072 (0,072)258,0
2023-12-0447,19 (47,19)18,47 (18,47)40,00
2023-12-0319,47 (19,47)8,63 (8,63)62,00
2023-11-301,36 (1,36)-46,00
2023-11-2960,73 (60,73)5,34 (5,34)59,50
2023-11-278,71 (8,71)8,98 (8,98)45,00

Iceland - Hafnarfjordur (is-ed.metercdn.net)

Stáť:is
Město:Iceland - Hafnarfjordur (64.072014, -21.978324)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1023,97 (23,97)32,84 (32,84)11,78
2023-12-099,08 (9,08)1,48 (1,48)139,5
2023-12-059,09 (9,09)2,24 (2,24)94,00
2023-12-0317,46 (17,46)4,21 (4,21)54,00
2023-11-3040,74 (40,74)23,93 (23,93)10,00
2023-11-2929,07 (29,07)30,87 (30,87)67,14
2023-11-2612,54 (12,54)4,60 (4,60)79,67

Italy (it-ed.metercdn.net)

Stáť:it
Město:Italy (42.123354, 12.230298)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1020,47 (371,0)14,37 (504,3)46,31
2023-12-0930,35 (224,8)15,91 (432,9)36,89
2023-12-0831,58 (360,5)20,11 (453,0)38,67
2023-12-0732,12 (447,4)16,86 (733,0)37,82
2023-12-0627,49 (358,6)19,15 (599,1)26,74
2023-12-0546,90 (370,6)23,33 (460,0)25,91
2023-12-0430,84 (421,3)18,22 (586,1)29,76

Italy - Sicily Palermo (itpl-ed.metercdn.net)

Stáť:it
Město:Italy - Sicily Palermo (38.128556, 13.379795)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-107,88 (84,77)3,50 (95,90)47,95
2023-12-096,55 (67,61)2,57 (43,05)49,87
2023-12-087,37 (46,66)2,92 (45,20)58,31
2023-12-078,83 (246,7)4,34 (308,2)47,81
2023-12-068,72 (92,85)4,15 (87,44)56,49
2023-12-0510,01 (89,05)3,69 (48,82)40,62
2023-12-049,25 (102,6)3,59 (100,1)45,26

Japan - Tokyo (jp-ed.metercdn.net)

Stáť:jp
Město:Japan - Tokyo (35.6147663, 139.8223566)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1090,05 (575,6)133,9 (906,0)17,92
2023-12-0980,40 (618,1)115,9 (932,8)18,67
2023-12-0862,13 (500,0)68,42 (875,1)22,42
2023-12-0773,89 (408,5)104,2 (637,8)18,34
2023-12-0685,76 (463,9)122,4 (2302)19,99
2023-12-0563,11 (324,8)74,72 (640,8)22,11
2023-12-0470,15 (551,9)87,79 (937,8)20,99

Lithuania - Vilnius (lt-ed.metercdn.net)

Stáť:lt
Město:Lithuania - Vilnius (54.6934282, 25.2714433)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1044,21 (97,65)28,60 (90,21)50,00
2023-12-0923,08 (365,3)41,31 (368,6)40,99
2023-12-0828,84 (376,0)38,78 (233,1)65,93
2023-12-0718,00 (381,8)12,27 (395,9)102,4
2023-12-0640,49 (561,2)49,87 (640,2)27,00
2023-12-0526,55 (583,8)35,70 (679,2)35,11
2023-12-0423,44 (212,8)38,37 (410,7)24,85

Latvia - Riga (lv-ed.metercdn.net)

Stáť:lv
Město:Latvia - Riga (57.012214, 24.091306)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1027,02 (27,02)26,46 (26,46)40,75
2023-12-0918,22 (18,22)8,71 (8,71)34,00
2023-12-0810,00 (10,00)16,85 (16,85)476,6
2023-12-07307,3 (307,3)332,6 (332,6)29,50
2023-12-06125,9 (125,9)170,3 (170,3)29,40
2023-12-0510,84 (10,84)6,88 (6,88)68,00
2023-12-048,55 (8,55)24,33 (24,33)21,25

Moldova - Chisinau (md-ed.metercdn.net)

Stáť:md
Město:Moldova - Chisinau (47.0350822, 28.8476715)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1041,54 (247,8)36,28 (517,9)42,23
2023-12-0919,65 (95,06)19,52 (99,92)58,05
2023-12-0824,39 (152,9)30,74 (232,0)48,35
2023-12-0719,77 (103,4)11,10 (226,1)64,48
2023-12-0631,70 (160,0)27,13 (95,66)50,44
2023-12-0519,11 (175,8)22,54 (229,0)55,11
2023-12-0432,03 (282,9)24,18 (595,7)57,00

Netherlands - Amsterdam (nl-ed.metercdn.net)

Stáť:nl
Město:Netherlands - Amsterdam (52.395663, 4.8926897)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1069,82 (539,2)77,25 (858,1)27,04
2023-12-0995,76 (491,6)93,91 (908,8)18,00
2023-12-0856,47 (313,0)44,85 (506,9)15,67
2023-12-0753,73 (476,3)39,27 (635,3)29,37
2023-12-0677,06 (407,3)36,00 (707,8)28,29
2023-12-0581,91 (240,3)64,84 (205,8)15,95
2023-12-0464,66 (490,9)60,56 (910,3)16,13

North Macedonia - Skopje (nm-ed.metercdn.net)

Stáť:mk
Město:North Macedonia - Skopje (42.01263, 21.4188)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1016,07 (16,07)18,64 (18,64)69,00
2023-12-0916,23 (65,51)10,51 (42,50)53,50
2023-12-0811,64 (29,96)3,07 (10,44)67,43
2023-12-0726,88 (68,16)12,64 (44,24)62,73
2023-12-0617,12 (47,50)17,05 (92,34)48,92
2023-12-0529,66 (29,66)18,34 (18,34)80,00
2023-12-0435,49 (35,49)18,45 (18,45)40,11

Norway - Oslo (nw-ed.metercdn.net)

Stáť:no
Město:Norway - Oslo (59.8781, 10.6898)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1023,13 (364,2)19,38 (508,8)54,15
2023-12-0925,10 (179,6)23,29 (324,0)53,71
2023-12-0831,11 (554,3)19,34 (559,7)60,32
2023-12-0727,39 (357,3)18,67 (385,6)75,77
2023-12-0627,69 (118,8)40,25 (191,1)49,27
2023-12-0523,46 (282,0)20,66 (592,9)159,6
2023-12-0427,40 (127,0)15,09 (253,2)75,30

Poland (pl-ed2.metercdn.net)

Stáť:pl
Město:Poland (52.257133, 21.013682)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1033,69 (818,5)20,04 (918,8)32,45
2023-12-0935,64 (785,8)22,20 (723,9)28,48
2023-12-0833,20 (742,4)21,33 (833,6)28,25
2023-12-0739,87 (609,4)23,81 (536,6)31,60
2023-12-0636,18 (587,1)23,70 (614,6)32,40
2023-12-0541,58 (634,9)23,61 (867,3)32,63
2023-12-0438,92 (746,2)21,17 (393,3)35,29

Polska - Warsaw - #3 (pl-ed3.metercdn.net)

Stáť:pl
Město:Polska - Warsaw - #3 (52.257133, 21.013682)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1030,11 (427,5)17,55 (893,2)23,04
2023-12-0928,54 (567,3)16,33 (879,5)24,28
2023-12-0845,52 (618,9)21,39 (294,8)22,20
2023-12-0749,55 (394,2)27,22 (445,1)20,59
2023-12-0645,36 (395,0)23,82 (258,9)22,53
2023-12-0567,15 (711,2)25,10 (241,3)24,54
2023-12-0432,81 (300,8)16,08 (308,2)23,92

Romania - Bucharest (ro-ro.metercdn.net)

Stáť:ro
Město:Romania - Bucharest (44.4556325, 26.0270972)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1048,18 (572,3)50,56 (669,1)47,72
2023-12-0950,12 (598,9)47,07 (628,9)40,19
2023-12-0842,53 (607,1)58,37 (648,8)38,34
2023-12-0732,66 (431,8)27,09 (529,5)52,89
2023-12-0646,59 (571,2)35,75 (645,1)39,93
2023-12-0523,71 (318,1)25,76 (633,5)55,46
2023-12-0460,78 (581,7)62,12 (663,5)42,10

Serbia - Belgrade (rs-ed.metercdn.net)

Stáť:rs
Město:Serbia - Belgrade (44.82529, 20.443104)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1028,83 (123,9)10,49 (40,21)24,83
2023-12-0910,85 (112,6)7,60 (93,51)21,70
2023-12-0828,19 (97,62)9,20 (58,41)18,71
2023-12-0754,24 (291,4)18,45 (141,4)18,00
2023-12-0642,04 (142,9)39,52 (156,8)13,08
2023-12-0546,44 (140,1)53,58 (451,6)19,73
2023-12-0455,99 (100,2)32,65 (94,30)13,83

Russia Moscow (ru-ed2.metercdn.net)

Stáť:ru
Město:Russia Moscow (55.738094, 37.606496)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1017,11 (267,9)24,39 (572,1)43,28
2023-12-0929,30 (315,6)37,56 (687,3)34,08
2023-12-0834,49 (281,3)36,86 (553,4)33,77
2023-12-0757,28 (290,4)44,21 (418,3)32,07
2023-12-0628,32 (192,4)41,43 (339,0)33,88
2023-12-0524,06 (289,7)33,59 (600,1)34,68
2023-12-0423,56 (204,1)17,42 (268,4)39,44

Russia - St. Petersburg (rusp-ed.metercdn.net)

Stáť:ru
Město:Russia - St. Petersburg (59.965608, 29.9744482)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1016,01 (220,6)8,33 (243,9)59,25
2023-12-0919,24 (290,6)15,23 (540,6)51,45
2023-12-0823,92 (170,1)23,51 (261,3)59,18
2023-12-0725,14 (314,7)15,12 (255,1)52,38
2023-12-0632,39 (223,4)29,46 (700,9)39,32
2023-12-0524,77 (203,6)23,04 (235,9)45,11
2023-12-0421,68 (231,2)17,35 (101,2)45,23

Singapore - Singapore (sg-ed.metercdn.net)

Stáť:sg
Město:Singapore - Singapore (1.3679312, 103.8030263)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1027,87 (684,2)26,73 (909,6)47,43
2023-12-0919,40 (92,22)16,23 (94,41)50,80
2023-12-0820,94 (470,6)21,84 (737,9)42,94
2023-12-0712,34 (123,3)28,74 (174,3)41,62
2023-12-0628,47 (538,3)27,31 (936,7)51,00
2023-12-0534,13 (605,0)55,19 (806,7)40,64
2023-12-0467,60 (647,2)53,83 (939,3)44,15

Slovenia - Ljubljana (si-ed.metercdn.net)

Stáť:si
Město:Slovenia - Ljubljana (46.057676, 14.505999)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1041,08 (41,08)33,02 (33,02)27,80
2023-12-0922,40 (22,40)13,28 (13,28)56,14
2023-12-0881,44 (81,44)28,93 (28,93)46,50
2023-12-0717,78 (17,78)13,95 (13,95)21,50
2023-12-0657,47 (57,47)34,21 (34,21)20,33
2023-12-0575,41 (75,41)17,00 (17,00)20,89
2023-12-04116,3 (116,3)27,52 (27,52)27,17

Sweeden (sw-ed.metercdn.net)

Stáť:sw
Město:Sweeden (59.3223, 18.0838)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1039,37 (398,6)25,48 (219,8)30,96
2023-12-0936,81 (90,05)23,61 (92,14)32,86
2023-12-0848,96 (238,4)31,40 (259,1)36,06
2023-12-0762,73 (403,7)56,52 (632,1)32,32
2023-12-0656,35 (284,4)19,46 (367,6)40,00
2023-12-0538,04 (343,4)28,60 (477,1)127,0
2023-12-0447,18 (189,5)60,18 (551,4)42,48

United Arab Emirates - Dubai (uae-ed.metercdn.net)

Stáť:ae
Město:United Arab Emirates - Dubai (25.1962, 55.0698)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-12-1011,55 (268,3)11,98 (214,8)97,52
2023-12-0913,96 (116,6)15,34 (157,5)93,71
2023-12-0818,17 (229,3)13,45 (288,3)98,28
2023-12-0729,76 (196,1)34,73 (210,2)73,89
2023-12-0611,58 (100,9)19,26 (182,0)77,42
2023-12-0518,27 (326,0)12,24 (182,9)67,69
2023-12-0422,48 (374,8)20,72 (360,0)118,6

United States of Ameria - New York (us-ed.metercdn.net)

Stáť:us
Město:United States of Ameria - New York (40.66433, -74.04878)
