Rychlost.sk Poskytovatelia testovacích serverov EDIS Global, VPS in 40+ locations

EDIS Global, VPS in 40+ locations - štatistika

EDIS Global, VPS in 40+ locations poskytuje 45 testovacích serverov. Servery poskytnuté v: Austria - Vienna, Österreich - Austria - Graz, Australia - Sydney, Belgium - Brussels, Canada - Montréal, Schweiz - Zurich - #2, Schweiz - Zurich - #3, Schweiz - Zurich - #4, Chile - Viña del Mar, Croatia - Zagreb, CZ - Prague - Edis, Deutschland - Germany - Frankfurt, Denmark - Copenhagen, Spain, france, United Kindom - London, United Kindom - London Docklands, Greece - Thessaloniki, Hong Kong - Kwai Chung, hungary, Hungary - Budapest #3, Israel - Tel Aviv, Isle of Man - Ballasalla, Iceland - Hafnarfjordur, Italy, Italy - Sicily Palermo, Japan - Tokyo, Lithuania - Vilnius, Latvia - Riga, Moldova - Chisinau, Netherlands - Amsterdam, North Macedonia - Skopje, Norway - Oslo, Poland, Polska - Warsaw - #3, Romania - Bucharest, Serbia - Belgrade, Russia Moscow, Russia - St. Petersburg, Singapore - Singapore, Slovenia - Ljubljana, Sweeden, United Arab Emirates - Dubai, United States of Ameria - New York, USA - Miami. Webové stránky: https://www.edis.at/

Test odozvy

Location of all test servers

Austria - Vienna (at-ed.metercdn.net)

Stáť:at
Město:Austria - Vienna (48.22989, 16.403893)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2323,37 (387,3)10,74 (104,4)21,54
2023-03-2231,96 (355,6)12,28 (169,7)21,16
2023-03-2132,43 (402,4)13,56 (153,9)20,14
2023-03-2036,73 (397,7)14,00 (320,5)18,91
2023-03-1929,62 (310,3)12,29 (138,3)21,55
2023-03-1833,87 (515,9)15,50 (581,6)19,56
2023-03-1732,65 (366,0)14,01 (126,3)19,23

Österreich - Austria - Graz (at-gr.metercdn.net)

Stáť:at
Město:Österreich - Austria - Graz (47.0619678, 15.4358933)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2315,18 (273,1)7,97 (53,42)31,11
2023-03-2220,65 (249,1)8,19 (85,22)27,39
2023-03-2119,22 (203,4)9,58 (94,00)28,75
2023-03-2019,94 (133,4)9,42 (83,65)31,69
2023-03-1917,45 (154,8)8,49 (265,7)30,96
2023-03-1819,25 (236,6)11,59 (102,7)29,36
2023-03-1723,06 (141,4)13,11 (89,84)30,84

Australia - Sydney (au-ed.metercdn.net)

Stáť:au
Město:Australia - Sydney (-33.85323593, 151.23351111)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2328,07 (99,42)11,66 (30,30)27,46
2023-03-2219,93 (19,93)10,57 (10,57)77,63
2023-03-2131,95 (31,95)6,64 (6,64)19,25
2023-03-2037,00 (37,00)13,21 (13,21)98,50
2023-03-1921,21 (21,21)6,25 (6,25)76,14
2023-03-1820,66 (20,66)3,98 (3,98)87,33
2023-03-1732,56 (32,56)12,12 (12,12)69,00

Belgium - Brussels (be-ed.metercdn.net)

Stáť:be
Město:Belgium - Brussels (50.8847751, 4.36805697)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2339,47 (184,9)24,24 (177,3)27,69
2023-03-2228,91 (186,6)20,80 (311,0)31,78
2023-03-2126,61 (226,4)20,50 (208,3)27,35
2023-03-2058,69 (242,8)30,34 (414,9)19,65
2023-03-197,14 (148,0)8,16 (28,62)24,08
2023-03-1828,82 (178,1)16,72 (38,57)26,73
2023-03-1724,90 (142,0)20,57 (142,8)47,43

Canada - Montréal (ca-ed.metercdn.net)

Stáť:ca
Město:Canada - Montréal (45.4356448, -73.5563298)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2352,58 (52,58)16,67 (16,67)51,78
2023-03-22122,5 (122,5)32,25 (32,25)17,88
2023-03-21153,6 (515,3)207,1 (923,9)22,08
2023-03-2024,02 (24,02)17,75 (17,75)43,00
2023-03-1955,37 (55,37)36,02 (36,02)21,88
2023-03-18113,3 (113,3)127,1 (127,1)15,00
2023-03-17167,1 (167,1)59,15 (59,15)17,56

Schweiz - Zurich - #2 (ch-ed2.metercdn.net)

Stáť:ch
Město:Schweiz - Zurich - #2 (47.363615, 8.541611)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2357,49 (260,5)41,77 (623,2)14,83
2023-03-2262,24 (264,8)44,85 (757,9)16,23
2023-03-2146,28 (260,6)35,70 (666,6)20,34
2023-03-2052,55 (252,6)36,52 (337,5)19,88
2023-03-1941,96 (269,3)32,78 (663,7)15,33
2023-03-1843,92 (221,3)30,39 (625,4)17,22
2023-03-1763,13 (334,9)40,03 (709,7)14,45

Schweiz - Zurich - #3 (ch-ed3.metercdn.net)

Stáť:ch
Město:Schweiz - Zurich - #3 (47.363615, 8.541611)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2335,25 (207,0)29,88 (275,7)20,68
2023-03-2230,07 (166,6)26,58 (97,45)18,25
2023-03-2130,76 (429,1)24,13 (183,0)21,80
2023-03-2031,79 (230,5)34,22 (715,2)20,62
2023-03-1917,90 (110,1)15,54 (361,1)19,32
2023-03-1824,12 (227,9)20,90 (471,9)19,18
2023-03-1733,24 (209,6)25,77 (440,2)19,65

Schweiz - Zurich - #4 (ch-ed4.metercdn.net)

Stáť:ch
Město:Schweiz - Zurich - #4 (47.363615, 8.541611)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2337,96 (349,7)30,08 (800,4)18,15
2023-03-2239,07 (246,7)31,19 (405,6)18,61
2023-03-2137,92 (301,0)23,98 (814,1)20,36
2023-03-2039,67 (319,5)30,54 (365,4)17,89
2023-03-1927,77 (282,7)20,22 (455,5)17,69
2023-03-1829,18 (312,7)23,45 (476,0)18,41
2023-03-1735,69 (213,5)26,09 (335,8)17,55

Chile - Viña del Mar (cl-ed.metercdn.net)

Stáť:cl
Město:Chile - Viña del Mar (-33.0116959, -71.5570244)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-231,28 (69,64)0,78 (385,6)315,7
2023-03-221,82 (1,82)9,07 (9,07)169,0
2023-03-219,43 (72,05)6,77 (92,97)63,75
2023-03-2034,13 (34,13)56,36 (56,36)90,00
2023-03-194,07 (34,96)4,33 (13,69)91,22
2023-03-1824,29 (24,29)52,36 (52,36)106,0
2023-03-1712,15 (12,15)6,25 (6,25)37,75

Croatia - Zagreb (cr-ed.metercdn.net)

Stáť:hr
Město:Croatia - Zagreb (45.7824, 15.9147)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2321,34 (21,34)15,98 (15,98)30,80
2023-03-2256,37 (300,3)43,56 (141,4)14,29
2023-03-2129,92 (467,0)10,27 (497,0)19,17
2023-03-20141,9 (141,9)50,72 (50,72)23,71
2023-03-1959,78 (227,0)24,75 (93,58)39,22
2023-03-1847,81 (47,81)26,15 (26,15)20,56
2023-03-1769,95 (69,95)54,17 (54,17)41,30

CZ - Prague - Edis (cz-ed.metercdn.net)

Stáť:cz
Město:CZ - Prague - Edis (50.062184, 14.53683)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2326,04 (394,3)18,40 (588,4)16,46
2023-03-2229,94 (772,7)25,30 (930,9)14,89
2023-03-2127,72 (542,6)21,19 (935,3)16,29
2023-03-2023,23 (639,7)17,14 (867,6)16,25
2023-03-1923,66 (419,7)17,68 (927,3)16,80
2023-03-1823,63 (690,3)17,85 (678,6)16,24
2023-03-1726,30 (488,6)17,60 (936,5)17,67

Deutschland - Germany - Frankfurt (de-ed.metercdn.net)

Stáť:de
Město:Deutschland - Germany - Frankfurt (50.10284985235591, 8.67013407455254)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2321,56 (254,6)10,43 (253,6)30,84
2023-03-2234,51 (547,9)15,97 (53,38)32,63
2023-03-2157,27 (638,6)29,30 (470,2)25,75
2023-03-2028,24 (304,7)16,46 (165,0)28,98
2023-03-1932,92 (470,4)18,07 (206,1)35,30
2023-03-1843,59 (547,5)17,55 (904,3)28,93
2023-03-1753,43 (689,6)26,57 (507,7)25,27

Denmark - Copenhagen (dk-ed.metercdn.net)

Stáť:dk
Město:Denmark - Copenhagen (55.6928171, 12.6035429)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-23125,1 (571,0)92,33 (831,8)16,24
2023-03-2291,47 (518,6)57,16 (408,8)16,95
2023-03-2158,27 (738,8)56,83 (850,9)19,61
2023-03-20109,1 (640,4)102,8 (841,6)14,77
2023-03-1985,49 (481,1)99,25 (809,4)14,39
2023-03-18112,8 (655,5)87,01 (595,8)11,91
2023-03-17121,5 (627,1)112,3 (862,2)14,23

Spain (es-ed.metercdn.net)

Stáť:es
Město:Spain (37.3761458, -5.9932592)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2316,09 (274,7)11,71 (375,8)50,07
2023-03-2210,27 (240,7)8,14 (591,5)56,69
2023-03-2114,81 (368,3)11,19 (752,4)61,52
2023-03-2012,16 (360,0)8,45 (221,4)57,49
2023-03-199,82 (411,7)7,78 (190,2)54,14
2023-03-1812,42 (243,4)10,24 (230,1)49,97
2023-03-1711,30 (291,1)9,73 (521,1)50,44

france (fr-ed.metercdn.net)

Stáť:fr
Město:france (48.857822, 2.380254)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2378,95 (867,3)80,66 (804,3)18,33
2023-03-2272,23 (820,0)72,96 (730,2)19,71
2023-03-2167,91 (814,9)63,53 (837,7)22,68
2023-03-2073,91 (825,4)73,41 (787,5)20,35
2023-03-1974,89 (838,9)77,87 (729,4)21,72
2023-03-1882,65 (800,0)88,16 (805,9)20,35
2023-03-1755,84 (555,9)53,34 (912,0)22,28

United Kindom - London (gb-ed.metercdn.net)

Stáť:gb
Město:United Kindom - London (51.49785, -0.122471)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2352,31 (339,1)28,09 (244,0)36,65
2023-03-2230,22 (189,7)20,27 (124,3)26,65
2023-03-2140,47 (528,4)14,55 (183,1)24,91
2023-03-2061,13 (367,0)16,88 (414,7)22,50
2023-03-1955,02 (335,6)22,39 (192,4)26,88
2023-03-1836,31 (121,7)40,41 (181,7)22,31
2023-03-1764,06 (500,0)47,00 (678,6)27,14

United Kindom - London Docklands (gbdock-ed.metercdn.net)

Stáť:gb
Město:United Kindom - London Docklands (51.49379, -0.01761418)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2335,80 (207,5)22,26 (841,6)20,81
2023-03-2227,53 (90,92)10,91 (104,0)23,73
2023-03-2139,49 (232,0)11,68 (79,07)50,43
2023-03-2042,10 (494,5)13,41 (85,58)17,56
2023-03-1967,91 (378,2)22,07 (105,8)24,56
2023-03-1839,42 (274,7)19,13 (73,69)15,77
2023-03-1736,27 (291,5)21,78 (240,2)16,72

Greece - Thessaloniki (gr-gr.metercdn.net)

Stáť:gr
Město:Greece - Thessaloniki (40.614542, 22.917702)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2328,05 (84,73)6,56 (27,97)25,72
2023-03-2233,99 (109,8)9,16 (31,10)33,63
2023-03-2125,49 (197,2)6,79 (622,2)26,65
2023-03-2021,65 (269,4)6,30 (51,47)35,33
2023-03-1916,03 (215,0)3,97 (28,92)38,33
2023-03-1822,46 (359,2)4,42 (361,7)32,55
2023-03-1728,04 (74,94)5,97 (42,04)26,23

Hong Kong - Kwai Chung (hk-ed.metercdn.net)

Stáť:hk
Město:Hong Kong - Kwai Chung (22.357169, 114.130072)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2327,39 (281,4)22,89 (662,0)57,51
2023-03-2215,51 (304,7)27,65 (592,2)66,18
2023-03-2115,64 (169,3)24,16 (224,5)57,51
2023-03-2018,40 (207,0)23,03 (776,1)56,57
2023-03-1923,47 (336,4)27,75 (204,4)56,88
2023-03-1810,49 (85,70)16,18 (171,1)73,39
2023-03-1713,51 (109,4)19,03 (164,8)61,26

hungary (hu-ed.metercdn.net)

Stáť:hu
Město:hungary (47.497416, 19.045013)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2364,36 (680,1)36,32 (936,1)15,73
2023-03-2257,18 (671,8)32,49 (884,2)16,14
2023-03-2161,66 (787,1)35,64 (815,7)15,64
2023-03-2058,05 (632,5)33,37 (888,1)15,08
2023-03-1961,48 (658,4)27,87 (923,8)15,71
2023-03-1862,36 (647,4)30,76 (929,5)15,67
2023-03-1758,20 (609,6)33,44 (830,4)16,33

Hungary - Budapest #3 (hu-ed3.metercdn.net)

Stáť:hu
Město:Hungary - Budapest #3 (47.497416, 19.045013)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2351,76 (824,8)26,01 (942,8)16,93
2023-03-2252,73 (829,8)28,22 (857,2)16,45
2023-03-2155,98 (783,7)27,27 (704,6)16,12
2023-03-2049,53 (787,7)27,84 (834,0)16,67
2023-03-1948,08 (819,2)25,24 (791,2)16,49
2023-03-1863,24 (732,1)28,33 (769,2)15,51
2023-03-1757,15 (791,0)28,77 (854,1)16,20

Israel - Tel Aviv (il-ta.metercdn.net)

Stáť:il
Město:Israel - Tel Aviv (32.0905383, 34.7590558)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2341,30 (776,4)24,23 (379,3)55,60
2023-03-2229,96 (641,8)10,14 (464,2)74,60
2023-03-2113,22 (572,4)8,81 (388,1)114,1
2023-03-209,06 (752,3)7,45 (205,8)91,80
2023-03-1919,00 (810,6)10,33 (408,7)93,90
2023-03-1814,01 (345,5)5,84 (313,7)94,73
2023-03-177,80 (565,1)3,98 (247,0)112,5

Isle of Man - Ballasalla (im-ed.metercdn.net)

Stáť:gb
Město:Isle of Man - Ballasalla (54.0886327, -4.59209314)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-21199,9 (199,9)165,7 (165,7)28,00
2023-03-203,81 (3,81)0,84 (0,84)32,00
2023-03-193,82 (3,82)0,82 (0,82)41,00
2023-03-1661,38 (61,38)28,37 (28,37)29,00
2023-03-1531,42 (31,42)33,20 (33,20)55,00
2023-03-0916,27 (16,27)2,28 (2,28)69,50
2023-03-0710,96 (10,96)10,06 (10,06)32,00

Iceland - Hafnarfjordur (is-ed.metercdn.net)

Stáť:is
Město:Iceland - Hafnarfjordur (64.072014, -21.978324)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2326,36 (43,27)85,83 (111,4)19,18
2023-03-2120,00 (20,00)16,96 (16,96)66,50
2023-03-209,57 (9,57)20,63 (20,63)16,00
2023-03-1953,26 (53,26)65,91 (65,91)9,00
2023-03-1726,72 (26,72)284,5 (284,5)11,00
2023-03-1543,67 (43,67)67,70 (67,70)9,00
2023-03-1434,33 (34,33)93,23 (93,23)3,00

Italy (it-ed.metercdn.net)

Stáť:it
Město:Italy (42.123354, 12.230298)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2324,71 (741,4)17,45 (475,8)25,26
2023-03-2221,88 (500,5)20,60 (386,7)20,80
2023-03-2121,07 (1002)15,52 (505,3)28,26
2023-03-2025,88 (565,0)17,74 (446,8)20,45
2023-03-1930,30 (690,2)18,06 (304,3)26,63
2023-03-1833,57 (766,1)18,87 (508,4)25,59
2023-03-1736,32 (984,6)19,44 (503,1)22,77

Italy - Sicily Palermo (itpl-ed.metercdn.net)

Stáť:it
Město:Italy - Sicily Palermo (38.128556, 13.379795)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-239,23 (36,12)3,09 (86,92)39,60
2023-03-227,41 (71,66)2,40 (48,88)51,38
2023-03-219,97 (45,11)3,96 (52,30)37,16
2023-03-205,95 (44,88)2,03 (85,83)51,35
2023-03-195,72 (19,53)1,63 (36,79)51,34
2023-03-186,89 (29,12)2,24 (16,47)64,47
2023-03-177,23 (59,60)3,52 (69,11)56,43

Japan - Tokyo (jp-ed.metercdn.net)

Stáť:jp
Město:Japan - Tokyo (35.6147663, 139.8223566)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2363,79 (577,5)115,9 (864,1)18,05
2023-03-2275,57 (558,8)107,6 (1827)18,94
2023-03-2171,80 (620,4)103,5 (1804)17,96
2023-03-2071,61 (527,7)90,46 (918,3)16,47
2023-03-1973,38 (495,0)91,20 (931,7)18,31
2023-03-1866,14 (626,2)105,1 (805,1)18,94
2023-03-1779,65 (368,1)98,99 (914,4)22,38

Lithuania - Vilnius (lt-ed.metercdn.net)

Stáť:lt
Město:Lithuania - Vilnius (54.6934282, 25.2714433)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2320,64 (180,7)12,31 (275,8)70,62
2023-03-22170,7 (170,7)192,7 (192,7)23,00
2023-03-2117,19 (132,7)8,32 (937,4)104,0
2023-03-2061,89 (61,89)15,47 (15,47)183,2
2023-03-1929,69 (180,5)24,46 (198,5)23,71
2023-03-1847,42 (208,0)51,51 (280,9)42,93
2023-03-1729,31 (664,6)27,16 (867,2)32,54

Latvia - Riga (lv-ed.metercdn.net)

Stáť:lv
Město:Latvia - Riga (57.012214, 24.091306)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2344,68 (44,68)52,90 (52,90)16,88
2023-03-2228,60 (28,60)29,43 (29,43)15,25
2023-03-2143,27 (43,27)47,54 (47,54)56,00
2023-03-2028,06 (28,06)21,99 (21,99)14,00
2023-03-1977,11 (77,11)89,17 (89,17)45,75
2023-03-1862,44 (62,44)74,89 (74,89)27,67
2023-03-17106,0 (106,0)106,1 (106,1)51,78

Moldova - Chisinau (md-ed.metercdn.net)

Stáť:md
Město:Moldova - Chisinau (47.0350822, 28.8476715)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2331,44 (90,79)27,50 (95,69)45,81
2023-03-2244,94 (152,7)28,38 (221,4)31,89
2023-03-2138,91 (199,6)25,04 (164,3)44,47
2023-03-2031,85 (236,3)23,78 (94,29)56,72
2023-03-1922,15 (214,9)22,83 (509,0)60,55
2023-03-1844,22 (88,89)35,21 (75,51)33,24
2023-03-1729,14 (111,5)25,92 (150,7)45,06

Netherlands - Amsterdam (nl-ed.metercdn.net)

Stáť:nl
Město:Netherlands - Amsterdam (52.395663, 4.8926897)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2374,39 (569,4)30,66 (866,9)16,03
2023-03-22133,3 (739,4)72,99 (1439)11,92
2023-03-2176,80 (328,8)59,31 (589,0)14,80
2023-03-2059,75 (649,0)41,82 (479,0)19,68
2023-03-1959,06 (497,6)27,37 (425,3)23,45
2023-03-1856,46 (317,2)26,17 (213,9)16,11
2023-03-1739,62 (484,8)19,41 (713,9)23,29

North Macedonia - Skopje (nm-ed.metercdn.net)

Stáť:mk
Město:North Macedonia - Skopje (42.01263, 21.4188)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2312,41 (53,62)6,88 (64,71)58,69
2023-03-2213,54 (41,13)6,41 (72,79)52,75
2023-03-2116,59 (16,59)24,35 (24,35)40,25
2023-03-208,93 (8,93)18,12 (18,12)44,33
2023-03-1912,81 (12,81)22,71 (22,71)248,8
2023-03-1821,51 (68,33)13,08 (83,39)46,30
2023-03-179,85 (9,85)5,56 (5,56)89,89

Norway - Oslo (nw-ed.metercdn.net)

Stáť:no
Město:Norway - Oslo (59.8781, 10.6898)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2323,65 (366,2)17,16 (370,0)85,82
2023-03-2234,57 (291,9)24,10 (102,2)33,50
2023-03-2124,50 (258,5)33,66 (536,2)27,40
2023-03-2028,03 (314,6)21,91 (463,8)47,33
2023-03-1923,74 (306,5)24,01 (318,9)47,58
2023-03-1823,30 (115,2)13,36 (96,75)88,00
2023-03-1735,98 (293,2)20,16 (297,1)51,00

Poland (pl-ed2.metercdn.net)

Stáť:pl
Město:Poland (52.257133, 21.013682)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2338,59 (741,9)23,08 (453,0)28,67
2023-03-2249,46 (684,9)25,85 (566,7)27,15
2023-03-2144,13 (704,1)24,73 (881,9)26,67
2023-03-2040,26 (723,2)22,46 (836,5)25,37
2023-03-1929,33 (663,4)19,52 (383,9)27,58
2023-03-1838,83 (761,5)19,80 (771,8)24,32
2023-03-1733,07 (810,7)17,95 (288,0)29,59

Polska - Warsaw - #3 (pl-ed3.metercdn.net)

Stáť:pl
Město:Polska - Warsaw - #3 (52.257133, 21.013682)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2344,36 (702,5)18,38 (609,0)21,37
2023-03-2236,42 (600,8)18,08 (925,4)21,59
2023-03-2151,02 (518,2)23,57 (859,3)20,74
2023-03-2039,29 (706,7)21,76 (354,6)22,05
2023-03-1931,18 (682,3)16,48 (290,9)22,32
2023-03-1839,84 (670,0)20,81 (431,4)22,42
2023-03-1728,68 (487,3)16,55 (465,0)23,65

Romania - Bucharest (ro-ro.metercdn.net)

Stáť:ro
Město:Romania - Bucharest (44.4556325, 26.0270972)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2350,45 (642,4)49,51 (693,8)27,09
2023-03-2246,89 (738,0)28,07 (842,1)39,75
2023-03-2132,21 (515,7)32,41 (870,7)37,53
2023-03-2060,25 (846,8)42,06 (498,1)33,30
2023-03-1931,26 (577,1)36,24 (863,9)41,89
2023-03-1837,05 (339,9)49,34 (572,1)44,99
2023-03-1730,65 (627,6)26,57 (723,3)37,58

Serbia - Belgrade (rs-ed.metercdn.net)

Stáť:rs
Město:Serbia - Belgrade (44.82529, 20.443104)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2338,93 (38,93)65,15 (65,15)21,11
2023-03-2225,87 (171,8)15,10 (93,19)28,88
2023-03-2147,57 (406,6)23,62 (151,2)27,90
2023-03-2016,51 (138,9)8,16 (35,40)36,71
2023-03-1935,47 (266,5)14,23 (508,0)44,19
2023-03-1821,43 (202,3)15,28 (94,30)30,79
2023-03-1720,26 (61,11)11,79 (59,99)26,61

Russia Moscow (ru-ed2.metercdn.net)

Stáť:ru
Město:Russia Moscow (55.738094, 37.606496)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2324,37 (497,3)23,78 (590,6)32,98
2023-03-2230,55 (671,4)28,97 (593,9)34,08
2023-03-2135,91 (281,2)44,62 (297,0)28,31
2023-03-2030,57 (691,1)42,68 (626,8)39,09
2023-03-1922,46 (168,6)38,38 (680,7)35,28
2023-03-1824,96 (359,7)27,54 (309,4)34,49
2023-03-1732,62 (519,2)34,56 (561,8)36,57

Russia - St. Petersburg (rusp-ed.metercdn.net)

Stáť:ru
Město:Russia - St. Petersburg (59.965608, 29.9744482)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2325,05 (93,38)39,66 (223,6)34,75
2023-03-2223,85 (238,6)29,14 (334,6)63,93
2023-03-2115,60 (174,2)16,02 (399,0)52,97
2023-03-2018,26 (116,7)28,93 (264,4)47,83
2023-03-1911,55 (100,8)28,38 (293,8)172,6
2023-03-186,28 (228,5)5,33 (132,0)215,7
2023-03-1723,55 (178,2)18,69 (417,2)37,65

Singapore - Singapore (sg-ed.metercdn.net)

Stáť:sg
Město:Singapore - Singapore (1.3679312, 103.8030263)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2356,11 (708,4)104,9 (935,7)36,66
2023-03-2216,77 (174,0)16,00 (315,4)42,69
2023-03-2124,14 (208,8)40,01 (379,3)39,64
2023-03-2024,49 (185,0)32,26 (372,4)41,17
2023-03-1925,41 (93,71)17,85 (380,5)55,71
2023-03-189,72 (45,99)7,89 (106,3)64,21
2023-03-1748,45 (180,5)76,48 (375,4)26,68

Slovenia - Ljubljana (si-ed.metercdn.net)

Stáť:si
Město:Slovenia - Ljubljana (46.057676, 14.505999)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2319,16 (139,6)12,78 (87,87)15,10
2023-03-2232,93 (95,19)22,94 (67,09)9,08
2023-03-21136,9 (136,9)145,2 (145,2)37,00
2023-03-2049,42 (49,42)17,01 (17,01)29,80
2023-03-19234,4 (234,4)113,2 (113,2)64,22
2023-03-1832,74 (32,74)31,40 (31,40)130,7
2023-03-1743,61 (43,61)46,39 (46,39)30,57

Sweeden (sw-ed.metercdn.net)

Stáť:sw
Město:Sweeden (59.3223, 18.0838)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2328,27 (248,4)20,57 (260,7)42,77
2023-03-2248,16 (376,1)28,78 (90,66)31,22
2023-03-2141,13 (418,3)27,00 (321,2)36,61
2023-03-2021,79 (233,3)21,33 (226,6)36,28
2023-03-1945,10 (384,6)35,19 (198,5)19,67
2023-03-1833,29 (230,2)19,30 (469,2)26,38
2023-03-1777,06 (489,7)61,26 (633,9)29,95

United Arab Emirates - Dubai (uae-ed.metercdn.net)

Stáť:ae
Město:United Arab Emirates - Dubai (25.1962, 55.0698)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2369,54 (606,1)35,45 (116,2)78,06
2023-03-229,95 (70,93)11,17 (112,7)165,6
2023-03-212,37 (284,7)3,42 (191,5)220,8
2023-03-2037,25 (308,8)34,07 (116,3)74,24
2023-03-1910,32 (453,9)8,54 (93,66)171,3
2023-03-1815,18 (494,2)12,16 (105,6)123,8
2023-03-1719,23 (92,82)17,22 (91,68)209,3

United States of Ameria - New York (us-ed.metercdn.net)

Stáť:us
Město:United States of Ameria - New York (40.66433, -74.04878)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2318,84 (218,0)10,90 (321,5)103,6
2023-03-2222,39 (259,0)8,74 (182,9)96,00
2023-03-2120,52 (496,8)5,48 (235,2)94,10
2023-03-2016,57 (457,8)6,77 (1434)103,6
2023-03-1916,26 (269,5)8,24 (50,86)110,2
2023-03-1815,96 (218,2)6,42 (219,2)118,2
2023-03-1718,71 (340,5)10,31 (90,27)83,38

USA - Miami (usmi-ed.metercdn.net)

Stáť:us
Město:USA - Miami (25.78, -80.19)
Test odozvy:
dátum* Down (najlepší) Mbits* Up (najlepší) MbitsPing ms
2023-03-2318,82 (71,92)9,05 (50,22)43,71
2023-03-2214,87 (89,06)8,09 (98,14)107,7
2023-03-2136,54 (250,3)21,03 (174,3)47,17
